Scruffy Thief: Difference between revisions

816 bytes added ,  Friday at 19:37
m
Use American english spelling to match in-game (via JWB)
m (Use American english spelling to match in-game (via JWB))
 
(24 intermediate revisions by 10 users not shown)
Line 1:
{{Variants|Thief}}
{{Infobox Monster
|name = Scruffy Thief
|image = [[File:Scruffy_Thief.png]]
|release = 2024-11-06
|episode = Hopeport
|unlock_level = 14
|hp = 136
|xphealth = 468136
|variantexperience = 468
|attack_style = cryonae
|immune_to = cryonae
|vulnerable_to = arborae
|variant = [[Thief]]
|passive = No
|aggressive = Yes
|examinedescription = He glances at you warily.
|profession_a = Guard
|profession_a_level = 22
}}
'''Scruffy ThievesThief''' areis a typelevel of22 aggressive NPC located in [[Monsters|monsterLimpet Lane]] and [[Tim's Alley]] in Hopefort.
 
==Locations==
{{LocationList|Thief}}
{{LocTableHead}}
{{LocLine|loc=Limpet Lane|quantity=4}}
{{LocLine|loc=Tim's Alley|quantity=4}}
{{LocTableBottom}}
 
==Drops==
===ArmourArmor===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Sparkweave Hood|quantity=1|rarityfrequency=common}}
{{DropsLine|name=LeatherGreat Helm|quantity=1|rarityfrequency=rareunknown}}
{{DropsLine|name=StoneSparkweave ShearRobe HoodTop|quantity=1|rarityfrequency=common}}
{{DropsLine|name=StoneLeather Shear BootsHelm|quantity=1|rarityfrequency=commonrare}}
{{DropsLine|name=StoneStonesheen Shear Robe TopHood|quantity=1|rarityfrequency=common}}
{{DropsLine|name=StoneStonesheen Shear Robe BottomBoots|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Stone ShearStonesheen Gloves|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Stone Chunk Shield|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Polished Stone Shield|quantity=1|rarityfrequency=uncommon}}
{{DropsLine|name=Stone Slab Shield|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Flared Robe Bottom|quantity=1|rarityfrequency=uncommon}}
{{DropsLine|name=Guard Studded Legs|quantity=1|frequency=}}
{{DropsTableBottom}}
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=common}}
{{DropsLine|name=Plate Boots|quantity=1|frequency=common}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
===Weapons===
{{DropsTableHead}}
{{DropsLine|name=Double Headed Hammer|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Great Hammer|quantity=1|rarityfrequency=common}}
{{DropsLine|name=HammerfistBattleaxe|quantity=1|rarityfrequency=common}}
{{DropsLine|name=SlingBroadsword|quantity=1|rarityfrequency=common}}
{{DropsLine|name=SlingHammerfist|quantity=1|rarityfrequency=epiccommon}}
{{DropsLine|name=Stone MaceLongsword|quantity=1|rarityfrequency=commonunknown}}
{{DropsLine|name=Throwing ClubsSling|quantity=1|rarityfrequency=uncommoncommon}}
{{DropsLine|name=Throwing StonesSling|quantity=1|rarityfrequency=commonepic}}
{{DropsLine|name=WarhammerStone Mace|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=common}}
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=uncommon}}
{{DropsLine|name=Throwing Knives|quantity=1|frequency=unknown}}
{{DropsLine|name=Throwing Stones|quantity=1|frequency=common}}
{{DropsLine|name=War Hammer|quantity=1|frequency=common}}
{{DropsTableBottom}}
 
Line 53 ⟶ 64:
===Items===
{{DropsTableHead}}
{{DropsLine|name=XP Hopeport|quantity=1-2|frequency=}}
{{DropsTableBottom}}
 
==Update history==
{{UH|
* {{UL|update=2024-11-06|date=6 November 2024}}
** Added to game.
}}
 
{{stub}}
2,608

edits