Scraped Perfect Black Cow Hide
Scraped Perfect Black Cow Hide Scraped Black Cow Hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Scraped Perfect Black Cow Hide.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | This hide has been Scraped. Next it needs to be Tanned at the Tanning Tub. | ||||||||||||||||||
Variant of | Scraped Black Cow Hide | ||||||||||||||||||
380 |
Scraped Perfect Black Cow Hide is an intermediate item in the process of turning a Perfect Black Cow Hide into a Perfect Black Cow Leather using the Leatherworker profession.
It has no purpose other than to continue the crafting process.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Scraping Rack | |||||||||||
Experience | 5,144 | |||||||||||
Duration | 3.7 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Leatherworker | 380 | 0.45% | N/A | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Perfect Black Cow Hide | 1 | 16 | 400 | |||||||||
Total Raw cost | 16 | 400 | ||||||||||
Output | Quantity | Value | ||||||||||
File:Scraped Perfect Black Cow Hide.png | Scraped Perfect Black Cow Hide | 1 | 0 | |||||||||
Profit | -16 | 400 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | File:Tanned Perfect Black Cow Hide.png | Tanned Perfect Black Cow Hide | 380 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||
Stations | |||||||||
Shops | |||||||||
Other |