Scraped Fine Black Cow Hide
Scraped Superior Black Cow Hide • Scraped Perfect Black Cow Hide • Scraped Strong Black Cow Hide • Scraped Moderate Black Cow Hide • Scraped Fine Black Cow Hide • Scraped Basic Black Cow Hide
Scraped Fine Black Cow Hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Scraped Fine Black Cow Hide.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | This hide has been Scraped. Next it needs to be Tanned at the Tanning Tub. | ||||||||||||||||||
Variant of | Scraped Black Cow Hide | ||||||||||||||||||
? |
Scraped Fine Black Cow Hide is an item.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | File:Scraping Rack.png Scraping Rack | |||||||||||
Profession | Level | XP | ||||||||||
Leatherworker | ? (edit) | ? (edit) | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Fine Black Cow Hide | 1 | 3 | 300 | |||||||||
Total Raw cost | 3 | 300 | ||||||||||
Output | Quantity | Value | ||||||||||
File:Scraped Fine Black Cow Hide.png | Scraped Fine Black Cow Hide | 1 | 0 | |||||||||
Profit | -3 | 300 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.