Rugged Oak Post: Difference between revisions
The Gaffer (talk | contribs) No edit summary |
m (Rename infobox parameter examine to description (via JWB)) |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
|quest = No |
|quest = No |
||
|value = 316 |
|value = 316 |
||
| |
|description = Not as splintery as some of your earlier efforts. |
||
|variant = [[Oak Post]] |
|variant = [[Oak Post]] |
||
|profession_a = Carpenter |
|profession_a = Carpenter |
||
Line 27: | Line 27: | ||
==Products== |
==Products== |
||
{{User:The Gaffer/Sandbox/ProductsModule|Rugged Oak Post}} |
{{User:The Gaffer/Sandbox/ProductsModule|item=Rugged Oak Post}} |
||
==Update history== |
==Update history== |
Latest revision as of 17:45, 22 November 2024
Rugged Oak Post | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 316 | ||||||||||||||||||
Description | Not as splintery as some of your earlier efforts. | ||||||||||||||||||
Variant of | Oak Post | ||||||||||||||||||
12 |
Rugged Oak Post is an item that can be obtained from Circular Saw.
Creation Edit
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 18 | 94 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Rugged Oak Log | 1 | 1 | 20 | |||||||||
Total Raw cost | 1 | 20 | ||||||||||
Output | Quantity | Value | ||||||||||
Rugged Oak Post | 2 | 632 | ||||||||||
Profit | -388 |
Products Edit
Recipe | Level | Value | Ingredients | Price |
---|---|---|---|---|
Rugged Oak Pole | 18 | 443 |
|
Update history Edit
This information has been manually compiled. Some updates may not be included yet.