Rookie Sparring Guard: Difference between revisions

I added some missing loot to the drop tables.
(I added some missing loot to the drop tables.)
 
(20 intermediate revisions by 6 users not shown)
Line 5:
|release = 2024-11-06
|episode = Hopeport
|hpunlock_level = 12812
|xphealth = 397128
|experience = 391
|att_styleattack_style = impact
|immune_to = none
|vulnerable_to = none
Line 32 ⟶ 33:
 
===Armour===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Bone Boots|quantity=1|frequency=}}
{{DropsLine|name=Bone Circlet|quantity=1|frequency=}}
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}}
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=}}
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=}}
{{DropsLine|name=Guard's KanaboRound Shield|quantity=1|frequency=}}
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=}}
{{DropsLine|name=HeavyFlared CrossbowRobe Top|quantity=1|frequency=}}
{{DropsLine|name=StoneLeather MaceHelm|quantity=1|frequency=}}
{{DropsLine|name=GreatSallet HammerHelmet|quantity=1|frequency=}}
{{DropsLine|name=Guard's BowStrapped Helmet|quantity=1|frequency=}}
{{DropsLine|name=StoneSparkweave DiscsRobe Top|quantity=1|frequency=}}
{{DropsLine|name=DoubleGuard HeadedHeater HammerShield|quantity=1|frequency=}}
{{DropsLine|name=BlowpipeStone Slab Shield|quantity=1|frequency=}}
{{DropsLine|name=ClubStonesheen Boots|quantity=1|frequency=}}
{{DropsLine|name=TruncheonGuard Steel Toe Boots|quantity=1|frequency=}}
{{DropsLine|name=PoleaxeStonesheen Gloves|quantity=1|frequency=}}
{{DropsLine|name=QuarterstaffGuard Pulled Leather Gloves|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=}}
{{DropsLine|name=Guard Chainmail Legs|quantity=1|frequency=}}
{{DropsLine|name=Guard Leather Mail Legs|quantity=1|frequency=}}
{{DropsLine|name=Guard Padded Legs|quantity=1|frequency=}}
{{DropsLine|name=Guard Studded Legs|quantity=1|frequency=}}
{{DropsLine|name=Guard Studded Torso|quantity=1|frequency=}}
{{DropsLine|name=Guard Padded Torso|quantity=1|frequency=}}
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=}}
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=Unknown}}
{{DropsLine|name=Guard Elegant Shield|quantity=1|frequency=Unknown}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
===Weapons===
{{DropsLine|name=Flared Robe Bottom|quantity=1}}
{{DropsLineDropsTableHead|name=Flared Robe Top|quantity=1|frequency=}}
{{DropsLine|name=Leather HelmBlowpipe|quantity=1|frequency=}}
{{DropsLine|name=Sallet HelmetClub|quantity=1|frequency=}}
{{DropsLine|name=Guard Strapped HelmetTruncheon|quantity=1|frequency=}}
{{DropsLine|name=SparkweaveGuard's Robe TopKanabo|quantity=1|frequency=}}
{{DropsLine|name=Guard Heater ShieldPoleaxe|quantity=1|frequency=}}
{{DropsLine|name=StoneHeavy Slab ShieldCrossbow|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen BootsQuarterstaff|quantity=1|frequency=}}
{{DropsLine|name=StonesheenDouble GlovesHeaded Hammer|quantity=1|frequency=}}
{{DropsLine|name=StonesheenGreat HoodHammer|quantity=1|frequency=}}
{{DropsLine|name=StonesheenStone Robe TopDiscs|quantity=1|frequency=}}
{{DropsLine|name=Stone Mace|quantity=1|frequency=}}
{{DropsTableBottom}}
{{DropsLine|name=Guard's Bow|quantity=1|frequency=}}
{{DropsLine|name=Guard's Sword|quantity=1|frequency=}}
{{DropsLine|name=Throwing Stones|quantity=1|frequency=}}
{{DropsLine|name=Guard's Plumbatae|quantity=1|frequency=}}
{{DropsLine|name=Guard's Halberd|quantity=1|frequency=}}
{{DropsLine|name=Broadsword|quantity=1|frequency=}}
{{DropsLine|name=Battleaxe|quantity=1|frequency=}}
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=Unknown}}
{{DropsLine|name=Guard's Pike|quantity=1|frequency=Unknown}}
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=Rare}}
{{DropsTableBottom|name=Guard's Plumbatae|quantity=1|frequency=}}
 
===Weapons=Update history==
{{UH|
{{DropsTableHead}}
* {{UL|update=2024-11-06|date=6 November 2024}}
{{DropsLine|name=Blowpipe|quantity=1}}
** Added to game.
{{DropsLine|name=Club|quantity=1}}
}}
{{DropsLine|name=Truncheon|quantity=1}}
 
{{DropsLine|name=Guard's Kanabo|quantity=1}}
{{stub}}
{{DropsLine|name=Poleaxe|quantity=1}}
{{DropsLine|name=Heavy Crossbow|quantity=1}}
{{DropsLine|name=Quarterstaff|quantity=1}}
{{DropsLine|name=Double Headed Hammer|quantity=1}}
{{DropsLine|name=Great Hammer|quantity=1}}
{{DropsLine|name=Stone Discs|quantity=1}}
{{DropsLine|name=Stone Mace|quantity=1}}
{{DropsLine|name=Guard's Bow|quantity=1}}
{{DropsTableBottom}}
2

edits