Rocky Jellied Eels
Lesser Jellied Eels • Gray Jellied Eels • Rocky Jellied Eels • Rord Jellied Eels • Moray Jellied Eels • Conger Jellied Eels • Leopard Jellied Eels • Greater Jellied Eels
Rocky Jellied Eels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 815 | ||||||||||||||||||
Description | Has it got the eyes of the eels in it? | ||||||||||||||||||
Variant of | Jellied Eels | ||||||||||||||||||
22 |
Rocky Jellied Eels are an item created using the Chef profession.[1] It can be sold to the Head Chef in The Delectable Dab Kitchen or used for Chef Bounties.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Ice Box | |||||||||||
Profession | Level | XP | ||||||||||
Chef | 22 | 122 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Gelatin | 1 | 220 | ||||||||||
Rocky Eel | 1 | 702 | ||||||||||
Total Raw cost | 922 | |||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Rocky Hot Jellied Eels | 1 | Boiling Pot | ||||||||||
Output | Quantity | Value | ||||||||||
Rocky Jellied Eels | 1 | 815 | ||||||||||
Profit | -107 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.