Ravenous Zombie
Ravenous Zombie | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 265 | ||||||||||||||||||
Health | 1970 | ||||||||||||||||||
Experience | 51210 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Zombie | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Shambling corpse. | ||||||||||||||||||
330 |
Ravenous Zombie
Drops
As with all monsters, their drop table has several variants depending on the player's faction. On-faction equipment may be dropped at any rarity, ranging from level 303 to 330. Higher rarities will be dropped at a lower rate than displayed on the table. Off-faction equipment intended to be used for infusion is always dropped as Rare. Current drop rates are tentative and should not be considered final.
Universal
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 15818 | Common | 15 818 |
Update history
This information has been manually compiled. Some updates may not be included yet.