Ragged Outlaw: Difference between revisions

961 bytes added ,  Saturday at 18:23
no edit summary
No edit summary
No edit summary
 
(21 intermediate revisions by 9 users not shown)
Line 5:
|release = 2024-11-06
|episode = Hopeforest
|hphealth = 100
|xpexperience = 205
|att_styleattack_style = impact
|immune_to = none
|vulnerable_to = arborae
|variant = [[Outlaw]]
|passive = No
|aggressive = No
|examine = Steals from the rich and gives to himself.
|profession_a = scout
|profession_a_level = 0
|unlock_level = 0
}}
}}'''Ragged Outlaw''' is a monster available to players upon unlocking the [[Scout]] [[Professions|Profession]] at level 0. This creature can be encountered in [[Hopeforest]], specifically within the [[Forest Path]] and [[Forest Clearing]] areas.
'''Ragged Outlaw''' is a [[monster]].
 
==Locations==
{{LocTableHead}}
Line 24:
{{LocTableBottom}}
 
== Item Drops ==
{{DropsTableHead}}
{{DropsLine|name=Angular Bone GauntletsLegs|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Polished Bone CapGauntlets|quantity=1|rarityfrequency=common}}
{{DropsLine|name=PlatePolished GauntletsBone Cap|quantity=1|rarityfrequency=common}}
{{DropsLine|name=RibPolished TorsoBone Legs|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Plate TorsoGauntlets|quantity=1|rarityfrequency=common}}
{{DropsLine|name=ChainmailRib LegsTorso|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Plate BootsTorso|quantity=1|rarityfrequency=common}}
{{DropsLine|name=CuirassStone Mace|quantity=1|rarityfrequency=common}}
{{DropsLine|name=LongswordChainmail Legs|quantity=1|rarityfrequency=common}}
{{DropsLine|name=LeatherPlate HelmBoots|quantity=1|rarityfrequency=common}}
{{DropsLine|name=Stonesheen GlovesCuirass|quantity=1|rarityfrequency=common}}
{{DropsLine|name=StoneWooden ChunkSquare Shield|quantity=1|rarityfrequency=uncommoncommon}}
{{DropsLine|name=Bone BootsLongsword|quantity=1|rarityfrequency=uncommoncommon}}
{{DropsLine|name=StoneLeather Wooden Hexagon ShieldHelm|quantity=1|rarityfrequency=uncommoncommon}}
{{DropsLine|name=BlowpipeStonesheen Gloves|quantity=1|rarityfrequency=uncommoncommon}}
{{DropsLine|name=MetalStonesheen JavelinsBoots|quantity=41|rarityfrequency=rarecommon}}
{{DropsLine|name=SpearStonesheen Robe Top|quantity=1|rarityfrequency=rarecommon}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=common}}
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=uncommon}}
{{DropsLine|name=Bone Boots|quantity=1|frequency=uncommon}}
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=uncommon}}
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=uncommon}}
{{DropsLine|name=Blowpipe|quantity=1|frequency=uncommon}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=uncommon}}
{{DropsLine|name=Metal Javelins|quantity=1|frequency=rare}}
{{DropsLine|name=Spear|quantity=1|frequency=rare}}
{{DropsLine|name=Stone Discs|quantity=1|frequency=rare}}
{{DropsTableBottom}}
 
{{Monsters of Hopeforest}}
 
{{stub}}
1,198

edits