Poffit's Interesting Rocks: Difference between revisions
No edit summary |
Californ1a (talk | contribs) m (→Stock: full list) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
==Stock== |
==Stock== |
||
{{ShopTableHead|profession= |
{{ShopTableHead|profession=Stonemason}} |
||
{{ShopLine|name=White Alabaster|buy=6600|sell=2400|level=42}} |
|||
{{ShopLine|name=Softheart Alabaster|buy=12800|sell=4000|level=73}} |
|||
{{ShopLine|name=Gleamside Alabaster|buy=19400|sell=5400|level=114}} |
|||
{{ShopLine|name=Black Alabaster|buy=28000|sell=7000|level=150}} |
|||
{{ShopLine|name=Agata Alabaster|buy=37800|sell=8600|level=191}} |
|||
{{ShopLine|name=Wistful Alabaster|buy=65600|sell=12400|level=274}} |
|||
{{ShopLine|name=Paradise Alabaster|buy=120000|sell=18000|level=409}} |
|||
{{ShopLine|name=Coarse Andesite|buy=525|sell=210|level=}} |
|||
{{ShopLine|name=Rugged Andesite|buy=1410|sell=488|level=58}} |
|||
{{ShopLine|name=Average Andesite|buy=2800|sell=825|level=107}} |
|||
{{ShopLine|name=Fine Andesite|buy=4830|sell=1240|level=159}} |
|||
{{ShopLine|name=Sturdy Andesite|buy=9800|sell=2000|level=233}} |
|||
{{ShopLine|name=Perfect Andesite|buy=21700|sell=3290|level=402}} |
|||
{{ShopLine|name=Coarse Basalt|buy=450|sell=180|level=}} |
|||
{{ShopLine|name=Rugged Basalt|buy=850|sell=315|level=48}} |
|||
{{ShopLine|name=Average Basalt|buy=2470|sell=750|level=97}} |
|||
{{ShopLine|name=Fine Basalt|buy=4370|sell=1150|level=148}} |
|||
{{ShopLine|name=Sturdy Basalt|buy=6900|sell=1570|level=200}} |
|||
{{ShopLine|name=Perfect Basalt|buy=19200|sell=3060|level=368}} |
|||
{{ShopLine|name=Coarse Deathstone|buy=2710|sell=970|level=}} |
|||
{{ShopLine|name=Rugged Deathstone|buy=7240|sell=2070|level=79}} |
|||
{{ShopLine|name=Average Deathstone|buy=12200|sell=3050|level=128}} |
|||
{{ShopLine|name=Fine Deathstone|buy=17600|sell=3930|level=179}} |
|||
{{ShopLine|name=Sturdy Deathstone|buy=34900|sell=5930|level=301}} |
|||
{{ShopLine|name=Perfect Deathstone|buy=64300|sell=8700|level=469}} |
|||
{{ShopLine|name=Coarse Flint|buy=375|sell=150|level=0}} |
{{ShopLine|name=Coarse Flint|buy=375|sell=150|level=0}} |
||
{{ShopLine|name= |
{{ShopLine|name=Rugged Flint|buy=741|sell=285|level=38}} |
||
{{ShopLine|name= |
{{ShopLine|name=Average Flint|buy=2200|sell=690|level=87}} |
||
{{ShopLine|name= |
{{ShopLine|name=Fine Flint|buy=4100|sell=1110|level=138}} |
||
{{ShopLine|name= |
{{ShopLine|name=Sturdy Flint|buy=6570|sell=1530|level=189}} |
||
{{ShopLine|name=Perfect Flint|buy=15300|sell=2640|level=334}} |
|||
{{ShopLine|name=Coarse Granite|buy=663|sell=255|level=}} |
|||
{{ShopLine|name=Rugged Granite|buy=1900|sell=615|level=69}} |
|||
{{ShopLine|name=Average Granite|buy=3740|sell=1040|level=118}} |
|||
{{ShopLine|name=Fine Granite|buy=5780|sell=1410|level=169}} |
|||
{{ShopLine|name=Sturdy Granite|buy=11500|sell=2230|level=267}} |
|||
{{ShopLine|name=Perfect Granite|buy=25000|sell=3580|level=436}} |
|||
{{ShopLine|name=Buff Limestone|buy=4200|sell=1600|level=}} |
|||
{{ShopLine|name=Gray Limestone|buy=9800|sell=3200|level=56}} |
|||
{{ShopLine|name=Coarse Limestone|buy=16200|sell=4800|level=99}} |
|||
{{ShopLine|name=Gala Limestone|buy=24200|sell=6400|level=130}} |
|||
{{ShopLine|name=Red Limestone|buy=32600|sell=7800|level=175}} |
|||
{{ShopLine|name=Purple Limestone|buy=49800|sell=10400|level=220}} |
|||
{{ShopLine|name=Nexus Limestone|buy=91200|sell=15200|level=361}} |
|||
{{ShopLine|name=Gray Marble|buy=8000|sell=2800|level=46}} |
|||
{{ShopLine|name=White Marble|buy=15600|sell=4600|level=89}} |
|||
{{ShopLine|name=Pink Marble|buy=22200|sell=6000|level=124}} |
|||
{{ShopLine|name=Deepvein Marble|buy=31800|sell=7600|level=165}} |
|||
{{ShopLine|name=Black Marble|buy=39600|sell=8800|level=195}} |
|||
{{ShopLine|name=Red Marble|buy=86000|sell=14600|level=341}} |
|||
{{ShopLine|name=Dark Marble|buy=123000|sell=18200|level=442}} |
|||
{{ShopLine|name=Newtale Mythstone|buy=13800|sell=4200|level=83}} |
|||
{{ShopLine|name=Chromatic Mythstone|buy=28800|sell=7200|level=155}} |
|||
{{ShopLine|name=Brightstar Mythstone|buy=71400|sell=13000|level=307}} |
|||
{{ShopLine|name=Grandsaga Mythstone|buy=147000|sell=20200|level=476}} |
|||
{{ShopLine|name=Cream Soapstone|buy=6000|sell=2200|level=32}} |
|||
{{ShopLine|name=Pink Soapstone|buy=10400|sell=3400|level=62}} |
|||
{{ShopLine|name=Gray Soapstone|buy=18600|sell=5200|level=110}} |
|||
{{ShopLine|name=Black Soapstone|buy=24200|sell=6400|level=140}} |
|||
{{ShopLine|name=Forest Green Soapstone|buy=35200|sell=8200|level=181}} |
|||
{{ShopLine|name=Blue-gray Soapstone|buy=55000|sell=11000|level=253}} |
|||
{{ShopLine|name=Starry Soapstone|buy=106000|sell=16600|level=395}} |
|||
{{ShopTableBottom}} |
{{ShopTableBottom}} |
||
Latest revision as of 01:04, 22 November 2024
Poffit's Interesting Rocks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Owner | Poffit | ||||||||||||||||||
Located in | Goblin Marketplace | ||||||||||||||||||
Poffit's Interesting Rocks is a shop ran by Poffit located in the Goblin Marketplace that buys and sells various rocks used in the Stonemason profession.
Stock Edit
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
- update 6 November 2024:
- Added to game.