Plate Torso
Plate Torso | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Plates of metal to defend you from your enemies. | ||||||||||||||||||
Plate Torso is a torso slot item.
Item Sources
Source | Quantity | Frequency |
---|---|---|
Eyeless Zombie | 1 | Unknown |
Greenlid Carnivorous Plant | 1 | Unknown |
Horned Viper | 1 | Unknown |
Murmuring Shade | 1 | Unknown |
Ragged Outlaw | 1 | Common |
Shambling Ghoul | 1 | Common |
Trunk | 1 | Unknown |
Warty Goblin | 1 | Uncommon |
Combat Stats & Value
Level | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||
39 | 59 | 68 | 58 | 31 | 57 | 61 | 1000 | |||||||||||||||||||||
40 | 68 | 77 | 67 | 64 | 73 | 81 | 2000 | |||||||||||||||||||||
41 | ||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||
50 |
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.