Moray Hot Jellied Eels
Conger Hot Jellied Eels • Moray Hot Jellied Eels • Greater Hot Jellied Eels • Leopard Hot Jellied Eels • Rord Hot Jellied Eels • Lesser Hot Jellied Eels • Gray Hot Jellied Eels • Rocky Hot Jellied Eels
Moray Hot Jellied Eels | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Hot Jellied Eels | ||||||||||||||||||
? |
Moray Hot Jellied Eels is a food that can be created using the Chef profession. It can be obtained by boiling Moray Eel with Gelatin in a kitchen, and is used to make Moray Jellied Eels.
Recipe Edit
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Boiling Pot | |||||||||||
Profession | Level | XP | ||||||||||
Chef | ? (edit) | 0 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Moray Eel | 1 | 2 | 300 | |||||||||
Gelatin | 1 | 220 | ||||||||||
Total Raw cost | 2 | 520 | ||||||||||
Output | Quantity | Value | ||||||||||
Moray Hot Jellied Eels | 1 | 0 | ||||||||||
Profit | -2 | 520 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.