Merchant: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Tags: Manual revert Visual edit |
|||
Line 466: | Line 466: | ||
== Discounts == |
== Discounts == |
||
{| class="wikitable |
{| class="wikitable" |
||
|+Hide Stall |
|+Hide Stall |
||
!Level |
!Level |
Revision as of 07:16, 11 November 2024
Merchant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Merchant is a type of profession in Chapter 4: Crenopolis. The profession revolves around accepting bounties at the Merchant's Guild, purchasing the items from one NPC and delivering them to another NPC in the city. Higher levels of Merchant allow the player to receive steep discounts on Leatherworking Hides.
You can stockpile up to six Contracts, and those Contracts can be of the same delivery, so waiting at the Guild Bounty Board for a few minutes to fill your Contracts with the desired delivery route is an option.
Level | Item | NPC Seller Location | NPC Delivery Location | Venture | |
---|---|---|---|---|---|
0 | Guild Bounty Board | Merchant's Guild | |||
0 | Carrots | Greengrocers | Toy Stall | ||
0 | Soap | Soap Shop | Butchers Stall | ||
2 | Ribs | Lord's Road West | Souvenir Stall | ||
4 | Meat Wrap | Thadwick Square | Cheese Shop | ||
6 | Beef Joint | Henderson's Meat Storehouse | Hallig's Street Food | ||
8 | Clockwork Sheep | Lord's Road East | Clock Stall | ||
12 | Porcelain Doll | Tanner's Road | Fortunehold Farm | ||
16 | Plates | Cobble Corner | Jennaler's Wines | ||
21 | Summerview Grapes | West Gate | Venture | ||
23 | Pin Badge | Outer Market | |||
28 | Pumpkin | Fortunehold Farm | |||
35 | Pizza | Goose Inn Kitchen | |||
40 | Bananas | Meggrit's Market | |||
44 | Coarse Bricks | Pier Two | Venture | ||
49 | Tin Pocket Watch | Meggrit's Market | |||
54 | Homespun Cloth | ||||
61 | Rainbow Cheese | ||||
65 | Coarse Tiles | Venture | |||
66 | Arganian Wine | ||||
75 | Oak Patterned Vase | ||||
80 | Scented Candle | ||||
85 | Reinforced Bricks | Venture | |||
87 | Unicorn Dust | ||||
92 | Landscape Painting | ||||
101 | Carriage Clock | ||||
106 | Spectacles | ||||
108 | Matte Tiles | Venture | |||
113 | Sharpseed Wine | ||||
118 | Rug | ||||
127 | Caviar | ||||
129 | Blacksour Grapes | Venture | |||
132 | Bath Salts | ||||
139 | Tomatoes | ||||
144 | Steak | ||||
149 | Klamit Cinnamon Sticks | Venture | |||
153 | Burger | ||||
158 | Ham Leg | ||||
165 | Clockwork Dragon | ||||
170 | Snow Globe | ||||
174 | Engineered Bricks | Venture | |||
179 | Cups | ||||
184 | Postcards | ||||
191 | Rhubarb | ||||
194 | Glossy Tiles | Venture | |||
196 | Curry | ||||
216 | Oranges | ||||
233 | Precise Pocket Watch | ||||
250 | Perfect Bricks | Venture | |||
255 | Silk | ||||
272 | Old Rarg | ||||
300 | Fargust Wine | ||||
317 | Striped Vase | ||||
322 | Perfect Tiles | Venture | |||
339 | Tea Lights | ||||
356 | Unicorn Hair | ||||
384 | Portrait Painting | ||||
389 | Wrath Grapes | Venture | |||
400 | Pendulum Clock | ||||
423 | Monocle | ||||
439 | Tophill Wine | ||||
456 | Vorshalt Cinnamon Sticks | ||||
467 | Antique Book | ||||
484 | Truffles |
Discounts
Level | Unlocks | Normal Price | Discounted Price | Shop Location | |
---|---|---|---|---|---|
10 | Basic White Cow | 546 | 210 | Waterfront | |
14 | Basic Deer | 618 | |||
25 | Basic Black Cow | 850 | |||
30 | Basic Sheep | 980 | |||
33 | Basic Brown Cow | 1 30 | |||
39 | Basic Bison | 1 150 | |||
45 | Basic Buffalo | 1 310 | |||
51 | Basic Halebeast | 1 490 | |||
56 | Moderate White Cow | 1 590 | |||
59 | Moderate Deer | 1 650 | |||
70 | Moderate Black Cow | 2 10 | |||
71 | Moderate Sheep | 2 30 | |||
77 | Moderate Brown Cow | 2 170 | |||
82 | Moderate Bison | 2 350 | |||
90 | Moderate Buffalo | 2 610 | |||
96 | Moderate Halebeast | 2 760 | |||
97 | Fine White Cow | 2 780 | |||
103 | Fine Deer | 3 10 | |||
111 | Fine Black Cow | 3 300 | |||
116 | Fine Sheep | 3 420 | |||
122 | Fine Brown Cow | 3 670 | |||
123 | Fine Bison | 3 700 | |||
134 | Fine Buffalo | 4 60 | |||
137 | Fine Halebeast | 4 140 | |||
142 | Strong White Cow | 4 400 | |||
148 | Strong Deer | 4 560 | |||
155 | Strong Black Cow | 4 880 | |||
168 | Strong Sheep | 5 370 | |||
175 | Strong Brown Cow | 5 710 | |||
180 | Strong Bison | 6 20 | |||
186 | Strong Buffalo | 6 190 | |||
189 | Strong Halebeast | 6 270 | |||
200 | Superior White Cow | 6 930 | |||
205 | Superior Deer | 7 60 | |||
222 | Superior Black Cow | 7 940 | |||
239 | Superior Sheep | 8 680 | |||
266 | Superior Brown Cow | 10 200 | |||
283 | Superior Bison | 11 200 | |||
289 | Superior Buffalo | 11 400 | |||
305 | Superior Halebeast | 12 400 | |||
333 | Perfect White Cow | 14 300 | |||
350 | Perfect Deer | 15 500 | |||
367 | Perfect Black Cow | 16 400 | |||
372 | Perfect Sheep | 16 900 | |||
406 | Perfect Brown Cow | 19 300 | |||
417 | Perfect Bison | 20 100 | |||
473 | Perfect Buffalo | 24 800 | |||
490 | Perfect Halebeast | 26 400 |
Level | Unlocks | Normal Price | Discounted Price | Shop Location | |
---|---|---|---|---|---|
18 | Plain White Pearl | 691 | Peacock Road South | ||
160 | Ivory Swirl Pearl | 5 160 | |||
434 | Blue Dazzling Pearl | 21 500 |
Level | Unlocks | Normal Price | Discounted Price | Shop Location | |
---|---|---|---|---|---|
163 | Red Cabbage | 5 240 | Greengrocers | ||
450 | Napa Cabbage | 23 |
Passive
Level | Unlocks | Location | Experience Per Action | Money Per Action | |
---|---|---|---|---|---|
20 | Basic White Leather Offcuts | Outer Market | |||
26 | Soap Stall Assistant | Soap Shop | |||
32 | Green Olives | ||||
37 | Basic Deer Leather Offcuts | Outer Market | |||
42 | Greengrocers Stall Assistant | Greengrocers | |||
47 | Basic Sheep Leather Offcuts | Outer Market | |||
52 | Butchers Stall Assistant | ||||
58 | Red Earth | ||||
63 | Basic Bison Leather Offcuts | ||||
68 | Basic Buffalo Leather Offcuts | ||||
73 | Hallig's Street Food Assistant | ||||
78 | Basic Halebeast Leather Offcuts | ||||
84 | Salty Olives | ||||
89 | Henderson's Meat Stall Assistant | ||||
94 | Moderate White Leather Offcuts | ||||
99 | Penny's Clockwork Stall Assistant | ||||
104 | Moderate Deer Hide Offcuts | ||||
110 | Moderate Sheep Leather Offcuts | ||||
115 | Tangizest | ||||
120 | Toy Stall Assistant | ||||
125 | Moderate Bison Leather Offcuts | ||||
130 | Herma's Homeware Stall Assistant | ||||
135 | Moderate Buffalo Leather Offcuts | ||||
141 | Brown Olives | ||||
146 | Souvenir Stall Assistant | ||||
151 | Moderate Halebeast Leather Offcuts | ||||
156 | Fine White Leather Offcuts | ||||
161 | Francesca's Fruit Stall Assistant | ||||
167 | Western Isle Spice | ||||
172 | Fine Deer Leather Offcuts | ||||
177 | Textiles Stall Assistant | ||||
182 | Fine Sheep Leather Offcuts | ||||
187 | Vase Stall Assistant | ||||
193 | Black Olives | ||||
198 | Fine Bison Leather Offcuts | ||||
211 | Fine Buffalo Leather Offcuts | ||||
227 | Candice's Candles Stall Assistant | ||||
244 | Fine Halebeast Leather Offcuts | ||||
261 | Merridark Spice | ||||
278 | Bert's Gallery Stall Assistant | ||||
294 | Superior White Leather Offcuts | ||||
311 | Clock Stall Assistant | ||||
328 | Superior Deer Leather Offcuts | ||||
345 | Superior Sheep Leather Offcuts | ||||
361 | Royal Olives | ||||
378 | Monocle Market Stall Assistant | ||||
395 | Superior Bison Leather Offcuts | ||||
411 | Tommy Shoes' Wines Stall Assistant | ||||
428 | Superior Buffalo Leather Offcuts | ||||
445 | Orange Blaze Spice | ||||
462 | Bogg's Antiques Stall Assistant | ||||
478 | Superior Halebeast Leather Offcuts |
Capes of Accomplishment
Level | Item | Cost | Shop | |
---|---|---|---|---|
50 | Journeyman Merchant Cape | 504 | Cape Shop | |
100 | Adept Merchant Cape | 1 290 | ||
200 | Expert Merchant Cape | 3 160 | ||
500 | Ultimate Merchant Cape | 9 360 |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |