Merchant: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (added links) |
|||
Line 18:
|0
|<!--Image here-->
|[[Guild Bounty Board]]
|[[Merchant's Guild]]
|
Line 24:
|0
|<!--Image here-->
|[[Carrots]]
|[[Greengrocers]]
|[[Toy Stall]]
Line 36:
|2
|<!--Image here-->
|[[Ribs]]
|[[Lord's Road West]]
|[[Souvenir Stall]]
Line 42:
|4
|<!--Image here-->
|[[Meat Wrap]]
|[[Thadwick Square]]
|[[Cheese Shop]]
Line 48:
|6
|<!--Image here-->
|[[Beef Joint]]
|[[Henderson's Meat Storehouse]]
|[[Hallig's Street Food]]
Line 54:
|8
|<!--Image here-->
|[[Clockwork Sheep]]
|[[Lord's Road East]]
|[[Clock Stall]]
Line 60:
|12
|<!--Image here-->
|[[Porcelain Doll]]
|[[Tanner's Road]]
|[[Fortunehold Farm]]
Line 66:
|16
|<!--Image here-->
|[[Plates]]
|[[Cobble Corner]]
|[[Jennaler's Wines]]
Line 72:
|23
|<!--Image here-->
|[[Pin Badge]]
|[[Outer Market]]
|
Line 78:
|28
|<!--Image here-->
|[[Pumpkin]]
|[[Fortunehold Farm]]
|
Line 84:
|35
|<!--Image here-->
|[[Pizza]]
|[[Goose Inn Kitchen]]
|
Line 90:
|40
|<!--Image here-->
|[[Bananas]]
|[[Meggrit's Market]]
|
Line 96:
|49
|<!--Image here-->
|[[Tin Pocket Watch]]
|[[Meggrit's Market]]
|
Line 102:
|54
|<!--Image here-->
|[[Homespun Cloth]]
|[[Waterfront Market]]
|
Line 108:
|61
|<!--Image here-->
|[[Rainbow Cheese]]
|[[Unicorn Farm]]
|
Line 114:
|66
|<!--Image here-->
|[[Arganian Wine]]
|[[Waterfront Market]]
|
Line 120:
|75
|<!--Image here-->
|[[Oak Patterned Vase]]
|[[Lord's Road Central]]
|
Line 126:
|80
|<!--Image here-->
|[[Scented Candle]]
|[[Bobbin Road South]]
|
Line 132:
|87
|<!--Image here-->
|[[Unicorn Dust]]
|[[Cyclops Store Cave]]
|
Line 138:
|92
|<!--Image here-->
|[[Landscape Painting]]
|[[Bert's Gallery]]
|
Line 144:
|101
|<!--Image here-->
|[[Carriage Clock]]
|[[Lani's Curiosities]]
|
Line 150:
|106
|<!--Image here-->
|[[Spectacles]]
|
|
Line 156:
|113
|<!--Image here-->
|[[Sharpseed Wine]]
|[[Peacock Road Central]]
|
Line 168:
|127
|<!--Image here-->
|[[Caviar]]
|[[Merchant's Guild]]
|
Line 174:
|132
|<!--Image here-->
|[[Bath Salts]]
|[[West Gate]]
|
Line 180:
|139
|<!--Image here-->
|[[Tomatoes]]
|[[Greengrocers]]
|
Line 186:
|144
|<!--Image here-->
|[[Steak]]
|[[Lord's Road West]]
|
Line 192:
|153
|<!--Image here-->
|[[Burger]]
|[[Thadwick Square]]
|
Line 198:
|158
|<!--Image here-->
|[[Ham Leg]]
|[[Henderson's Meat Storehouse]]
|
Line 204:
|165
|<!--Image here-->
|[[Clockwork Dragon]]
|[[Lord's Road East]]
|
Line 210:
|170
|<!--Image here-->
|[[Snow Globe]]
|[[Tanners Road]]
|
Line 216:
|179
|<!--Image here-->
|[[Cups]]
|[[Cobble Corner]]
|
Line 222:
|184
|<!--Image here-->
|[[Postcards]]
|[[Outer Market]]
|
Line 228:
|191
|<!--Image here-->
|[[Rhubarb]]
|[[Fortunehold Farm]]
|
Line 234:
|196
|<!--Image here-->
|[[Curry]]
|
|
Line 240:
|216
|<!--Image here-->
|[[Oranges]]
|[[Meggrit's Market]]
|
Line 246:
|233
|<!--Image here-->
|[[Precise Pocket Watch]]
|[[Meggrit's Market]]
|
Line 252:
|255
|<!--Image here-->
|[[Silk]]
|[[Waterfront Market]]
|
Line 258:
|272
|<!--Image here-->
|[[Old Rarg]]
|[[Unicorn Farm]]
|
Line 264:
|300
|<!--Image here-->
|[[Fargust Wine]]
|[[Waterfront Market]]
|
Line 270:
|317
|<!--Image here-->
|[[Striped Vase]]
|[[Lord's Road Central]]
|
Line 276:
|339
|<!--Image here-->
|[[Tea Lights]]
|[[Bobbin Road South]]
|
Line 282:
|356
|<!--Image here-->
|[[Unicorn Hair]]
|[[Cyclops Store Cave]]
|
Line 288:
|384
|<!--Image here-->
|[[Portrait Painting]]
|[[Bert's Gallery]]
|
Line 294:
|400
|<!--Image here-->
|[[Pendulum Clock]]
|[[Lani's Curiosities]]
|
Line 300:
|423
|<!--Image here-->
|[[Monocle]]
|
|
Line 306:
|439
|<!--Image here-->
|[[Tophill Wine]]
|[[Peacock Road Central]]
|
Line 312:
|467
|<!--Image here-->
|[[Antique Book]]
|[[Bogg's Antiques]]
|
Line 318:
|484
|<!--Image here-->
|[[Truffles]]
|[[Merchant's Guild]]
|
Line 731:
|18
|<!--Image here-->
|[[Plain White Pearl]]
|{{Currency|691}}
|{{Currency|266}}
Line 738:
|160
|<!--Image here-->
|[[Ivory Swirl Pearl]]
|{{Currency|5160}}
|
Line 744:
|434
|<!--Image here-->
|[[Blue Dazzling Pearl]]
|{{Currency|21500}}
|
Line 758:
|163
|<!--Image here-->
|[[Red Cabbage]]
|{{Currency|5240}}
|
Line 765:
|450
|<!--Image here-->
|[[Napa Cabbage]]
|{{Currency|23000}}
|
|
Revision as of 17:22, 11 November 2024
Merchant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Merchant is a type of profession in Chapter 4: Crenopolis. The profession revolves around accepting bounties at the Merchant's Guild, purchasing the items from one NPC and delivering them to another NPC in the city. Higher levels of Merchant allow the player to receive steep discounts on Leatherworking Hides.
You can stockpile up to six Contracts, and those Contracts can be of the same delivery, so waiting at the Guild Bounty Board for a few minutes to fill your Contracts with the desired delivery route is an option.
Guild Bounty Board
Ventures
Level | Item | NPC Location | Cost | Time | |
---|---|---|---|---|---|
21 | Summerview Grapes | West Gate | 8 860 | 24 Hours | |
44 | Coarse Bricks | Pier Two | |||
65 | Coarse Tiles | Pier Two | |||
85 | Reinforced Bricks | Pier Two | |||
108 | Matte Tiles | Pier Two | |||
129 | Blacksour Grapes | West Gate | |||
149 | Klamit Cinnamon Sticks | West Gate | |||
174 | Engineered Bricks | Pier Two | |||
194 | Glossy Tiles | Pier Two | |||
250 | Perfect Bricks | Pier Two | |||
322 | Perfect Tiles | Pier Two | |||
389 | Wrath Grapes | West Gate | |||
456 | Vorshalt Cinnamon Sticks | West Gate |
Discounts
Level | Unlocks | Normal Price | Discounted Price | Shop Location | |
---|---|---|---|---|---|
10 | Basic White Cow | 546 | 210 | Waterfront | |
14 | Basic Deer | 618 | 238 | ||
25 | Basic Black Cow | 850 | |||
30 | Basic Sheep | 980 | |||
33 | Basic Brown Cow | 1 30 | |||
39 | Basic Bison | 1 150 | |||
45 | Basic Buffalo | 1 310 | |||
51 | Basic Halebeast | 1 490 | |||
56 | Moderate White Cow | 1 590 | |||
59 | Moderate Deer | 1 650 | |||
70 | Moderate Black Cow | 2 10 | |||
71 | Moderate Sheep | 2 30 | |||
77 | Moderate Brown Cow | 2 170 | |||
82 | Moderate Bison | 2 350 | |||
90 | Moderate Buffalo | 2 610 | |||
96 | Moderate Halebeast | 2 760 | |||
97 | Fine White Cow | 2 780 | |||
103 | Fine Deer | 3 10 | |||
111 | Fine Black Cow | 3 300 | |||
116 | Fine Sheep | 3 420 | |||
122 | Fine Brown Cow | 3 670 | |||
123 | Fine Bison | 3 700 | |||
134 | Fine Buffalo | 4 60 | |||
137 | Fine Halebeast | 4 140 | |||
142 | Strong White Cow | 4 400 | |||
148 | Strong Deer | 4 560 | |||
155 | Strong Black Cow | 4 880 | |||
168 | Strong Sheep | 5 370 | |||
175 | Strong Brown Cow | 5 710 | |||
180 | Strong Bison | 6 20 | |||
186 | Strong Buffalo | 6 190 | |||
189 | Strong Halebeast | 6 270 | |||
200 | Superior White Cow | 6 930 | |||
205 | Superior Deer | 7 60 | |||
222 | Superior Black Cow | 7 940 | |||
239 | Superior Sheep | 8 680 | |||
266 | Superior Brown Cow | 10 200 | |||
283 | Superior Bison | 11 200 | |||
289 | Superior Buffalo | 11 400 | |||
305 | Superior Halebeast | 12 400 | |||
333 | Perfect White Cow | 14 300 | |||
350 | Perfect Deer | 15 500 | |||
367 | Perfect Black Cow | 16 400 | |||
372 | Perfect Sheep | 16 900 | |||
406 | Perfect Brown Cow | 19 300 | |||
417 | Perfect Bison | 20 100 | |||
473 | Perfect Buffalo | 24 800 | |||
490 | Perfect Halebeast | 26 400 |
Level | Unlocks | Normal Price | Discounted Price | Shop Location | |
---|---|---|---|---|---|
18 | Plain White Pearl | 691 | 266 | Peacock Road South | |
160 | Ivory Swirl Pearl | 5 160 | |||
434 | Blue Dazzling Pearl | 21 500 |
Level | Unlocks | Normal Price | Discounted Price | Shop Location | |
---|---|---|---|---|---|
163 | Red Cabbage | 5 240 | Greengrocers | ||
450 | Napa Cabbage | 23 |
Passive
Level | Unlocks | Location | Experience Per Action | Money Per Action | |
---|---|---|---|---|---|
20 | Basic White Leather Offcuts | Outer Market | 9 XP | 8 | |
26 | Soap Stall Assistant | Soap Shop | |||
32 | Green Olives | ||||
37 | Basic Deer Leather Offcuts | Outer Market | |||
42 | Greengrocers Stall Assistant | Greengrocers | |||
47 | Basic Sheep Leather Offcuts | Outer Market | |||
52 | Butchers Stall Assistant | Lord's Road West | |||
58 | Red Earth | Hopton Corner | |||
63 | Basic Bison Leather Offcuts | Outer Market | |||
68 | Basic Buffalo Leather Offcuts | Outer Market | |||
73 | Hallig's Street Food Assistant | Thadwick Square | |||
78 | Basic Halebeast Leather Offcuts | Outer Market | |||
84 | Salty Olives | ||||
89 | Henderson's Meat Stall Assistant | Henderson's Meat Storehouse | |||
94 | Moderate White Leather Offcuts | Outer Market | |||
99 | Penny's Clockwork Stall Assistant | Lord's Road East | |||
104 | Moderate Deer Hide Offcuts | Outer Market | |||
110 | Moderate Sheep Leather Offcuts | Outer Market | |||
115 | Tangizest | Hopton Corner | |||
120 | Toy Stall Assistant | Tanners Road | |||
125 | Moderate Bison Leather Offcuts | Outer Market | |||
130 | Herma's Homeware Stall Assistant | Cobble Corner | |||
135 | Moderate Buffalo Leather Offcuts | Outer Market | |||
141 | Brown Olives | ||||
146 | Souvenir Stall Assistant | Outer Market | |||
151 | Moderate Halebeast Leather Offcuts | Outer Market | |||
156 | Fine White Leather Offcuts | Outer Market | |||
161 | Francesca's Fruit Stall Assistant | Meggrit's Market | |||
167 | Western Isle Spice | Hopton Corner | |||
172 | Fine Deer Leather Offcuts | Outer Market | |||
177 | Textiles Stall Assistant | Waterfront Market | |||
182 | Fine Sheep Leather Offcuts | Outer Market | |||
187 | Vase Stall Assistant | Lord's Road Central | |||
193 | Black Olives | ||||
198 | Fine Bison Leather Offcuts | Outer Market | |||
211 | Fine Buffalo Leather Offcuts | Outer Market | |||
227 | Candice's Candles Stall Assistant | Bobbin Road South | |||
244 | Fine Halebeast Leather Offcuts | Outer Market | |||
261 | Merridark Spice | Hopton Corner | |||
278 | Bert's Gallery Stall Assistant | Bert's Gallery | |||
294 | Superior White Leather Offcuts | Outer Market | |||
311 | Clock Stall Assistant | Lani's Curiosities | |||
328 | Superior Deer Leather Offcuts | Outer Market | |||
345 | Superior Sheep Leather Offcuts | Outer Market | |||
361 | Royal Olives | ||||
378 | Monocle Market Stall Assistant | ||||
395 | Superior Bison Leather Offcuts | Outer Market | |||
411 | Tommy Shoes' Wines Stall Assistant | Peacock Road Central | |||
428 | Superior Buffalo Leather Offcuts | Outer Market | |||
445 | Orange Blaze Spice | Hopton Corner | |||
462 | Bogg's Antiques Stall Assistant | Bogg's Antiques | |||
478 | Superior Halebeast Leather Offcuts | Outer Market |
Capes of Accomplishment
Level | Item | Buy Price | Sell Price | Shop | |
---|---|---|---|---|---|
50 | Journeyman Merchant Cape | 504 | 168 | Cape Shop | |
100 | Adept Merchant Cape | 1 290 | |||
200 | Expert Merchant Cape | 3 160 | |||
500 | Ultimate Merchant Cape | 9 360 |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |