Longfang Mawchest: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Bad Apple40 (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|episode = Crenopolis |
|episode = Crenopolis |
||
|unlock_level = 237 |
|unlock_level = 237 |
||
|health = |
|health = 1622 |
||
|experience = |
|experience = 44862 |
||
|attack_style = Tempestae |
|attack_style = Tempestae |
||
|immune_to = Tempestae |
|immune_to = Tempestae |
Latest revision as of 03:27, 30 November 2024
Longfang Mawchest is a monster.
Longfang Mawchest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Longfang Mawchest.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 237 | ||||||||||||||||||
Health | 1622 | ||||||||||||||||||
Experience | 44862 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Mawchest | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | It clearly doesn't brush its teeth. | ||||||||||||||||||
302 |
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Sewer Entrance | Crenopolis | 3 |
Dismal Drainage | Crenopolis | 3 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.