Leatherworker: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Add passive activities) |
mNo edit summary |
||
Line 9:
|+Tanning
!Level
!Leather▼
!Value▼
!Item
!Value
!Shop Price
!Shop Price (discount)
▲!Leather
▲!Value
!Profit
!Profit (discount)
Line 23:
|-
|0
|[[Basic White Cow Leather]]▼
|{{Currency|799}}▼
|[[Basic White Cow Hide]]
|{{Currency|210}}
|
|{{Currency|210}}
▲|[[Basic White Cow Leather]]
▲|{{Currency|799}}
|
|{{Currency|589}}
Line 37:
|-
|2
|[[Basic Deer Leather]]▼
|{{Currency|875}}▼
|[[Basic Deer Hide]]
|{{Currency|238}}
|
|{{Currency|238}}
▲|[[Basic Deer Leather]]
▲|{{Currency|875}}
|
|{{Currency|637}}
Line 51:
|-
|4
|[[Basic Black Cow Leather]]▼
|{{Currency|1138}}▼
|[[Basic Black Cow Hide]]
|{{Currency|315}}
|{{Currency|850}}
|
▲|[[Basic Black Cow Leather]]
▲|{{Currency|1138}}
|{{Currency|288}}
|
Line 65:
|-
|6
|[[Basic Sheep Leather]]▼
|{{Currency|1283}}▼
|[[Basic Sheep Hide]]
|{{Currency|350}}
|{{Currency|980}}
|
▲|[[Basic Sheep Leather]]
▲|{{Currency|1283}}
|{{Currency|303}}
|
Line 79:
|-
|8
|[[Basic Brown Cow Leather]]▼
|{{Currency|1347}}▼
|[[Basic Brown Cow Hide]]
|{{Currency|371}}
|{{Currency|1030}}
|
▲|[[Basic Brown Cow Leather]]
▲|{{Currency|1347}}
|{{Currency|317}}
|
Line 93:
|-
|10
|[[Basic Bison Leather]]▼
|{{Currency|1539}}▼
|[[Basic Bison Hide]]
|{{Currency|413}}
|{{Currency|1150}}
|
▲|[[Basic Bison Leather]]
▲|{{Currency|1539}}
|{{Currency|389}}
|
Line 107:
|-
|12
|[[Basic Buffalo Leather]]▼
|{{Currency|1671}}▼
|[[Basic Buffalo Hide]]
|{{Currency|455}}
|{{Currency|1310}}
|
▲|[[Basic Buffalo Leather]]
▲|{{Currency|1671}}
|{{Currency|361}}
|
Line 121:
|-
|14
|[[Basic Halebeast Leather]]▼
|{{Currency|1932}}▼
|[[Basic Halebeast Hide]]
|{{Currency|497}}
|{{Currency|1490}}
|
▲|[[Basic Halebeast Leather]]
▲|{{Currency|1932}}
|{{Currency|442}}
|
Line 135:
|-
|16
|[[Moderate White Cow Leather]]▼
|{{Currency|2045}}▼
|[[Moderate White Cow Hide]]
|{{Currency|532}}
|{{Currency|1590}}
|
▲|[[Moderate White Cow Leather]]
▲|{{Currency|2045}}
|{{Currency|455}}
|
Line 149:
|-
|18
|[[Moderate Deer Leather]]▼
|{{Currency|2094}}▼
|[[Moderate Deer Hide]]
|{{Currency|553}}
|{{Currency|1650}}
|
▲|[[Moderate Deer Leather]]
▲|{{Currency|2094}}
|{{Currency|444}}
|
Line 162:
|165
|-
|
|[[Moderate Black Cow Leather]]▼
|{{Currency|2525}}▼
|[[Moderate Black Cow Hide]]▼
|{{Currency|630}}▼
|{{Currency|2010}}▼
|{{Currency|515}}▼
|
|60 - Scraping Rack▼
|71 - Tanning Tub▼
|66 - Stretching Rack▼
|197▼
|-
|
|
Line 175 ⟶ 187:
|
|
▲|-
▲|[[Moderate Black Cow Hide]]
▲|{{Currency|630}}
▲|{{Currency|2010}}
|
▲|[[Moderate Black Cow Leather]]
▲|{{Currency|2525}}
▲|{{Currency|515}}
|
▲|60 - Scraping Rack
▲|71 - Tanning Tub
▲|66 - Stretching Rack
▲|197
|}
|
Revision as of 21:57, 8 November 2024
Leatherworker | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Leatherworker is a type of profession.
Level | Leather | Value | Item | Value | Shop Price | Shop Price (discount) | Profit | Profit (discount) | Step 1 | Step 2 | Step 3 | Total Exp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Basic White Cow Leather | 799 | Basic White Cow Hide | 210 | 210 | 589 | 42 - Soaking Tub | 28 - Liming Pit | 37 - Tanning Tub | 107 | ||
2 | Basic Deer Leather | 875 | Basic Deer Hide | 238 | 238 | 637 | 30 - Liming Pit | 39 - Tanning Tub | 36 - Stretching Rack | 105 | ||
4 | Basic Black Cow Leather | 1 138 | Basic Black Cow Hide | 315 | 850 | 288 | 34 - Scraping Rack | 41 - Tanning Tub | 38 - Stretching Rack | 113 | ||
6 | Basic Sheep Leather | 1 283 | Basic Sheep Hide | 350 | 980 | 303 | 37 - Scraping Rack | 37 - Bating Drum | 43 - Tanning Tub | 117 | ||
8 | Basic Brown Cow Leather | 1 347 | Basic Brown Cow Hide | 371 | 1 30 | 317 | 35 - Liming Pit | 39 - Bating Drum | 46 - Tanning Tub | 120 | ||
10 | Basic Bison Leather | 1 539 | Basic Bison Hide | 413 | 1 150 | 389 | 56 - Soaking Tub | 41 - Scraping Rack | 49 - Tanning Tub | 146 | ||
12 | Basic Buffalo Leather | 1 671 | Basic Buffalo Hide | 455 | 1 310 | 361 | 39 - Liming Pit | 43 - Scraping Rack | 52 - Tanning Tub | 134 | ||
14 | Basic Halebeast Leather | 1 932 | Basic Halebeast Hide | 497 | 1 490 | 442 | 63 - Soaking Tub | 46 - Bating Drum | 55 - Tanning Tub | 164 | ||
16 | Moderate White Cow Leather | 2 45 | Moderate White Cow Hide | 532 | 1 590 | 455 | 67 - Soaking Tub | 44 - Liming Pit | 58 - Tanning Tub | 169 | ||
18 | Moderate Deer Leather | 2 94 | Moderate Deer Hide | 553 | 1 650 | 444 | 47 - Liming Pit | 61 - Tanning Tub | 57 - Stretching Rack | 165 | ||
23 | Moderate Black Cow Leather | 2 525 | Moderate Black Cow Hide | 630 | 2 10 | 515 | 60 - Scraping Rack | 71 - Tanning Tub | 66 - Stretching Rack | 197 | ||
Passive Activities ()
Level | Activity | Category | Location | Knowledge |
---|---|---|---|---|
20 | Key Ring | Household | Leatherworks | 1 |
23 | Wall Panel | Upholstery | Leatherworks | 2 |
32 | Pouch | Container | Leatherworks | 3 |
38 | Pet Collar | Animal | 4 | |
41 | Dining Chair | Upholstery | 5 | |
47 | Turtle Patch | Patch | 6 | |
54 | Hassock | Upholstery | 7 | |
60 | Eye Patch | Wearable | 8 | |
63 | Knife Sheath | Survival | 9 | |
69 | Barrel Chair | Upholstery | 10 | |
75 | Bean Bag | Sports | 11 | |
82 | Bookmark | Stationary | 12 | |
85 | Stool | Upholstery | 13 | |
91 | Coaster | Household | 14 | |
97 | Wallet | Container | 15 | |
100 | Wingback Char | Upholstery | 16 | |
106 | Pet Leash | Animal | 17 | |
113 | Unicorn Patch | Patch | 18 | |
119 | Headboard | Upholstery | 19 | |
122 | Wristband | Wearable | 20 | |
128 | Lawson Chair | Upholstery | 21 | |
134 | Boot Straps | Survival | 22 | |
141 | Juggling Ball | Sports | 23 | |
144 | Footrest | Upholstery | 24 | |
150 | Pencil Case | Stationary | 25 | |
156 | Book Cover | Household | 26 | |
162 | Bergère Chair | Upholstery | 27 | |
165 | Purse | Container | 28 | |
172 | Blinkers | Animal | 29 | |
178 | Ottoman | Upholstery | 30 | |
184 | Eagle Patch | Patch | 31 | |
187 | Chaise Lounge | Upholstery | 32 | |
193 | Belt | Wearable | 33 | |
200 | Waterskin | Survival | 37 | |
220 | Arm Chair | Upholstery | 41 | |
230 | Soccer Ball | Sports | 45 | |
250 | Scroll Tube | Stationary | 49 | |
270 | Chesterfield Sofa | Upholstery | 53 | |
280 | Dice Cup | Household | 57 | |
300 | Satchel | Container | 61 | |
320 | Saddle | Upholstery | 65 | |
340 | Harness | Animal | 69 | |
350 | Dragon Patch | Patch | 73 | |
370 | Lawson Sofa | Upholstery | 77 | |
390 | Headband | Wearable | 81 | |
410 | Trunk | Upholstery | 85 | |
420 | Toolbelt | Survival | 89 | |
440 | Rugby Ball | Sports | 93 | |
460 | Camelback Sofa | Upholstery | 97 | |
480 | Folder | Stationary | 101 |
Level | Item | Cost | Exp Boost | Shop |
---|---|---|---|---|
50 | Journeyman Leatherworker Cape | |||
100 | Adept Leatherworker Cape | |||
200 | Expert Leatherworker Cape | |||
500 | Ultimate Leatherworker Cape |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |