Lean Spriggan: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
(Added some drops.)
Line 36: Line 36:
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=Common}}
{{DropsTableBottom}}
{{DropsTableBottom}}


Line 56: Line 59:
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Common}}
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Common}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=Common}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=Common}}
{{DropsLine|name=War Hammer|quantity=1|frequency=Common}}
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=Common}}
{{DropsLine|name=Bolas|quantity=1|frequency=Common}}
{{DropsLine|name=Bolas|quantity=1|frequency=Common}}
{{DropsLine|name=Bolas|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Bolas|quantity=1|frequency=Uncommon}}
Line 67: Line 72:
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Rapier|quantity=1|frequency=Common}}
{{DropsLine|name=Rapier|quantity=1|frequency=Common}}
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Rare}}
{{DropsTableBottom}}
{{DropsTableBottom}}