Lean Spriggan: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Weapons) |
Chronicler (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Variants|Spriggan}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Lean Spriggan |
|name = Lean Spriggan |
||
Line 6: | Line 7: | ||
|hp = 115 |
|hp = 115 |
||
|xp = 297 |
|xp = 297 |
||
|att_style = arborae |
|||
⚫ | |||
|immune_to = arborae |
|||
|vulnerable_to = infernae |
|||
⚫ | |||
|passive = No |
|passive = No |
||
|examine = A sentient plant. |
|examine = A sentient plant. |
Revision as of 02:52, 10 November 2024
Lean Spriggan • Bright-eyed Spriggan • Roughbark Spriggan • Leafswirl Spriggan • Stretching Spriggan • Mysterious Spriggan • Powerful Spriggan
Lean Spriggan | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Spriggan | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
10 |
Lean Spriggan is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Treeway Junction | Hopeforest | 4 |
Treeway Trail | Hopeforest | 3 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Wooden Square Shield | Unknown | Unknown | 596 | |
Bone Gauntlets | Unknown | Unknown | 291 | |
Bone Boots | Unknown | Unknown | 735 | |
File:Recurve Bow.png | Recurve Bow | Unknown | Unknown | Unknown |
Polished Bone Torso | Unknown | Unknown | 291 | |
Stonesheen Boots | Unknown | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Spear | 1 | Unknown | 1 | |
Spear | 1 | Unknown | 1 | |
Longbow | 1 | Unknown | Unknown | |
Blowpipe | 1 | Unknown | 558 | |
Javelins | 1 | Unknown | Unknown | |
File:Quarterstaff.png | Quarterstaff | 1 | Unknown | Unknown |
Hammerfist | 1 | Unknown | Unknown | |
Bolas | 1 | Unknown | Unknown | |
Bolas | 1 | Unknown | Unknown | |
Hammerfist | 1 | Unknown | Unknown | |
Throwing Hammers | 1 | Unknown | Unknown |
Item drops for Cryoknight faction:
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Kettle Helmet | 1 | Unknown | Unknown | |
Plate Boots | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.