Lean Spriggan: Difference between revisions
m
Use American english spelling to match in-game (via JWB)
Techhead7890 (talk | contribs) (→Drops: assume armour quantities are 1) |
m (Use American english spelling to match in-game (via JWB)) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 5:
|release = 2024-11-06
|episode = Hopeforest
|unlock_level = 0
|health = 115
|experience = 297
Line 12 ⟶ 13:
|variant = [[Spriggan]]
|passive = No
|aggressive = No
|
|profession_a =
|profession_a_level = 10
}}
'''Lean Spriggan''' is a [[monster]].
Line 25 ⟶ 28:
==Drops==
===
{{DropsTableHead}}
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}}
Line 33 ⟶ 36:
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}}
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=Common}}
{{DropsTableBottom}}
Item drops for [[Factions|Cryoknight]] faction:
{{DropsTableHead}}
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Common}}
{{DropsLine|name=Metal Heater Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Common}}
{{DropsLine|name=Plate Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}}
{{DropsTableBottom}}
Line 44 ⟶ 59:
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Common}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=Common}}
{{DropsLine|name=War Hammer|quantity=1|frequency=Common}}
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=Common}}
{{DropsLine|name=Bolas|quantity=1|frequency=Common}}
{{DropsLine|name=Bolas|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Throwing Hammers|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Throwing Twinblades|quantity=1|frequency=Uncommon}}
{{DropsTableBottom}}
Item drops for [[Factions|Cryoknight]] faction:
{{DropsTableHead}}
{{DropsLine|name=
▲{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}}
{{DropsLine|name=Rapier|quantity=1|frequency=Common}}
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Rare}}
{{DropsTableBottom}}
|