Lean Spriggan: Difference between revisions

1,000 bytes added ,  Yesterday at 19:35
m
Use American english spelling to match in-game (via JWB)
mNo edit summary
m (Use American english spelling to match in-game (via JWB))
 
(10 intermediate revisions by 7 users not shown)
Line 5:
|release = 2024-11-06
|episode = Hopeforest
|hpunlock_level = 1150
|xphealth = 297115
|experience = 297
|att_styleattack_style = arborae
|immune_to = arborae
|vulnerable_to = infernae
|variant = [[Spriggan]]
|passive = No
|aggressive = No
|examinedescription = A sentient plant.
|profession_a = scoutScout
|profession_a_level = 10
}}
 
'''Lean Spriggan''' is a [[monster]].
 
Line 25 ⟶ 28:
 
==Drops==
===ArmourArmor===
{{DropsTableHead}}
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common}}
{{DropsLine|name=StonesheenBone Boots|rarityquantity=Epic1|frequency=Common}}
{{DropsLine|name=Recurve Bow|quantity=1|frequency=Epic}}
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=Common}}
{{DropsTableBottom}}
 
Item drops for [[Factions|Cryoknight]] faction:
{{DropsTableHead}}
{{DropsLine|name=WoodenKettle Square ShieldHelmet|quantity=1|rarityfrequency=Common}}
{{DropsLine|name=BoneMetal GauntletsHeater Shield|quantity=1|rarityfrequency=Common}}
{{DropsLine|name=BonePlate BootsGauntlets|rarityquantity=1|frequency=Common}}
{{DropsLine|name=RecurvePlate BowLegs|rarityquantity=Epic1|frequency=Common}}
{{DropsLine|name=PolishedPlate Bone TorsoBoots|quantity=1|rarityfrequency=Common}}
{{DropsLine|name=Stonesheen Boots|rarity=Epic}}
{{DropsTableBottom}}
 
===Weapons===
{{DropsTableHead}}
{{DropsLine|name=Spear|quantity=1|rarityfrequency=Common}}
{{DropsLine|name=Spear|quantity=1|rarityfrequency=Rare}}
{{DropsLine|name=Longbow|quantity=1|rarityfrequency=Common}}
{{DropsLine|name=Blowpipe|quantity=1|rarityfrequency=Common}}
{{DropsLine|name=Javelins|quantity=1|rarityfrequency=Uncommon}}
{{DropsLine|name=Quarterstaff|quantity=1|rarityfrequency=Common}}
{{DropsLine|name=Hammerfist|quantity=1|rarityfrequency=Common}}
{{DropsLine|name=BolasWar Hammer|quantity=1|rarityfrequency=Common}}
{{DropsLine|name=BolasGreat Stone Mace|quantity=1|rarityfrequency=UncommonCommon}}
{{DropsLine|name=HammerfistBolas|quantity=1|rarityfrequency=UncommonCommon}}
{{DropsLine|name=Throwing HammersBolas|quantity=1|rarityfrequency=Uncommon}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Throwing Hammers|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Throwing Twinblades|quantity=1|frequency=Uncommon}}
{{DropsTableBottom}}
 
Item drops for [[Factions|Cryoknight]] faction:
{{DropsTableHead}}
{{DropsLine|name=KettleMetal HelmetJavelins|quantity=1|rarityfrequency=CommonUncommon}}
{{DropsLine|name=Plate BootsRapier|quantity=1|rarityfrequency=Common}}
{{DropsLine|name=RapierFlanged Mace|quantity=1|rarityfrequency=CommonRare}}
{{DropsTableBottom}}
 
Line 65 ⟶ 83:
==References==
{{Reflist}}
{{Monsters of Hopeforest}}
2,385

edits