Lean Spriggan: Difference between revisions

1,692 bytes added ,  Friday at 19:35
m
Use American english spelling to match in-game (via JWB)
(→‎Item Drops: Updated item drop table, added a new table specific for Cyroknights.)
m (Use American english spelling to match in-game (via JWB))
 
(21 intermediate revisions by 10 users not shown)
Line 1:
{{Variants|Spriggan}}
{{Infobox Monster
|name = Lean Spriggan
Line 4 ⟶ 5:
|release = 2024-11-06
|episode = Hopeforest
|hpunlock_level = 1150
|xphealth = 297115
|variantexperience = 297
|attack_style = arborae
|immune_to = arborae
|vulnerable_to = infernae
|variant = [[Spriggan]]
|passive = No
|aggressive = No
|examinedescription = A sentient plant.
|profession_a = scoutScout
|profession_a_level = 10
}}
 
'''Lean Spriggan''' is a [[monster]].
 
Line 20 ⟶ 27:
{{LocTableBottom}}
 
==Item Drops==
===Armor===
{{DropsTableHead}}
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Common Bone Gauntlets|quantity=1|frequency=Common}}
{{DropsLine|name=Common Bone Boots|quantity=1|frequency=Common}}
{{DropsLine|name=Epic Recurve Bow|quantity=1|frequency=Epic}}
{{DropsLine|name=Common Polished Bone Torso|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}}
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=Common}}
{{DropsTableBottom}}
 
Item drops for [[Factions|Cryoknight]] faction:
{{DropsTableHead}}
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Common}}
{{DropsLine|name=Metal Heater Shield|quantity=1|frequency=Common}}
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Common}}
{{DropsLine|name=Plate Legs|quantity=1|frequency=Common}}
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}}
{{DropsTableBottom}}
 
===Weapons===
{{DropsTableHead}}
{{DropsLine|name=Spear|quantity=1|frequency=Common Longbow}}
{{DropsLine|name=Spear|quantity=1|frequency=Rare}}
{{DropsLine|name=Longbow|quantity=1|frequency=Common}}
{{DropsLine|name=Blowpipe|quantity=1|frequency=Common}}
{{DropsLine|name=Uncommon Javelins|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Common}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=Common}}
{{DropsLine|name=War Hammer|quantity=1|frequency=Common}}
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=Common}}
{{DropsLine|name=Bolas|quantity=1|frequency=Common Blowpipe}}
{{DropsLine|name=Bolas|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Hammerfist|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Throwing Hammers|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Throwing Twinblades|quantity=1|frequency=Uncommon}}
{{DropsTableBottom}}
 
Item drops for [[Factions|Cryoknight]] faction:
{{DropsTableHead}}
{{DropsLine|name=CommonMetal SpearJavelins|quantity=1|frequency=Uncommon}}
{{DropsLine|name=Rare SpearRapier|quantity=1|frequency=Common}}
{{DropsLine|name=CommonFlanged Wooden Square ShieldMace|quantity=1|frequency=Rare}}
{{DropsTableBottom}}
{{DropsLine|name=Common Longbow}}
{{DropsLine|name=Common Blowpipe}}
{{DropsLine|name=Common Bone Gauntlets}}
{{DropsLine|name=Common Bone Boots}}
{{DropsLine|name=Epic Recurve Bow}}
{{DropsLine|name=Uncommon Javelins}}
{{DropsLine|name=Common Polished Bone Torso}}
{{DropsLine|name=Common Quarterstaff}}
{{DropsTableBottom}}Item drops for [[Factions|Cryoknight]] faction:{{DropsTableHead}}{{DropsLine|name=Common Kettle Helmet}}{{DropsLine|name=Common Plate Boots}}{{DropsLine|name=Uncommon Rapier}}{{DropsTableBottom}}
 
==Update history==
Line 43 ⟶ 83:
==References==
{{Reflist}}
{{Monsters of Hopeforest}}
2,612

edits