Lean Spriggan: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Californ1a (talk | contribs) mNo edit summary |
||
Line 23:
===Armour===
{{DropsTableHead}}
{{DropsLine|name=Wooden Square Shield|rarity=Common}}
{{DropsLine|name=Bone Gauntlets|rarity=Common}}
|
Revision as of 23:36, 8 November 2024
Lean Spriggan | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
10 |
Lean Spriggan is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Treeway Junction | Hopeforest | 4 |
Treeway Trail | Hopeforest | 3 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Wooden Square Shield | Unknown | Unknown | 596 | |
Bone Gauntlets | Unknown | Unknown | 291 | |
Bone Boots | Unknown | Unknown | 735 | |
File:Recurve Bow.png | Recurve Bow | Unknown | Unknown | Unknown |
Polished Bone Torso | Unknown | Unknown | 291 | |
Stonesheen Boots | Unknown | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Spear | Unknown | Unknown | 1 | |
Spear | Unknown | Unknown | 1 | |
Longbow | Unknown | Unknown | Unknown | |
Blowpipe | Unknown | Unknown | 558 | |
Javelins | Unknown | Unknown | Unknown | |
File:Quarterstaff.png | Quarterstaff | Unknown | Unknown | Unknown |
Item drops for Cryoknight faction:
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Kettle Helmet | 1 | Unknown | Unknown | |
Plate Boots | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.