Editing Lean Spriggan
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{Variants|Spriggan}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Lean Spriggan |
|name = Lean Spriggan |
||
Line 5: | Line 4: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|hp = 115 |
||
| |
|xp = 297 |
||
| |
|variant = |
||
|attack_style = arborae |
|||
|immune_to = arborae |
|||
|vulnerable_to = infernae |
|||
|variant = [[Spriggan]] |
|||
|passive = No |
|passive = No |
||
⚫ | |||
|aggressive = No |
|||
⚫ | |||
⚫ | |||
⚫ | |||
|profession_a_level = 10 |
|profession_a_level = 10 |
||
}} |
}} |
||
'''Lean Spriggan''' is a [[monster]]. |
'''Lean Spriggan''' is a [[monster]]. |
||
Line 24: | Line 17: | ||
{{LocTableHead}} |
{{LocTableHead}} |
||
{{LocLine|loc=Treeway Junction|quantity=4}} |
{{LocLine|loc=Treeway Junction|quantity=4}} |
||
{{LocLine|loc=Treeway Trail|quantity=3}} <!--Maybe 4--> |
|||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
==Drops== |
==Item Drops== |
||
===Armor=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Recurve Bow|quantity=1|frequency=Epic}} |
|||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
Item drops for [[Factions|Cryoknight]] faction: |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Metal Heater Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Plate Legs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
===Weapons=== |
|||
{{DropsTableHead}} |
|||
⚫ | |||
{{DropsLine|name=Spear|quantity=1|frequency=Rare}} |
|||
{{DropsLine|name=Longbow|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Blowpipe|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Javelins|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=War Hammer|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bolas|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bolas|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Throwing Hammers|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Throwing Twinblades|quantity=1|frequency=Uncommon}} |
|||
{{DropsTableBottom}} |
|||
Item drops for [[Factions|Cryoknight]] faction: |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Common Spear}} |
||
{{DropsLine|name |
{{DropsLine|name=Common Wooden Square Shield}} |
||
{{DropsLine|name= |
{{DropsLine|name=Common Longbow}} |
||
⚫ | |||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 83: | Line 35: | ||
==References== |
==References== |
||
{{Reflist}} |
{{Reflist}} |
||
{{Monsters of Hopeforest}} |