Editing Lean Spriggan
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 14: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = No |
|aggressive = No |
||
| |
|examine = A sentient plant. |
||
|profession_a = Scout |
|profession_a = Scout |
||
|profession_a_level = 10 |
|profession_a_level = 10 |
||
Line 28: | Line 28: | ||
==Drops== |
==Drops== |
||
=== |
===Armour=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}} |
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}} |
||
Line 36: | Line 36: | ||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common}} |
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}} |
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 59: | Line 56: | ||
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Common}} |
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Hammerfist|quantity=1|frequency=Common}} |
{{DropsLine|name=Hammerfist|quantity=1|frequency=Common}} |
||
{{DropsLine|name=War Hammer|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bolas|quantity=1|frequency=Common}} |
{{DropsLine|name=Bolas|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bolas|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Bolas|quantity=1|frequency=Uncommon}} |
||
Line 72: | Line 67: | ||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Rapier|quantity=1|frequency=Common}} |
{{DropsLine|name=Rapier|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Rare}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||