Langard Garlic
Langard Garlic | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Stonemaw Hill | ||||||||||||||||||
Hopeport | |||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 4 800 | ||||||||||||||||||
Description | Adds a lot of flavor to a dish. | ||||||||||||||||||
Variant of | Garlic | ||||||||||||||||||
Bank | Ingredients Bank | ||||||||||||||||||
100 | 104 |
Langard Garlic is an item.
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin's Ingredients | Hopeport | 7 | 200 | 4 | 800 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||
---|---|---|---|---|---|---|---|
Passive |
| ||||||
Stations | |||||||
Shops | |||||||
Other |