Kevin's Ingredients: Difference between revisions
m
no edit summary
(Fill in stock table and formatted) |
Californ1a (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 14:
{{ShopLine|name=Bread|buy=200|sell=66|level=0}}
{{ShopLine|name=Butter|buy=650|sell=216|level=45}}
{{ShopLine|name=Cabbage|buy=
{{ShopLine|name=Raw Chicken|buy=340|sell=113|level=14}}
{{ShopLine|name=Cream|buy=650|sell=216|level=45}}
Line 21:
{{ShopLine|name=Pastry|buy=340|sell=113|level=14}}
{{ShopLine|name=Raw Sausages|buy=260|sell=86|level=6}}
{{ShopLine|name=Soy Sauce|buy=3990|sell=1330|level=379}}
{{ShopLine|name=Stock|buy=360|sell=120|level=16}}
{{ShopLine|name=Wine|buy=650|sell=216|level=45}}
{{ShopLine|name=Basic Raw Bacon|buy=200|sell
{{ShopLine|name=Appetizing Raw Bacon|buy=320|sell=106|level=12}}
{{ShopLine|name=Fine Raw Bacon|buy=580|sell=193|level=38}}
Line 45:
{{ShopLine|name=Basic Eggs|buy=240|sell=80|level=4}}
{{ShopLine|name=Appetizing Eggs|buy=880|sell=293|level=68}}
{{ShopLine|name=Tasty Eggs|buy=
{{ShopLine|name=Delicious Eggs|buy=2960|sell=986|level=276}}
{{ShopLine|name=Gourmet Eggs|buy=5100|sell=1700|level=490}}
Line 57:
{{ShopLine|name=Weldbulb Garlic|buy=24000|sell=16000|level=370}}
{{ShopLine|name=Valent Leek|buy=
{{ShopLine|name=
{{ShopLine|name=
{{ShopLine|name=
{{ShopLine|name=
{{ShopLine|name=
{{ShopLine|name=Basic Mixed Vegetables|buy=280|sell=93|level=8}}
|