Horned Viper: Difference between revisions
no edit summary
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
No edit summary |
||
(26 intermediate revisions by 4 users not shown) | |||
Line 27:
==Drops==
===Armour===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=
{{DropsLine|name=Angular Bone
{{DropsLine|name=Bone
{{DropsLine|name=Bone
{{DropsLine|name=
{{DropsLine|name=Rib Torso|quantity=1|frequency=Unknown}}
{{DropsTableBottom}}▼
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Unknown}}
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Unknown}}
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Unknown}}
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Unknown}}
{{DropsLine|name=Great Helm|quantity=1|frequency=Unknown}}
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Unknown}}
{{DropsLine|name=Cuirass|quantity=1|frequency=Unknown}}
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Unknown}}
{{DropsLine|name=Plate Torso|quantity=1|frequency=Unknown}}
{{DropsLine|name=Plate Legs|quantity=1|frequency=Unknown}}
{{DropsLine|name=Plate Boots|quantity=1|frequency=Unknown}}
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Unknown}}
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Unknown}}
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Unknown}}
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=Unknown}}
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Unknown}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}}
▲{{DropsTableBottom|name=|quantity=|frequency=}}
===Weapons===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Poleaxe|quantity=1|frequency=
{{DropsLine|name=Longsword|quantity=1|frequency=Unknown}}
{{DropsTableBottom}}▼
{{DropsLine|name=Broadsword|quantity=1|frequency=Unknown}}
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Unknown}}
{{DropsLine|name=Rapier|quantity=1|frequency=Unknown}}
{{DropsLine|name=Shortsword|quantity=1|frequency=Unknown}}
{{DropsLine|name=Battleaxe|quantity=1|frequency=Unknown}}
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Unknown}}
{{DropsLine|name=Throwing Rings|quantity=1|frequency=Unknown}}
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Unknown}}
{{DropsLine|name=Club|quantity=1|frequency=Unknown}}
{{DropsLine|name=Cudgel|quantity=1|frequency=Unknown}}
{{DropsLine|name=Blowpipe|quantity=1|frequency=Unknown}}
{{DropsLine|name=Javelins|quantity=1|frequency=Unknown}}
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Unknown}}
{{DropsLine|name=Longbow|quantity=1|frequency=Unknown}}
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=Unknown}}
{{DropsLine|name=Recurve Bow|quantity=1|frequency=Unknown}}
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}}
▲{{DropsTableBottom|name=|quantity=|frequency=}}
==Update history==
|