Horned Viper: Difference between revisions

2,449 bytes added ,  Yesterday at 08:18
no edit summary
(Horned Viper is an aggresive monster)
No edit summary
 
(32 intermediate revisions by 10 users not shown)
Line 2:
{{Infobox Monster
|name = Horned Viper
|image = [[File:Horned ViperHorned_Viper.png]]
|release = 2024-11-06
|episode = Hopeforest
|hphealth = 147
|xpexperience = 548
|att_styleattack_style = Tempestae
|immune_to = Tempestae
|vulnerable_to = Cryonae
Line 16:
|profession_a = Scout
|profession_a_level = 28
|unlock_level = 16
}}
'''Horned Viper''' is a level 28 [[monster]].
Line 26 ⟶ 27:
 
==Drops==
 
 
===Armour===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Angular Bone Torso|quantity=1|rarityfrequency=CommonUnknown}}
{{DropsLine|name=Angular Bone CircletLegs|quantity=1|rarityfrequency=CommonUnknown}}
{{DropsLine|name=Bone BootsCirclet|quantity=1|rarityfrequency=CommonUnknown}}
{{DropsLine|name=Bone GaunletsBoots|quantity=1|rarityfrequency=CommonUnknown}}
{{DropsLine|name=Polished Bone CapGaunlets|quantity=1|rarityfrequency=CommonUnknown}}
{{DropsLine|name=Rib Torso|quantity=1|frequency=Unknown}}
{{DropsTableBottom}}
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Unknown}}
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Unknown}}
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Unknown}}
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Unknown}}
{{DropsLine|name=Great Helm|quantity=1|frequency=Unknown}}
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Unknown}}
{{DropsLine|name=Cuirass|quantity=1|frequency=Unknown}}
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Unknown}}
{{DropsLine|name=Plate Torso|quantity=1|frequency=Unknown}}
{{DropsLine|name=Plate Legs|quantity=1|frequency=Unknown}}
{{DropsLine|name=Plate Boots|quantity=1|frequency=Unknown}}
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Unknown}}
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Unknown}}
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Unknown}}
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=Unknown}}
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Unknown}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
===Weapons===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Poleaxe|quantity=1|rarityfrequency=CommonUnknown}}
{{DropsLine|name=Longsword|quantity=1|frequency=Unknown}}
{{DropsTableBottom}}
{{DropsLine|name=Broadsword|quantity=1|frequency=Unknown}}
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Unknown}}
{{DropsLine|name=Rapier|quantity=1|frequency=Unknown}}
{{DropsLine|name=Shortsword|quantity=1|frequency=Unknown}}
{{DropsLine|name=Battleaxe|quantity=1|frequency=Unknown}}
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Unknown}}
{{DropsLine|name=Throwing Rings|quantity=1|frequency=Unknown}}
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Unknown}}
{{DropsLine|name=Club|quantity=1|frequency=Unknown}}
{{DropsLine|name=Cudgel|quantity=1|frequency=Unknown}}
{{DropsLine|name=Blowpipe|quantity=1|frequency=Unknown}}
{{DropsLine|name=Javelins|quantity=1|frequency=Unknown}}
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Unknown}}
{{DropsLine|name=Longbow|quantity=1|frequency=Unknown}}
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=Unknown}}
{{DropsLine|name=Recurve Bow|quantity=1|frequency=Unknown}}
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}}
{{DropsTableBottom|name=|quantity=|frequency=}}
 
==Update history==
Line 47 ⟶ 84:
** Added to game.
}}
{{Monsters of Hopeforest}}
 
{{stub}}
14

edits