Guard Padded Torso
Guard Padded Torso | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | ? (edit) | ||||||||||||||||||
Episode | ? (edit) | ||||||||||||||||||
Premium | ? (edit) | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Guard Padded Torso is an item.
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.
Resistance Statistics
Resistance | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
Impact | 26 (lvl 5) | |||
Cryonae | 30 (lvl 5) | |||
Arborae | 21 (lvl 5) | |||
Tempestae | 18 (lvl 5) | |||
Infernae | 35 (lvl 5) | |||
Necromae | 20 (lvl 5) |
Sell Values
Level | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
0 | ||||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | 380c | |||
6 |