Guard: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
FullTermWorm (talk | contribs) m (Added Exp for Scruffy Thief Kill) |
|||
Line 129: | Line 129: | ||
|Arborae |
|Arborae |
||
|[[Tim's Alley]], [[Limpet Lane]] |
|[[Tim's Alley]], [[Limpet Lane]] |
||
| |
|468 |
||
| |
| |
||
|- |
|- |
Revision as of 22:13, 7 November 2024
Guard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Guard is a type of profession which specializes in combat in the first region of Hopeport. It focuses on unlocking higher strength monsters to fight and allows the player to wield higher level weapons and armor. Players will be unable to attack monsters with a higher guard level, and will be unable to equip weapons and armor with a higher guard level.
Unlocks
Unlock | Level Required | Level | HP | Attack Style | Immune To | Vulnerable | Found At | EXP | EXP for First Kill |
---|---|---|---|---|---|---|---|---|---|
Recruit Sparring Guard | 0 | 0 | 100 | Impact | Sparring Area | 205 | |||
Glinteye Deathcrow | 0 | 2 | 103 | Necromae | Necromae | Cryonae | Town Gates, Old Street East | 221 | |
Common Thief | 0 | 4 | 106 | Cryonae | Cryonae | Tim's Alley, Limpet Lane | 238 | ||
Looter Goblin Soldier | 0 | 6 | 109 | Infernae | Infernae | Tempestae | 256 | ||
Feral Hairbeast | 0 | 10 | 115 | Tempestae | Tempestae | Necromae | Overgrown Road, Rubble Road | ||
Greenlid Carniverous Plant | 0 | 12 | 118 | Arborae | Arborae | Cryonae | Overgrown Field, Fallen Monument | ||
Shambling Ghoul | 0 | 14 | 121 | Necromae | Necromae | Arborae | Collapsed Hovels, Wasteland | ||
Beady-eyed Deathcrow | 10 | 16 | 125 | Necromae | Necromae | Cryonae | Town Gates, Old Street East | ||
Rookie Sparring Guard | 12 | 18 | 128 | Impact | Sparring Area | ||||
Scruffy Thief | 14 | 22 | 136 | Cryonae | Cryonae | Arborae | Tim's Alley, Limpet Lane | 468 | |
Bow Training | 15 | ||||||||
Hooligan Goblin Soldier | 16 | ||||||||
Tangled Hairbeast | 18 | ||||||||
Creepy Street Louse (Passive) | 20 | ||||||||
Bossy Goblin Chief | 22 | ||||||||
Back Alley Thug (Passive) | 25 | ||||||||
Snap Carnivorous Plant | 28 | ||||||||
Pearlcap Crab (Passive) | 30 | ||||||||
Foraging Ghoul | 33 | ||||||||
Primitive Bugman (Passive) | 36 | ||||||||
Tiderider Jellyfish (Passive) | 39 | ||||||||
Wily Deathcrow | 41 | ||||||||
Drone Giant Ant (Passive) | 44 | ||||||||
Loitering Thief | 47 | ||||||||
Grumpy Pirate (Passive) | 49 | ||||||||
Journeyman Guard Cape | 50 | ||||||||
Patrol Sparring Guard | 52 | ||||||||
Shabby Punkupine (Passive) | 55 | ||||||||
Scruffy Thug (Passive) | 58 | ||||||||
Plunderer Goblin Soldiier | 60 | ||||||||
Large Crab (Passive) | 63 | ||||||||
Lumbering Hairbeast | 66 | ||||||||
Blotchy Street Louse (Passive) | 69 | ||||||||
Leafjaw Carnivorous Plant | 71 | ||||||||
Hungry Bugman (Passive) | 74 | ||||||||
Robust Goblin Chief | 77 | ||||||||
Orange Stinger Jellyfish (Passive) | 79 | ||||||||
Ragged Pirate (Passive) | 82 | ||||||||
Slickwing Deathcrow | 85 | ||||||||
Soldier Giant Ant (Passive) | 88 | ||||||||
Pale Ghoul | 90 | ||||||||
Blue Scuttler Crab (Passive) | 93 | ||||||||
Shifty Thief | 96 | ||||||||
Striped Punkupine (Passive) | 99 | ||||||||
Adept Guard Cape | 100 | ||||||||
Loutish Thug (Passive) | 101 | ||||||||
Raider Goblin Soldier | 104 | ||||||||
Black Street Louse (Passive) | 107 | ||||||||
Wall Sparring Guard | 110 | ||||||||
Scavenging Bugman (Passive) | 112 | ||||||||
Shabby Hairbeast | 115 | ||||||||
Yellow Drifter Jellyfish (Passive) | 118 | ||||||||
Greedy Pirate (Passive) | 121 | ||||||||
Munching Carnivorous Plant | 124 | ||||||||
Bloodclaw Crab (Passive) | 126 | ||||||||
Authoritative Goblin Chief | 129 | ||||||||
Amber Stripe Giant Ant (Passive) | 132 | ||||||||
Shadowy Deathcrow | 135 | ||||||||
Rowdy Thug (Passive) | 138 | ||||||||
Neon Punkupine (Passive) | 140 | ||||||||
Crafty Thief | 143 | ||||||||
Ugly Bugman (Passive) | 146 | ||||||||
Marauder Goblin Soldier | 149 | ||||||||
Cunning Pirate (Passive) | 152 | ||||||||
Crazed Ghoul | 155 | ||||||||
Copper Street Louse (Passive) | 157 | ||||||||
Veteran Sparring Guard | 160 | ||||||||
Man-o-Combat Jellyfish (Passive) | 163 | ||||||||
Granite Shell Crab (Passive) | 166 | ||||||||
Hefty Hairbeast | 169 | ||||||||
Prowler Giant Ant (Passive) | 171 | ||||||||
Bladefang Carnivorous Plant | 174 | ||||||||
Angry Thug (Passive) | 177 | ||||||||
Vicious Deathcrow | 180 | ||||||||
Rugged Pirate (Passive) | 183 | ||||||||
Widejaw Bugman (Passive) | 185 | ||||||||
Fierce Goblin Chief | 188 | ||||||||
Watchman Punkupine (Passive) | 191 | ||||||||
Sneaky Thief | 194 | ||||||||
Fastvenom Jellyfish (Passive) | 197 | ||||||||
Expert Guard Cape | 200 | ||||||||
Trooper Goblin Soldier | 200 | ||||||||
Angry Street Louse (Passive) | 218 | ||||||||
Prowling Ghoul | 227 | ||||||||
Tough Thug (Passive) | 236 | ||||||||
Savage Hairbeast | 245 | ||||||||
Treacherous Pirate (Passive) | 254 | ||||||||
Armsnapper Carnivourous Plant | 263 | ||||||||
Nightwarrior Giant Ant (Passive) | 272 | ||||||||
Hunter Bugman (Passive) | 281 | ||||||||
Decorated Sparring Guard | 290 | ||||||||
Giant Boulder Crab (Passive) | 299 | ||||||||
Malevolent Deathcrow | 308 | ||||||||
Black Jellyfish (Passive) | 317 | ||||||||
Dangerous Thief | 326 | ||||||||
Heavy Punkupine (Passive) | 335 | ||||||||
Preeminent Goblin Chief | 345 | ||||||||
Furious Street Louse (Passive) | 363 | ||||||||
Warrior Goblin Soldier | 372 | ||||||||
Elite Thug (Passive) | 381 | ||||||||
Psychic Hairbeast | 390 | ||||||||
Terrifying Bugman (Passive) | 399 | ||||||||
Frenzied Ghoul | 408 | ||||||||
Enormous Crab (Passive) | 417 | ||||||||
Goliath Giant Ant (Passive) | 426 | ||||||||
Bonecrusher Carnivorous Plant | 435 | ||||||||
Doom Jellyfish (Passive) | 444 | ||||||||
Orange Tipped Punkupine (Passive) | 462 | ||||||||
Swashbuckling Pirate (Passive) | 480 | ||||||||
Ultimate Guard Cape | 500 |
Quests
Quests rewarding Guard experience
Quest | Experience Reward |
---|---|
The Obelisk | 10,600 |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |