Greenlid Carnivorous Plant: Difference between revisions

m
 
(18 intermediate revisions by 6 users not shown)
Line 1:
{{Variants|Carnivorous Plant}}
{{Infobox Monster
|name = Greenlid Carnivorous Plant
Line 4 ⟶ 5:
|release = 2024-11-06
|episode = Hopeport
|levelunlock_level = 120
|hphealth = 118
|xpexperience = 319
|attack_style = Arborae
|immune_to = Arborae
|vulnerable_to = Cryonae
|variant = [[Carnivorous Plant]]
|passive = No
|aggressive = No
|examine = A man-eating plant.
|profession_a = Guard
|profession_a_level = 12
Line 16 ⟶ 21:
 
==Locations==
{{LocationList|Carnivorous Plant}}
{{LocTableHead}}
{{LocLine|loc=Fallen Monument|quantity=11}}
{{LocLine|loc=Overgrown Field|quantity=9}}
{{LocTableBottom}}
 
==Drops==
===Armor===
{{DropsTableHead}}
{{DropsLine|name=Flared Robe TopCuirass|quantity=1|frequency=}}
{{DropsLine|name=LeatherPlate Helm|quantity=1|frequency=}}
{{DropsLine|name=StonePlate Slab ShieldTorso|quantity=1|frequency=}}
{{DropsLine|name=StonesheenPlate BootsLegs|quantity=1|frequency=}}
{{DropsLine|name=StonesheenPlate HoodBoots|quantity=1|frequency=}}
{{DropsLine|name=StonesheenPlate GlovesGauntlets|quantity=1|frequency=}}
{{DropsLine|name=StonesheenMetal RobeKite BottomShield|quantity=1|frequency=}}
{{DropsLine|name=GuardMetal StuddedHeater Leather GlovesShield|quantity=1|rarityfrequency=Rare}}
{{DropsLine|name=Guard'sSallet KanaboHelmet|quantity=1|rarityfrequency=Common}}
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=}}
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=}}
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}}
{{DropsLine|name=Leather Helm|quantity=1|frequency=}}
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}}
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=Rare}}
{{DropsTableBottom}}
 
===Weapons===
{{DropsTableHead}}
{{DropsLine|name=Great HammerRapier|quantity=1|frequency=}}
{{DropsLine|name=Great Stone MaceBattleaxe|quantity=1|frequency=}}
{{DropsLine|name=DoubleFlanged Headed HammerMace|quantity=1|frequency=}}
{{DropsLine|name=War HammerShortsword|quantity=1|rarityfrequency=Rare}}
{{DropsLine|name=Guard's SwordBroadsword|quantity=1|rarityfrequency=Uncommon}}
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=Common}}
{{DropsTableBottom}}