Gray Bear: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (Rename infobox parameter examine to description (via JWB)) |
||
Line 14:
|passive = No
|aggressive= No
|
|profession_a = scout
|profession_a_level = 71
|
Revision as of 17:33, 22 November 2024
Gray Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 52 | ||||||||||||||||||
Health | 268 | ||||||||||||||||||
Experience | 1682 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Bear | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A one headed bear. | ||||||||||||||||||
71 |
Lore
Locations
Location | Episode | Qty. |
---|---|---|
Bear Clearing | Hopeforest | 3 |
Bear Behind | Hopeforest | 4 |
Drops
Armor
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value |
---|
Items
Item | Quantity | Frequency | Value |
---|
Gallery
Update history
This information has been manually compiled. Some updates may not be included yet.
Trivia
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|