Gourmet Boiled Potato
Fine Boiled Potato • Basic Boiled Potato • Appetizing Boiled Potato • Tasty Boiled Potato • Delicious Boiled Potato • Gourmet Boiled Potato
Gourmet Boiled Potato | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Boiled Potato | ||||||||||||||||||
336 |
Gourmet Boiled Potato is an item.
Creation Edit
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Boiling Pot | |||||||||||
Profession | Level | XP | ||||||||||
Chef | ? (edit) | ? (edit) | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Greengrail Potato | 1 | 19 | 400 | |||||||||
Total Raw cost | 19 | 400 | ||||||||||
Output | Quantity | Value | ||||||||||
Gourmet Boiled Potato | 1 | 0 | ||||||||||
Profit | -19 | 400 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.