Fishing Supplies: Difference between revisions
(fix UL update) |
No edit summary |
||
(6 intermediate revisions by 6 users not shown) | |||
Line 3: | Line 3: | ||
|image = [[File:Fishing Supplies.png|280px]] |
|image = [[File:Fishing Supplies.png|280px]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = |
|episode = Hopeport |
||
|premeium = no |
|||
|owner = [[Melv]] |
|owner = [[Melv]] |
||
|location = [[Melv's Fishing Supplies]] |
|location = [[Melv's Fishing Supplies]] |
||
Line 11: | Line 12: | ||
==Stock== |
==Stock== |
||
{{ShopTableHead|profession=Fisher}} |
{{ShopTableHead|profession=Fisher}} |
||
{{ShopLine|name=Bucket| |
{{ShopLine|name=Bucket|buy=20|sell=N/A|level=0}} |
||
{{ShopLine|name=Crate| |
{{ShopLine|name=Crate|buy=20|sell=N/A|level=0}} |
||
{{ShopLine|name=Fishing Spear| |
{{ShopLine|name=Fishing Spear (tier 1)|buy=12000|sell=N/A|level=0}} |
||
{{ShopLine|name=Fishing Spear (tier 2)|buy=126000|sell=N/A|level=15}} |
|||
{{ShopLine|name=Fishing Spear (tier 3)|buy=340000|sell=N/A|level=43}} |
|||
{{ShopLine|name=Fishing Spear (tier 4)|buy=957000|sell=N/A|level=113}} |
|||
{{ShopLine|name=Fishing Spear (tier 5)|buy=1730000|sell=N/A|level=173}} |
|||
{{ShopLine|name=Fishing Spear (tier 6)|buy=3560000|sell=N/A|level=310}} |
|||
{{ShopLine|name=Fishing Rod (tier 1)|buy=72000|sell=N/A|level=20}} |
|||
{{ShopLine|name=Fishing Rod (tier 2)|buy=309000|sell=N/A|level=66}} |
|||
{{ShopLine|name=Fishing Rod (tier 3)|buy=734000|sell=N/A|level=116}} |
|||
{{ShopLine|name=Fishing Rod (tier 4)|buy=1270000|sell=N/A|level=157}} |
|||
{{ShopLine|name=Fishing Rod (tier 5)|buy=2020000|sell=N/A|level=205}} |
|||
{{ShopLine|name=Fishing Rod (tier 6)|buy=4130000|sell=N/A|level=363}} |
|||
{{ShopLine|name=Cast Net (tier 1)|buy=86400|sell=N/A|level=28}} |
|||
{{ShopLine|name=Lobster Pot (tier 1)|buy=106000|sell=N/A|level=39}} |
|||
{{ShopLine|name=Oyster Net (tier 1)|buy=334000|sell=N/A|level=73}} |
|||
{{ShopLine|name=Cast Net (tier 2)|buy=7160000|sell=N/A|level=179}} |
|||
{{ShopLine|name=Lobster Pot (tier 2)|buy=1050000|sell=N/A|level=176}} |
|||
{{ShopLine|name=Oyster Net (tier 2)|buy=1800000|sell=N/A|level=231}} |
|||
{{ShopLine|name=Grubby Grubs|buy=2400|sell=1600|level=25}} |
|||
{{ShopLine|name=Hobrin Grubs|buy=3000|sell=2000|level=81}} |
|||
{{ShopLine|name=Shvelt Grubs|buy=6000|sell=4000|level=134}} |
|||
{{ShopLine|name=Meldan Grubs|buy=10200|sell=6800|level=189}} |
|||
{{ShopLine|name=Cellandale Grubs|buy=16400|sell=11000|level=340}} |
|||
{{ShopLine|name=Blotchy Maggots|buy=3600|sell=2400|level=31}} |
|||
{{ShopLine|name=Pasty Maggots|buy=7400|sell=5000|level=67}} |
|||
{{ShopLine|name=Icky Maggots|buy=10200|sell=6800|level=110}} |
|||
{{ShopLine|name=Rosy Maggots|buy=14400|sell=9600|level=170}} |
|||
{{ShopLine|name=Writhing Maggots|buy=23400|sell=15600|level=358}} |
|||
{{ShopLine|name=Slippy Sea Slug|buy=3000|sell=2000|level=20}} |
|||
{{ShopLine|name=Black Sea Slug|buy=5400|sell=3600|level=93}} |
|||
{{ShopLine|name=Brown Sea Slug|buy=9200|sell=6200|level=161}} |
|||
{{ShopLine|name=Gunky Sea Slug|buy=12000|sell=8000|level=208}} |
|||
{{ShopLine|name=Juicy Sea Slug|buy=21000|sell=14000|level=314}} |
|||
{{ShopLine|name=Feast Worms|buy=3800|sell=2600|level=48}} |
|||
{{ShopLine|name=Pine Needle Worms|buy=9000|sell=6000|level=120}} |
|||
{{ShopLine|name=Red Worms|buy=12200|sell=8200|level=194}} |
|||
{{ShopLine|name=Squirm Worms|buy=23400|sell=15600|level=402}} |
|||
{{ShopTableBottom}} |
{{ShopTableBottom}} |
||
Latest revision as of 03:24, 23 November 2024
Fishing Supplies | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Fishing Supplies.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Owner | Melv | ||||||||||||||||||
Located in | Melv's Fishing Supplies | ||||||||||||||||||
Stock Edit
Update history Edit
This information has been manually compiled. Some updates may not be included yet.