Experience: Difference between revisions

174 bytes removed ,  9 November
Line 10:
| colspan="4" | '''Novice'''
|-
| 0 || 0 || colspan="2" |500
|-
| 1 || 500 || colspan="2" |515
|-
| 2 || 1,015 || colspan="2" |530
|-
| 3 || 1,545 || colspan="2" |545
|-
| 4 || 2,090 || colspan="2" |561
|-
| 5 || 2,651 || colspan="2" |578
|-
| 6 || 3,229 || colspan="2" |1,189
|-
| 7 || 4,418 || colspan="2" |1,224
|
|-
| 8 || 5,642 || colspan="2" |1,260
|
|-
| 9 || 6,902 || colspan="2" |1,297
|
|-
| 10 || 8,199 || colspan="2" |1,335
|
|-
| 11 || 9,534 || colspan="2" |1,374
|
|-
| 12 || 10,908 || colspan="2" |2,828
|
|-
| 13 || 13,736 || colspan="2" |2,911
|
|-
| 14 || 16,647 || colspan="2" |2,997
|
|-
| 15 || 19,644 || colspan="2" | 3,084
|
|-
| 16 || 22,728 || colspan="2" | 3,175
|
|-
| 17 || 25,903 || colspan="2" | 3,268
|
|-
| 18 || 29,171 || colspan="2" | 3,364
|
|-
| 19 || 32,535 || colspan="2" | 3,462
|
|-
| colspan="4" | '''Apprentice'''
Line 617 ⟶ 637:
|199
|27,889,192
|559,302
| +139826 XP
|-
Line 624 ⟶ 644:
|200
|28,448,494
|2,280,701
| +142544 XP
|-
Line 704 ⟶ 724:
|495
|1,798,466,122
|12,534,311
| +783395 XP
|-
|496
|1,811,000,433
|12,606,920
| +787933 XP
|-
|497
|1,823,607,353
|12,679,950
| +792497 XP
|-
|498
|1,836,287,303
|12,679,950
| +797088 XP
|-
|499
|1,849,040,707
|12,827,232
| +801706 XP
|-
28

edits