Experience: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
 
Line 1:
Killing monsters and fulfilling certain tasks will grant players '''experience''' (also known as '''xp''', '''exp''') which they can accumulate to increase their levels in [[profession]]s. Players will start a profession with zero experience, and are able to level their professions to level 500.
 
== Experience table ==
The following tabletables shows the relationship between the profession level, the experience required for that level, and the experience difference from the previous level:
{{Experience table}}
 

Latest revision as of 12:21, 23 November 2024

Killing monsters and fulfilling certain tasks will grant players experience (also known as xp, exp) which they can accumulate to increase their levels in professions. Players will start a profession with zero experience, and are able to level their professions to level 500.

Experience table[edit | edit source]

The following tables shows the relationship between the profession level, the experience required for that level, and the experience difference from the previous level:

Novice (0-19)
Level Experience XP to next level
0 0 500
1 500 515
2 1,015 530
3 1,545 545
4 2,090 561
5 2,651 578
6 3,229 1,189
7 4,418 1,224
8 5,642 1,260
9 6,902 1,297
10 8,199 1,335
11 9,534 1,374
12 10,908 2,828
13 13,736 2,911
14 16,647 2,997
15 19,644 3,084
16 22,728 3,175
17 25,903 3,268
18 29,171 3,364
19 32,535 3,462
Apprentice (20-49)
Level Experience XP to next level Knowledge XP
20 35,997 17,818 +4,455 XP
21 53,815 18,164 +4,542 XP
22 71,979 18,517 +4,630 XP
23 90,496 18,877 +4,720 XP
24 109,373 19,244 +4,812 XP
25 128,617 19,619 +4,905 XP
26 148,236 20,000 +5,000 XP
27 168,236 20,389 +5,098 XP
28 188,625 20,785 +5,197 XP
29 209,410 21,189 +5,298 XP
30 230,599 21,601 +5,401 XP
31 252,200 22,021 +5,506 XP
32 274,221 22,449 +5,613 XP
33 296,670 22,886 +5,722 XP
34 319,556 23,331 +5,833 XP
35 342,887 23,784 +5,947 XP
36 366,671 24,247 +6,062 XP
37 390,918 24,718 +6,180 XP
38 415,636 25,198 +6,300 XP
39 440,834 25,688 +6,423 XP
40 466,522 26,188 +6,547 XP
41 492,710 26,697 +6,675 XP
42 519,407 27,216 +6,804 XP
43 546,623 27,745 +6,937 XP
44 574,368 28,284 +7,072 XP
45 602,652 28,834 +7,209 XP
46 631,486 29,395 +7,349 XP
47 660,881 29,966 +7,492 XP
48 690,847 30,549 +7,638 XP
49 721,396 31,143 +7,786 XP
Journeyman (50-99)
Level Experience XP to next level Knowledge XP
50 752,539 31,748 +7,938 XP
51 784,287 32,365 +8,092 XP
52 816,652 32,994 +8,249 XP
53 849,646 33,636 +8,409 XP
54 883,282 34,290 +8,573 XP
55 917,572 34,956 +8,740 XP
56 952,528 35,636 +8,909 XP
57 988,164 36,329 +9,083 XP
58 1,024,493 37,035 +9,259 XP
59 1,061,528 37,755 +9,439 XP
60 1,099,283 38,489 +9,623 XP
61 1,137,772 39,237 +9,810 XP
62 1,177,009 40,000 +10,000 XP
63 1,217,009 40,778 +10,195 XP
64 1,257,787 41,570 +10,393 XP
65 1,299,357 42,379 +10,595 XP
66 1,341,736 43,202 +10,801 XP
67 1,384,938 44,042 +11,011 XP
68 1,428,980 44,898 +11,225 XP
69 1,473,878 45,771 +11,443 XP
70 1,519,649 46,661 +11,666 XP
71 1,566,310 47,568 +11,893 XP
72 1,613,878 48,493 +12,124 XP
73 1,662,371 49,436 +12,359 XP
74 1,711,807 50,397 +12,600 XP
75 1,762,204 51,377 +12,845 XP
76 1,813,581 52,375 +13,094 XP
77 1,865,956 53,394 +13,349 XP
78 1,919,350 54,432 +13,608 XP
79 1,973,782 55,490 +13,873 XP
80 2,029,272 56,569 +14,143 XP
81 2,085,841 57,668 +14,418 XP
82 2,143,509 58,789 +14,698 XP
83 2,202,298 59,932 +14,984 XP
84 2,262,230 61,097 +15,275 XP
85 2,323,327 62,285 +15,572 XP
86 2,385,612 63,496 +15,875 XP
87 2,449,108 64,730 +16,183 XP
88 2,513,838 65,989 +16,498 XP
89 2,579,827 67,272 +16,818 XP
90 2,647,099 68,580 +17,145 XP
91 2,715,679 69,913 +17,479 XP
92 2,785,592 71,272 +17,818 XP
93 2,856,864 72,657 +18,165 XP
94 2,929,521 74,070 +18,518 XP
95 3,003,591 75,510 +18,878 XP
96 3,079,101 76,978 +19,245 XP
97 3,156,079 78,474 +19,619 XP
98 3,234,553 80,000 +20,000 XP
99 3,314,553 81,555 +20,389 XP
Adept (100-199)
Level Experience XP to next level Knowledge XP
100 3,396,108 83,141 +20,786 XP
101 3,479,249 84,757 +21,190 XP
102 3,564,006 86,405 +21,602 XP
103 3,650,411 88,085 +22,022 XP
104 3,738,496 89,797 +22,450 XP
105 3,828,293 91,543 +22,886 XP
106 3,919,836 93,322 +23,331 XP
107 4,013,158 95,137 +23,785 XP
108 4,108,295 96,986 +24,247 XP
109 4,205,281 98,872 +24,718 XP
110 4,304,153 100,794 +25,199 XP
111 4,404,947 102,753 +25,689 XP
112 4,507,700 104,751 +26,188 XP
113 4,612,451 106,787 +26,697 XP
114 4,719,238 108,863 +27,216 XP
115 4,828,101 110,980 +27,745 XP
116 4,939,081 113,137 +28,285 XP
117 5,052,218 115,337 +28,835 XP
118 5,167,555 117,579 +29,395 XP
119 5,285,134 119,865 +29,967 XP
120 5,404,999 122,195 +30,549 XP
121 5,527,194 124,570 +31,143 XP
122 5,651,764 126,992 +31,749 XP
123 5,778,756 129,461 +32,366 XP
124 5,908,217 131,978 +32,995 XP
125 6,040,195 134,543 +33,636 XP
126 6,174,738 137,159 +34,290 XP
127 6,311,897 139,826 +34,957 XP
128 6,451,723 142,544 +35,636 XP
129 6,594,267 145,315 +36,329 XP
130 6,739,582 148,140 +37,035 XP
131 6,887,722 151,020 +37,755 XP
132 7,038,742 153,956 +38,489 XP
133 7,192,698 156,949 +39,237 XP
134 7,349,647 160,000 +40,000 XP
135 7,509,647 163,110 +40,778 XP
136 7,672,757 166,282 +41,571 XP
137 7,839,039 169,514 +42,379 XP
138 8,008,553 172,810 +43,203 XP
139 8,181,363 176,169 +44,042 XP
140 8,357,532 179,594 +44,899 XP
141 8,537,126 183,085 +45,771 XP
142 8,720,211 186,645 +46,661 XP
143 8,906,856 190,273 +47,568 XP
144 9,097,129 193,972 +48,493 XP
145 9,291,101 197,743 +49,436 XP
146 9,488,844 201,587 +50,397 XP
147 9,690,431 205,506 +51,377 XP
148 9,895,937 209,502 +52,376 XP
149 10,105,439 213,574 +53,394 XP
150 10,319,013 217,726 +54,432 XP
151 10,536,739 221,959 +55,489 XP
152 10,758,698 226,274 +56,569 XP
153 10,984,972 230,673 +57,668 XP
154 11,215,645 235,158 +58,790 XP
155 11,450,803 239,729 +59,933 XP
156 11,690,532 244,390 +61,098 XP
157 11,934,922 249,141 +62,285 XP
158 12,184,063 253,984 +63,496 XP
159 12,438,047 258,922 +64,731 XP
160 12,696,969 263,955 +65,939 XP
161 12,960,924 269,087 +67,272 XP
162 13,230,011 274,318 +68,580 XP
163 13,504,329 279,651 +69,913 XP
164 13,783,980 285,088 +71,272 XP
165 14,069,068 290,630 +72,658 XP
166 14,359,698 296,280 +74,070 XP
167 14,655,978 302,040 +75,510 XP
168 14,958,018 307,912 +76,978 XP
169 15,265,930 313,898 +78,475 XP
170 15,579,828 320,000 +80,000 XP
171 15,899,828 326,221 +81,555 XP
172 16,226,049 332,563 +83,141 XP
173 16,558,612 339,028 +84,757 XP
174 16,897,640 345,619 +86,405 XP
175 17,243,259 352,338 +88,085 XP
176 17,595,597 359,188 +89,797 XP
177 17,954,785 366,171 +91,543 XP
178 18,320,956 373,289 +93,322 XP
179 18,694,245 380,546 +95,137 XP
180 19,074,791 387,944 +96,987 XP
181 19,462,735 395,486 +98,872 XP
182 19,858,221 403,175 +100,793 XP
183 20,261,396 411,013 +102,753 XP
184 20,672,409 419,003 +104,751 XP
185 21,091,412 427,149 +106,788 XP
186 21,518,561 435,453 +108,863 XP
187 21,954,014 443,918 +110,980 XP
188 22,397,932 452,548 +113,137 XP
189 22,850,480 461,346 +115,337 XP
190 23,311,826 470,315 +117,579 XP
191 23,782,141 479,458 +119,865 XP
192 24,261,599 488,779 +122,195 XP
193 24,750,378 498,282 +124,571 XP
194 25,248,660 507,968 +126,992 XP
195 25,756,628 517,843 +129,461 XP
196 26,274,471 527,911 +131,978 XP
197 26,802,382 538,174 +134,544 XP
198 27,340,556 548,636 +137,159 XP
199 27,889,192 559,302 +139,826 XP
Expert (200-499)
Level Experience XP to next level Knowledge XP
200 28,448,494 2,280,701 +142,544 XP
201 30,729,195 2,293,913 +143,370 XP
202 33,023,108 2,307,201 +144,201 XP
203 35,330,309 2,320,567 +145,036 XP
204 37,650,876 2,334,010 +145,876 XP
205 39,984,886 2,347,530 +146,721 XP
206 42,332,416 2,361,130 +147,571 XP
207 44,693,546 2,374,807 +148,426 XP
208 47,068,353 2,388,565 +149,286 XP
209 49,456,918 2,402,401 +150,151 XP
210 51,859,319 2,416,318 +151,020 XP
211 54,275,637 2,430,316 +151,895 XP
212 56,705,953 2,444,394 +152,775 XP
213 59,150,347 2,458,556 +153,660 XP
214 61,608,903 2,472,798 +154,550 XP
215 64,081,701 2,487,122 +155,446 XP
216 66,568,823 2,501,530 +156,346 XP
217 69,070,353 2,516,021 +157,251 XP
218 71,586,374 2,530,596 +158,163 XP
219 74,116,970 2,545,256 +159,079 XP
220 76,662,226 2,560,001 +160,000 XP
221 79,222,227 2,574,829 +160,927 XP
222 81,797,056 2,589,745 +161,860 XP
223 84,386,801 2,604,748 +162,797 XP
224 86,991,549 2,619,837 +163,740 XP
225 89,611,386 2,635,014 +164,689 XP
226 92,246,400 2,650,278 +165,643 XP
227 94,896,678 2,665,631 +166,602 XP
228 97,562,309 2,681,074 +167,568 XP
229 100,243,383 2,696,605 +168,538 XP
230 102,939,988 2,712,226 +169,515 XP
231 105,652,214
250 160,276,100 +190,274 XP
275 241,918,762 +219,833 XP
300 336,244,832 +253,985 XP
325 445,224,715 +293,442 XP
337 503,395,645 +314,503 XP
350 571,134,915 +339,029 XP
356 604,156,636 +350,984 XP
375 716,605,603 +391,698 XP
400 884,675,555 +452,549 XP
425 1,078,855,621 +522,854 XP
450 1,303,202,085 +604,080 XP
475 1,562,401,381 +697,925 XP
495 1,798,466,122 12,534,311 +783,395 XP
496 1,811,000,433 12,606,920 +787,933 XP
497 1,823,607,353 12,679,950 +792,497 XP
498 1,836,287,303 12,679,950 +797,088 XP
499 1,849,040,707 12,827,232 +801,706 XP
Ultimate (500)
Level Experience XP to next level Knowledge XP
500 1,861,867,939 N/A +801,706 XP

Experience figures[edit | edit source]

The following figures show the required experience per level and cumulative experience:

Required Experience gain for Level up Cumulative Experience per Level

Since the experience scales quite significantly, here the figures are repeated with a logarithmic exp-axis:

Required Experience gain for Level up in logarithmic scale Cumulative Experience per Level in a logarithmic scale

Required experience amount breakpoints[edit | edit source]

Based on the above table, we can notice a few breakpoints in the experience formula:


Novice:

Levels 0-6 : every level requires around 2,95% more experience than the previous one;

Levels 7-12: every level still requires 2,95% more experience, but the required experience is also doubled;

Levels 13-20: again, every level requires 2,95% more experience, but it is once again doubled.

For example, going from level 13 to level 14 requires slightly more than 4x the experience required from level 4 to level 5.


Apprentice to expert:

Levels 21-200: the required experience, per level, has been quintupled (explaining why you suddenly feel like you hit a wall once you are at skill level 20), and every new level from 21 to 200 requires 1,94% more experience than the previous one.


Expert to ultimate:

Levels 201-500: the required experience per level is once again quadrupled, then every new level requires around 0,60% more experience than the previous one.


Conclusions:

Since the experience gain per action grows at a similar rate than experience needed (the percentage increase), but with no breakpoints, one can assume that the amount of actions required to level up from, let's say, 21 to 22, is the same than the one required from 198 to 199.

Levels 0-20 are certainly made easier for the sake of allowing players to explore new professions quickly.

Levels 21-200 look like the intended regular levels, requiring some dedication.

Finally, levels 201+ require an absurd amount of experience and are likely here to make sure players end up specializing in something if they want to pursue leaderboards and the ultimate cape.


Impact of knowledge conversion into experience:

Levels 20-200: converting one knowledge point into experience grants 25% of a level.

Levels 201-500: it grants 6,25% of a level. This is logical: since levels 200+ take four times more actions, having knowledge granting 25% of a level would mean post 200 leveling would rely mostly on knowledge conversion, which would feel weird for sure.