Equipment: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Variant main|item}} |
|||
[[File:Armor interface.png|300px|right|Armor screen]] |
|||
[[File:Weapons interface.png|300px|right|Weapons screen]] |
|||
==Variants== |
|||
'''Equipment''' is a type of [[item]] that can be equipped in the [[Weapons]] and [[Armor]] . |
|||
===Fisher=== |
|||
* [[Armor]] |
|||
{{ItemVariantsTable|variant=Fishing Spear}} |
|||
** [[Head]] |
|||
{{ItemVariantsTable|variant=Fishing Rod}} |
|||
** [[Torso]] |
|||
{{ItemVariantsTable|variant=Cast Net}} |
|||
** [[Hands]] |
|||
{{ItemVariantsTable|variant=Lobster Pot}} |
|||
** [[Legs]] |
|||
{{ItemVariantsTable|variant=Oyster Net}} |
|||
** [[Amulet]] |
|||
** [[Cape]] |
|||
===Forager=== |
|||
** [[Shield]] |
|||
{{ItemVariantsTable|variant=Trowel}} |
|||
** [[Feet]] |
|||
{{ItemVariantsTable|variant=Pong Net}} |
|||
* [[Weapons]] |
|||
{{ItemVariantsTable|variant=Secateurs}} |
|||
* |
|||
===Gatherer=== |
|||
{{ItemVariantsTable|variant=Hand Rake}} |
|||
{{ItemVariantsTable|variant=Sickle}} |
|||
===Woodcutter=== |
|||
{{ItemVariantsTable|variant=Hatchet}} |
|||
{{ItemVariantsTable|variant=Hand Saw}} |
|||
{{ItemVariantsTable|variant=Two Person Saw}} |
|||
{{ItemVariantsTable|variant=Tree Loppers}} |
|||
===Miner=== |
|||
{{ItemVariantsTable|variant=Pickaxe}} |
|||
{{ItemVariantsTable|variant=Gold Panning Seive}} |
|||
===Detective=== |
|||
{{ItemVariantsTable|variant=Handcuffs}} |
|||
{{ItemVariantsTable|variant=Magnifying Glass}} |
|||
{{ItemVariantsTable|variant=Binoculars}} |
|||
{{ItemVariantsTable|variant=Wanted Posters}} |
Revision as of 03:13, 23 November 2024
Variants
Fisher
Image | Item | Level |
---|---|---|
Fishing Spear (tier 1) | 0 | |
Fishing Spear (tier 2) | 15 | |
Fishing Spear (tier 3) | 43 | |
Fishing Spear (tier 4) | 113 | |
Fishing Spear (tier 5) | 173 | |
Fishing Spear (tier 6) | 310 |
No variants found. No variants found. No variants found.
Forager
No variants found. No variants found.
Image | Item | Level |
---|---|---|
Secateurs (tier 1) | 2 | |
Secateurs (tier 2).png | Secateurs (tier 2) | 84 |
Secateurs (tier 3).png | Secateurs (tier 3) | 168 |
Gatherer
Image | Item | Level |
---|---|---|
Hand Rake (tier 1) | 4 | |
Hand Rake (tier 2).png | Hand Rake (tier 2) | 111 |
Hand Rake (tier 3).png | Hand Rake (tier 3) | 221 |
Image | Item | Level |
---|---|---|
Sickle (tier 1) | 48 | |
Sickle (tier 2).png | Sickle (tier 2) | 144 |
Sickle (tier 3).png | Sickle (tier 3) | 454 |
Woodcutter
Image | Item | Level |
---|---|---|
Hand Saw (tier 1) | 0 | |
Hand Saw (tier 2).png | Hand Saw (tier 2) | 72 |
Hand Saw (tier 3).png | Hand Saw (tier 3) | 185 |
Image | Item | Level |
---|---|---|
Two Person Saw (tier 1) | 16 |
Image | Item | Level |
---|---|---|
Tree Loppers (tier 1) | 20 |
Miner
No variants found. No variants found.
Detective
No variants found. No variants found. No variants found. No variants found.