Equipment: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Variant main|item}} |
|||
[[File:Armor interface.png|300px|right|Armor screen]] |
|||
[[File:Weapons interface.png|300px|right|Weapons screen]] |
|||
==Variants== |
|||
'''Equipment''' is a type of [[item]] that can be equipped in the [[Weapons]] and [[Armor]] . |
|||
===Fisher=== |
|||
* [[Armor]] |
|||
{{ItemVariantsTable|variant=Fishing Spear}} |
|||
** [[Head]] |
|||
{{ItemVariantsTable|variant=Fishing Rod}} |
|||
** [[Torso]] |
|||
{{ItemVariantsTable|variant=Cast Net}} |
|||
** [[Hands]] |
|||
{{ItemVariantsTable|variant=Lobster Pot}} |
|||
** [[Legs]] |
|||
{{ItemVariantsTable|variant=Oyster Net}} |
|||
** [[Amulet]] |
|||
** [[Cape]] |
|||
===Forager=== |
|||
** [[Shield]] |
|||
{{ItemVariantsTable|variant=Trowel}} |
|||
** [[Feet]] |
|||
{{ItemVariantsTable|variant=Pong Net}} |
|||
* [[Weapons]] |
|||
{{ItemVariantsTable|variant=Secateurs}} |
|||
* |
|||
===Gatherer=== |
|||
{{ItemVariantsTable|variant=Hand Rake}} |
|||
{{ItemVariantsTable|variant=Sickle}} |
|||
===Woodcutter=== |
|||
{{ItemVariantsTable|variant=Hatchet}} |
|||
{{ItemVariantsTable|variant=Hand Saw}} |
|||
{{ItemVariantsTable|variant=Two Person Saw}} |
|||
{{ItemVariantsTable|variant=Tree Loppers}} |
|||
===Miner=== |
|||
{{ItemVariantsTable|variant=Pickaxe}} |
|||
{{ItemVariantsTable|variant=Gold Panning Seive}} |
|||
===Detective=== |
|||
{{ItemVariantsTable|variant=Handcuffs}} |
|||
{{ItemVariantsTable|variant=Magnifying Glass}} |
|||
{{ItemVariantsTable|variant=Binoculars}} |
|||
{{ItemVariantsTable|variant=Wanted Posters}} |
Revision as of 03:13, 23 November 2024
Variants
Fisher
Image | Item | Level |
---|---|---|
Fishing Spear (grade 1) | 0 | |
Fishing Spear (grade 2) | 15 | |
Fishing Spear (grade 3) | 43 | |
Fishing Spear (grade 4) | 113 | |
Fishing Spear (grade 5) | 173 | |
Fishing Spear (grade 6) | 310 |
Image | Item | Level |
---|---|---|
Cast Net (grade 1) | 28 | |
Cast Net (grade 2).png | Cast Net (grade 2) | 179 |
Image | Item | Level |
---|---|---|
Lobster Pot (grade 1) | 39 | |
Lobster Pot (grade 2).png | Lobster Pot (grade 2) | 176 |
Image | Item | Level |
---|---|---|
Oyster Net (grade 1).png | Oyster Net (grade 1) | 73 |
Oyster Net (grade 2).png | Oyster Net (grade 2) | 231 |
Forager
Image | Item | Level |
---|---|---|
Trowel (grade 1) | 6 | |
Trowel (grade 2).png | Trowel (grade 2) | 78 |
Trowel (grade 3).png | Trowel (grade 3) | 192 |
No variants found.
Image | Item | Level |
---|---|---|
Secateurs (grade 1) | 2 | |
Secateurs (grade 2).png | Secateurs (grade 2) | 84 |
Secateurs (grade 3).png | Secateurs (grade 3) | 168 |
Gatherer
Image | Item | Level |
---|---|---|
Hand Rake (grade 1) | 4 | |
Hand Rake (grade 2).png | Hand Rake (grade 2) | 111 |
Hand Rake (grade 3).png | Hand Rake (grade 3) | 221 |
Image | Item | Level |
---|---|---|
Sickle (grade 1) | 48 | |
Sickle (grade 2).png | Sickle (grade 2) | 144 |
Sickle (grade 3).png | Sickle (grade 3) | 454 |
Woodcutter
Image | Item | Level |
---|---|---|
Hand Saw (grade 1) | 0 | |
Hand Saw (grade 2).png | Hand Saw (grade 2) | 72 |
Hand Saw (grade 3).png | Hand Saw (grade 3) | 185 |
Image | Item | Level |
---|---|---|
Two Person Saw | 16 |
Miner
No variants found.
Detective
Image | Item | Level |
---|---|---|
Handcuffs (grade 1) | 0 | |
Handcuffs (grade 2).png | Handcuffs (grade 2) | 52 |
Handcuffs (grade 3).png | Handcuffs (grade 3) | 183 |
Image | Item | Level |
---|---|---|
Magnifying Glass (grade 1) | 10 | |
Magnifying Glass (grade 2).png | Magnifying Glass (grade 2) | 90 |
Magnifying Glass (grade 3).png | Magnifying Glass (grade 3) | 198 |
Image | Item | Level |
---|---|---|
Binoculars (grade 1) | 10 | |
Binoculars (grade 2).png | Binoculars (grade 2) | 105 |
Binoculars (grade 3).png | Binoculars (grade 3) | 243 |