Enchantress Shop
Enchantress Shop | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Relative location | ||||
Old Street East | ||||
↑ | ||||
Enchantress Shop | ||||
Enchantress Shop is a location in Hopeport. The Enchantress offers to enchant the Player's equipment here.
Features
Personalities
Equipment | Profession | Unlock Level |
---|---|---|
Fishing Spear | Fisher | 0 |
Fishing Rod | Fisher | 20 |
Cast Net | Fisher | 28 |
Lobster Pot | Fisher | 39 |
Oyster Net | Fisher | 73 |
Secateurs | Forager | 2 |
Trowel | Forager | 6 |
Pond Net | Forager | 10 |
Hand Rake | Gatherer | 4 |
Sickle | Gatherer | 48 |
Hand Saw | Woodcutter | 0 |
Hatchet | Woodcutter | 4 |
Two Person Saw | Woodcutter | 16 |
Tree Loppers | Woodcutter | 20 |
Pickaxe | Miner | 0 |
Gold Panning Sieve | Miner | 52 |
Handcuffs | Detective | 0 |
Magnifying Glass | Detective | 10 |
Binoculars | Detective | 31 |
Enchantment Level | Total Bonus XP | Cost |
---|---|---|
1 | +0.4% | 55 |
2 | +0.8% | 78 |
3 | +1.2% | 100 |
4 | +1.6% | 130 |
5 | +2.0% | 170 |
6 | +2.4% | 210 |
7 | ||
8 | ||
9 | ||
10 | ||
... | ||
Total |
Update history
This information has been manually compiled. Some updates may not be included yet.