Disreputable Outlaw
Ragged Outlaw • Disreputable Outlaw • Mean Outlaw • Gaudy Outlaw • Sneaky Outlaw • Nimble Outlaw • Tough Outlaw • Notorious Outlaw
Disreputable Outlaw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 10 | ||||||||||||||||||
Health | 125 | ||||||||||||||||||
Experience | 369 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Outlaw | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | He's an outlaw, but not a merry man. | ||||||||||||||||||
16 |
Disreputable Outlaw is a variant of the Outlaw monster.
At Scout level 28, players may fight a stronger version of the Outlaw, the Mean Outlaw.
Locations
Location | Episode | Qty. |
---|---|---|
Forest Clearing | Hopeforest | 5 |
Forest Path | Hopeforest | 5 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Tad Apple | 1-2 | Unknown | 260 – 520 |
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Rib Torso | 1 | Unknown | 291 | |
Polished Bone Cap | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Unknown | 575 | |
Polished Bone Torso | 1 | Unknown | 291 | |
Great Helm | 1 | Unknown | Unknown | |
Sallet Helmet | 1 | Unknown | 596 | |
Wooden Round Shield | 1 | Unknown | 596 | |
Wooden Square Shield | 1 | Unknown | 596 | |
Wooden Hexagon Shield | 1 | Unknown | 1 | |
Flared Robe Bottom | 1 | Unknown | Unknown | |
Horned Helmet | 1 | Unknown | 534 | |
Bone Boots | 1 | Unknown | 735 | |
Bone Gauntlets | 1 | Unknown | 291 | |
Angular Bone Torso | 1 | Unknown | Unknown | |
Angular Bone Legs | 1 | Unknown | 596 | |
Stonesheen Boots | 1 | Very rare | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Light Crossbow | 1 | Unknown | Unknown | |
Javelins | 1 | Unknown | Unknown | |
Spear | 1 | Very rare | 1 | |
Truncheon | 1 | Unknown | Unknown | |
Longbow | 1 | Unknown | Unknown | |
Double Headed Hammer | 1 | Unknown | Unknown | |
Hammerfist | 1 | Unknown | Unknown | |
War Hammer | 1 | Rare | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|