Creepy Street Louse: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Added Aggressive status) |
Minecraft670 (talk | contribs) m (Corrected an error with aggressive in the code) |
||
Line 10:
|vulnerable_to = none
|passive = Yes
|aggressive = No
|examine = It can't find a plant pot big enough to hide under.
|profession_a = Guard
|profession_a_level = 20
|variant = [[Street Louse]]
}}
'''Creepy Street Louse''' is a [[monster]] you can Passively fight. You gain 8 Copper and 4 [[Guard]] exp per kill.
|
Revision as of 18:22, 12 November 2024
Creepy Street Louse | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Street Louse | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
20 |
Creepy Street Louse is a monster you can Passively fight. You gain 8 Copper and 4 Guard exp per kill.
Locations
Location | Episode | Qty. |
---|---|---|
Wilhope Passage | Hopeport | 5 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.