Creepy Street Louse: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(fix UL update) |
m (Add variant) |
||
Line 10: | Line 10: | ||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 20 |
|profession_a_level = 20 |
||
|variant=[[Street Louse]]}} |
|||
}} |
|||
'''Creepy Street Louse''' is a [[monster]] you can Passively fight. You gain 8 Copper and 9 [[Guard]] exp per kill. |
'''Creepy Street Louse''' is a [[monster]] you can Passively fight. You gain 8 Copper and 9 [[Guard]] exp per kill. |
||
Revision as of 23:33, 8 November 2024
Creepy Street Louse | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Variant of | Street Louse | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
20 |
Creepy Street Louse is a monster you can Passively fight. You gain 8 Copper and 9 Guard exp per kill.
Locations
Location | Episode | Qty. |
---|---|---|
Wilhope Passage | Hopeport | 5 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.