Coarse Hickory Pole
Coarse Hickory Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 297 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
6 | 0➨ 75 |
Coarse Hickory Pole is an item produced from using a Coarse Hickory Post on the Wood Lathe.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Circular Saw | |||||||||||
Profession | Level | XP | ||||||||||
Carpenter | 6 | 34 | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Coarse Hickory Pole | 1 | 297 | ||||||||||
Profit | 297 |
Products
Shop Locations
Seller | Location | Price sold at | Price bought at |
---|---|---|---|
Timber Merchant | Carpenter's Workshop | 742 | 297 |
Update history
This information has been manually compiled. Some updates may not be included yet.