Coarse Basalt (Etched): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (Rename infobox parameter examine to description (via JWB)) |
||
Line 7:
|value = 293
|variant = [[Basalt]]
|
|profession_a = Stonemason
|profession_a_level = 6
|
Revision as of 17:27, 22 November 2024
Coarse Basalt (Etched) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 293 | ||||||||||||||||||
Description | Make this into a mace, and go on a basalt assault. | ||||||||||||||||||
Variant of | Basalt | ||||||||||||||||||
6 | ? |
Coarse Basalt (Etched) is a stone reagent used in the Stonemason profession to craft various weapons and armors.
It is created at the T.E.A. Machine using Coarse Basalt granting 43 Stonemason experience and can be stored in the Stone Bank.
Creation
Requirements | |||
---|---|---|---|
Facility | T.E.A. Machine | ||
Profession | Level | XP | |
Stonemason | 0 | 43 | |
Raw Ingredient | Quantity | Cost | |
Coarse Basalt | 1 | 450 | |
Total Raw cost | 450 | ||
Output | Quantity | Value | |
Coarse Basalt (Etched) | 1 | 293 | |
Profit | -157 |
Update history
This information has been manually compiled. Some updates may not be included yet.