Coarse Andesite: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Deadlywere (talk | contribs) No edit summary |
m (Rename infobox parameter examine to description (via JWB)) |
||
Line 8:
|value = 210
|variant = [[Andesite]]
|
|profession_a = Miner
|profession_a_level = 8
|
Latest revision as of 17:27, 22 November 2024
Coarse Andesite | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 210 | ||||||||||||||||||
Description | A lump of rock, but its color is cool. | ||||||||||||||||||
Variant of | Andesite | ||||||||||||||||||
8 | 0➨ 64 |
Coarse Andesite is an reagent used in Stonemason and is gained from mining Coarse Andesite (skill node).
Item sources[edit | edit source]
Source | Quantity | Frequency |
---|---|---|
Coarse Andesite (skill node) | 1 | Always |
Old trunk | 1 | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.