Chef: Difference between revisions

611 bytes removed ,  07:10
added accurate chicken pie xph/profit/h
(added an xp per hour calculation)
(added accurate chicken pie xph/profit/h)
(26 intermediate revisions by 11 users not shown)
Line 11:
Currently, as food cannot be eaten by the player character, prepared dishes are instead favored as a source of money-making. This can be achieved either by selling excess dishes to the [[Head Chef]] within the Delectable Dab's kitchen, or from level 9 onward, players can undertake [[bounties]] from the [[Chef's Bounty Board]] to deliver meals to non-player characters around Hopeport, totaling four per hour, with no time limit on the delivery once accepted.
 
For a more detailed breakdown of efficient levellingleveling and what dishes are most profitable, head over to [[Guide:Chef]].
 
==Recipes==
{| class="wikitable sortable align-right-1 align-right-4 align-right-5 align-right-6 align-right-7 align-right-8 align-right-9 align-right-10 align-right-11"
!Lvl
!Level
!Item
!Ingredients
Line 21:
!Sell Value
!Profit
!Profit (Gathered)
!Knowledge
Points / 24 crafted
!XP
!XP/Hour
Line 33 ⟶ 35:
|{{Currency|560}}
|{{Currency|160}}
|
|{{Currency|160}}
|67
|20,383502
(306/h - No xp potion used)
|{{Currency|48675}}
|{{Currency|48960}}
|-
|2
Line 44 ⟶ 47:
|{{Currency|632}}
|{{Currency|556}}
|{{Currency|-76}}({{Currency|336}})
|
|{{Currency|336}}
|69
|1917,537250
(250/h -buying eels, no potion used)
|{{Currency|-21519}}
|{{Currency|-19000}}
|-
|4
Line 56 ⟶ 60:
|{{Currency|336}}
|{{Currency|96}}
|
|{{Currency|96}}
|38
|2923,578864
(628/h)
|{{Currency|109136}}
|{{Currency|60288}}
|-
|6
Line 67 ⟶ 72:
|{{Currency|960}}
|{{Currency|850}}
|{{Currency|-110}}({{Currency|590}})
|
|{{Currency|590}}
|118
|2627,550494
(233/h - No potion used)
|{{Currency|-24750}}
|{{Currency|-25630}}
|-
|8
Line 79 ⟶ 85:
|{{Currency|492}}
|{{Currency|212}}
|
|{{Currency|212}}
|80
|3029,995840
(373/hr)
|{{Currency|82136}}
|{{Currency|79076}}
|-
|10
Line 90 ⟶ 97:
|{{Currency|745}}
|{{Currency|662}}
|{{Currency|-83}}({{Currency|442}})
|
|{{Currency|442}}
|87
|2021,996750
(250/h -buying eels, no potion used)
|{{Currency|-20030}}
|{{Currency|-20750}}
|-
|12
Line 103 ⟶ 111:
|{{Currency|776}}
|{{Currency|256}}
|
|{{Currency|256}}
|95
|29,739070
(306/h - No xp potion used)
|{{Currency|85138}}
|{{Currency|78336}}
|-
|14
Line 116 ⟶ 125:
|{{Currency|1205}}
|{{Currency|1000}}
|{{Currency|-205}}({{Currency|320}})
|
|{{Currency|320}}
|102
|2526,324214
(257/h + No potion used)
|{{Currency|-11172}}
|{{Currency|-52685}}
|-
|16
Line 128 ⟶ 138:
|{{Currency|1023}}
|{{Currency|765}}
|{{Currency|-258}}({{Currency|405}})
|
|{{Currency|405}}
|56
|18,189
Line 140 ⟶ 150:
|{{Currency|1800}}
|{{Currency|1000}}
|{{Currency|-800}}({{Currency|740}})
|
|{{Currency|740}}
|167
|3738,380911
(233/h - No potion used)
|{{Currency|-120869}}
|{{Currency|-186400}}
|-
|22
Line 152 ⟶ 163:
|{{Currency|992}}
|{{Currency|815}}
|{{Currency|-107}}({{Currency|595}})
|
|{{Currency|595}}
|122
|2930,945500
(250/h -buying eels, no potion used)
|{{Currency|-26263}}
|{{Currency|-26750}}
|-
|25
Line 164 ⟶ 176:
|{{Currency|791}}
|{{Currency|341}}
|20.168%
|{{Currency|341}}
|129
|5450,157517
(373/hr + 5% Xp potion used)
|{{Currency|143016}}
|{{Currency|127193}}
|-
|30
Line 176 ⟶ 189:
|{{Currency|1890}}
|{{Currency|1000}}
|{{Currency|-890}}({{Currency|-365}})
|
|{{Currency|-365}}
|148
|3738,389036
(257/h + No potion used)
|{{Currency|-93472}}
|-
Line 187 ⟶ 201:
|{{Currency|1290}}
|{{Currency|688}}
|{{Currency|-602}}({{Currency|688}})
|
|{{Currency|688}}
|78
|40,114
Line 200 ⟶ 214:
|{{Currency|1240}}
|{{Currency|460}}
|21.239%
|
|175
|5853,118550
(306/h - No xp potion used)
|{{Currency|152760}}
|{{Currency|140760}}
|-
|43
Line 211 ⟶ 226:
|{{Currency|1390}}
|{{Currency|1120}}
|{{Currency|-270}}(Unknown)
|
|179
|4344,936750
(250/h -buying eels, no potion used)
|{{Currency|-66272}}
|{{Currency|-67500}}
|-
|45
Line 225 ⟶ 241:
|{{Currency|2719}}
|{{Currency|3220}}
|{{Currency|501}}(Unknown)
|
|287
Line 236 ⟶ 252:
|{{Currency|1570}}
|{{Currency|794}}
|{{Currency|-776}}(Unknown)
|
|106
Line 249 ⟶ 265:
|{{Currency|3370}}
|{{Currency|2110}}
|{{Currency|-1260}}(Unknown)
|
|253
|6365,756021
(257/h + No potion used)
|{{Currency|-317520}}
|{{Currency|-323820}}
|-
|61
|[[File:Bigeye Gurnard Soup.png|width=20x20]] [[Bigeye Gurnard Soup]]
|[[:File:Bigeye Gurnard.png|width=20x20]] [[Bigeye Gurnard]]
[[File:Stock.png|width=20x20]] [[Stock]]
|{{Currency|2070}}
|{{Currency|1260}}
|{{Currency|-810}}(Unknown)
|
|137
Line 269 ⟶ 286:
|63
|[[File:Fine Vegetable Stew.png|width=20x20]] [[Fine Vegetable Stew]]
|[[:File:Fine Mixed Vegetables.png|width=20x20]] [[Fine Mixed Vegetables]]
|{{Currency|830}}
|{{Currency|1450}}
Line 275 ⟶ 292:
|
|268
|105104,600962
(373/hr + 5% Xp potion used)
|{{Currency|244280}}
|{{Currency|231260}}
|-
|68
Line 286 ⟶ 304:
|
|156
|61102,920868
(628/h + 5% XP potion used)
|{{Currency|138600}}
|{{Currency|219800}}
|-
|74
|[[File:Beach Oysters with Lemon Juice.png|width=20x20]] [[Beach Oysters with Lemon Juice]]
|[[:File:Beach Oyster.png|width=20x20]] [[Beach Oyster]]
[[:File:Lemon Juice.png|width=20x20]] [[Lemon Juice]]
|{{Currency|3440}}
|{{Currency|2950}}
|{{Currency|-490}}(Unknown)
|
|154
Line 307 ⟶ 326:
|{{Currency|3850}}
|{{Currency|2490}}
|{{Currency|-1360}}(Unknown)
|
|540
|121125,550820
(233/h - No potion used)
|
|{{Currency|-316880}}
|-
|81
Line 319 ⟶ 339:
|{{Currency|2520}}
|{{Currency|1720}}
|{{Currency|-800}}(Unknown)
|
|387
|96,750
|
(250/h -buying eels, no potion used)
|
|{{Currency|-200000}}
|-
|86
Line 332 ⟶ 353:
|{{Currency|5840}}
|{{Currency|2830}}
|{{Currency|-3010}}(Unknown)
|
|441
|113,337
|
(257/h + No potion used)
|
|{{Currency|-773,570}}
|-
|89
Line 343 ⟶ 365:
|{{Currency|2800}}
|{{Currency|1240}}
|{{Currency|-1560}}(Unknown)
|
|224
Line 358 ⟶ 380:
|
|514
|161157,910284
(306/h - No xp potion used)
|{{Currency|293020}}
|{{Currency|278460}}
|-
|99
Line 366 ⟶ 389:
|{{Currency|3430}}
|{{Currency|1510}}
|{{Currency|-1920}}(Unknown)
|
|278
Line 378 ⟶ 401:
|{{Currency|3580}}
|{{Currency|2530}}
|{{Currency|-1050}}(Unknown)
|
|834
Line 390 ⟶ 413:
|{{Currency|3920}}
|{{Currency|1880}}
|{{Currency|-2040}}(Unknown)
|
|
Line 404 ⟶ 427:
|{{Currency|3660}}
|{{Currency|4600}}
|{{Currency|940}}(Unknown)
|
|
Line 415 ⟶ 438:
|{{Currency|3950}}
|{{Currency|1580}}
|{{Currency|-2370}}(Unknown)
|
|
Line 429 ⟶ 452:
|
|801
|317313,196723
(373/hr + 5% Xp potion used)
|{{Currency|419760}}
|{{Currency|395380}}
|-
|125
Line 438 ⟶ 462:
|{{Currency|6220}}
|{{Currency|3550}}
|{{Currency|-2670}}(Unknown)
|
|
|
|
|{{Currency|-622110}}
|-
|131
Line 450 ⟶ 474:
|{{Currency|6880}}
|{{Currency|3470}}
|{{Currency|-3410}}(Unknown)
|
|
Line 462 ⟶ 486:
|{{Currency|5260}}
|{{Currency|4380}}
|{{Currency|-880}}(Unknown)
|
|
Line 474 ⟶ 498:
|{{Currency|4510}}
|{{Currency|2580}}
|{{Currency|-1930}}(Unknown)
|
|
|
|
|{{Currency|-482500}}
|-
|144
Line 488 ⟶ 512:
|
|660
|430435,353180
(628/h + 5% XP potion used)
|{{Currency|834,560}}
|{{Currency|803840}}
|-
|147
Line 496 ⟶ 521:
|{{Currency|5360}}
|{{Currency|1980}}
|{{Currency|-3380}}(Unknown)
|
|
Line 507 ⟶ 532:
|{{Currency|5960}}
|{{Currency|2250}}
|{{Currency|-3710}}(Unknown)
|
|
Line 519 ⟶ 544:
|{{Currency|9540}}
|{{Currency|4470}}
|{{Currency|-5070}}(Unknown)
|
|
|
|
|{{Currency|-1181310}}
|-
|160
Line 531 ⟶ 556:
|{{Currency|6010}}
|{{Currency|2490}}
|{{Currency|-3520}}(Unknown)
|
|
Line 543 ⟶ 568:
|{{Currency|9800}}
|{{Currency|4800}}
|{{Currency|-5000}}(Unknown)
|
|
Line 558 ⟶ 583:
|
|2,175
|685665,125550
(306/h - No xp potion used)
|{{Currency|489440}}
|{{Currency|465120}}
|-
|173
Line 567 ⟶ 593:
|{{Currency|6840}}
|{{Currency|3250}}
|{{Currency|-3590}}(Unknown)
|
|
|
|
|{{Currency|-897500}}
|-
|178
|[[File:Dropthe Grilled Bass.png|width=20x20]] [[Dropthe Grilled Bass]]
|[[File:Drophte_BassDropthe_Bass.png|width=20x20]] [[DrophteDropthe Bass]]
|{{Currency|9280}}
|{{Currency|2900}}
|{{Currency|-6380}}(Unknown)
|
|
Line 592 ⟶ 618:
|{{Currency|4570}}
|{{Currency|6040}}
|{{Currency|1470}}(Unknown)
|
|
Line 603 ⟶ 629:
|{{Currency|7120}}
|{{Currency|2420}}
|{{Currency|-4700}}(Unknown)
|
|
|1,503
|
|
Line 615 ⟶ 641:
|{{Currency|7570}}
|{{Currency|6130}}
|{{Currency|-1440}}(Unknown)
|
|
Line 628 ⟶ 654:
|{{Currency|8370}}
|{{Currency|4160}}
|{{Currency|-4210}}(Unknown)
|
|
|
|
|{{Currency|-1081970}}
|-
|208
Line 640 ⟶ 666:
|{{Currency|14270}}
|{{Currency|6080}}
|{{Currency|-8190}}(Unknown)
|
|
Line 652 ⟶ 678:
|{{Currency|4160}}
|{{Currency|1790}}
|20%
|4,154
|1,644626,984842
(373/hr + 5% Xp potion used)
|{{Currency|708840}}
|{{Currency|667670}}
|-
|234
Line 663 ⟶ 690:
|{{Currency|11060}}
|{{Currency|3510}}
|{{Currency|-7550}}(Unknown)
|
|
Line 674 ⟶ 701:
|{{Currency|13300}}
|{{Currency|3460}}
|{{Currency|-9840}}(Unknown)
|
|
Line 686 ⟶ 713:
|{{Currency|21480}}
|{{Currency|7760}}
|{{Currency|-13720}}(Unknown)
|
|
Line 701 ⟶ 728:
|
|
|{{Currency|769,360741040}}
|-
|293
Line 709 ⟶ 736:
|{{Currency|14820}}
|{{Currency|5210}}
|{{Currency|-9610}}(Unknown)
|
|
|
|
|{{Currency|-2402500}}
|-
|302
Line 720 ⟶ 747:
|{{Currency|21700}}
|{{Currency|4970}}
|{{Currency|-16730}}(Unknown)
|
|
Line 734 ⟶ 761:
|{{Currency|6670}}
|{{Currency|8980}}
|{{Currency|2310}}(Unknown)
|
|
Line 746 ⟶ 773:
|{{Currency|19660}}
|{{Currency|7900}}
|{{Currency|-11760}}(Unknown)
|
|
|
|
|{{Currency|-2740080}}
|-
|345
Line 762 ⟶ 789:
|
|
|{{Currency|940240893520}}
|-
|362
Line 770 ⟶ 797:
|{{Currency|42900}}
|{{Currency|11500}}
|{{Currency|-31400}}(Unknown)
|
|
Line 782 ⟶ 809:
|{{Currency|19000}}
|{{Currency|8370}}
|{{Currency|-10630}}(Unknown)
|
|
Line 793 ⟶ 820:
|{{Currency|21200}}
|{{Currency|4810}}
|{{Currency|-16390}}(Unknown)
|
|
Line 805 ⟶ 832:
|{{Currency|13240}}
|{{Currency|10700}}
|{{Currency|-2540}}(Unknown)
|
|
Line 817 ⟶ 844:
|{{Currency|22850}}
|{{Currency|5550}}
|{{Currency|-17300}}(Unknown)
|
|
Line 832 ⟶ 859:
|
|
|{{Currency|13701601290580}}
|-
|447
Line 841 ⟶ 868:
|{{Currency|15180}}
|{{Currency|7040}}
|{{Currency|-8140}}(Unknown)
|
|
|
|
|{{Currency|-2091980}}
|-
|464
Line 853 ⟶ 880:
|{{Currency|63900}}
|{{Currency|14600}}
|{{Currency|-49300}}(Unknown)
|
|
Line 864 ⟶ 891:
|{{Currency|28200}}
|{{Currency|5740}}
|{{Currency|-22460}}(Unknown)
|
|
Line 872 ⟶ 899:
|490
|[[File:Gourmet Omelette.png|width=20x20]] [[Gourmet Omelette]]
|[[File:Gourment_EggsGourmet_Eggs.png|width=20x20]] [[Gourmet Eggs]]
|{{Currency|5100}}
|{{Currency|7140}}
Line 879 ⟶ 906:
|
|
|{{Currency|1,330281,080120}}
|}
 
==Passive Activities [[File:Passive activity icon.png|18px|link=Passive activities]]==
{| class="wikitable sortable align-right-1 align-right-6 align-right-7 align-right-8 align-right-9 align-right-10 align-right-11 align-right-12 align-right-13"
! Level
Line 896 ⟶ 923:
! Profit/XP
! Profit/Hour
|-{{Chef/RecipeRow|Level=20|Item=Common Dab Stew|Category=Dab Stew|Cost=9600|Experience=5|ExperienceFirstTime=|Ingredients=[[Common Dab]]|ExperiencePerHour=720|ProfitPerHour={{Currency|-18720}}}}
|-{{Chef/RecipeRow|Level=27|Item=Spotted Mackibut on Toast|Category=Mackibut on Toast|Cost=11400|Experience=10|ExperienceFirstTime=510|Ingredients=[[Spotted Mackibut]] + [[Golbranth Beetroot]]|ExperiencePerHour=1800|ProfitPerHour={{Currency|-7920}}}}
|-{{Chef/RecipeRow|Level=35|Item=Ridged Garlic Herring|Category=Garlic Herring|Cost=16400|Experience=6|ExperienceFirstTime=595|Ingredients=[[Ridged Herring]] + [[Deepside Garlic]]|ExperiencePerHour=2160|ProfitPerHour={{Currency|-29520}}}}
|-{{Chef/RecipeRow|Level=40|Item=Idle Roasted Sturlet|Category=Roasted Sturlet|Cost=12000|Experience=12|ExperienceFirstTime=655|Ingredients=[[Idle Sturlet]]|ExperiencePerHour=2160|ProfitPerHour={{Currency|-4860}}}}
|-{{Chef/RecipeRow|Level=48|Item=Leathery Baked Bream|Category=Baked Bream|Cost=15600|Experience=14|ExperienceFirstTime=764|Ingredients=[[Leathery Bream]]|ExperiencePerHour=2520|ProfitPerHour={{Currency|-6660}}}}
|-{{Chef/RecipeRow|Level=53|Item=Small Dab Stew|Category=Dab Stew|Cost=15000|Experience=8|ExperienceFirstTime=841|Ingredients=[[Small Dab]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=58|Item=Whitespot Mackibut on Toast|Category=Mackibut on Toast|Cost=19200|Experience=16|ExperienceFirstTime=926|Ingredients=[[Whitespot Mackibut]] + [[Tarang Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=66|Item=Gray Garlic Herring|Category=Garlic Herring|Cost=|Experience=22|ExperienceFirstTime=1081|Ingredients=[[Gray Herring]] + [[Firevein Garlic]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=71|Item=Flathead Roasted Sturlet|Category=Roasted Sturlet|Cost=17800|Experience=44|ExperienceFirstTime=1190|Ingredients=[[Flathead Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=79|Item=Bluejack Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=52|ExperienceFirstTime=1388|Ingredients=[[Blue Jack Mackibut]] + [[Kalb Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=84|Item=Black Baked Bream|Category=Baked Bream|Cost=23000|Experience=56|ExperienceFirstTime=1528|Ingredients=[[Black Bream]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=92|Item=Dancing Dab Stew|Category=Dab Stew|Cost=|Experience=16|ExperienceFirstTime=|Ingredients=[[Dancing Dab]]1782|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=97|Item=Striped Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=72|ExperienceFirstTime=|Ingredients=[[Striped Sturlet]]1962|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=104|Item=Red Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Red Herring]] + [[Langard Garlic]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=110|Item=Streaked Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=46|ExperienceFirstTime=|Ingredients=[[Streaked Mackibut]] + [[Flexhair Beetroot]]2520|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=117|Item=Surf Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Surf Bream]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=123|Item=Thick Lipped Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Thick Lipped Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=128|Item=Summer Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Summer Dab]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=136|Item=Horse Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Horse Mackibut]] + [[Zing Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=141|Item=Ochre Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Ochre Herring]] + [[Shelkram Garlic]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=149|Item=Wandering Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Wandering Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=155|Item=Chub Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Chub Mackibut]] + [[Oldclay Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=162|Item=Smooth Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Smooth Dab]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=168|Item=Graceful Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Graceful Bream]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=176|Item=Wishful Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Wishful Herring]] + [[Grotto Garlic]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=181|Item=Silver Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Silver Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=186|Item=Blue Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Blue Mackibut]] + [[Furtop Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=194|Item=Cream Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Cream Bream]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=200|Item=Western Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=1236|ExperienceFirstTime=|Ingredients=[[Western Sturlet]]|ExperiencePerHour=222,480|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=225|Item=Screaming Ab Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Screaming Ab Dab]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=242|Item=Wahoo Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Wahoo Mackibut]] + [[Olgrave Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=268|Item=Hope Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Hope Herring]] + [[Amberflesh Garlic]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=285|Item=Blond Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Blond Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=310|Item=Gilt-headed Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Gilt-Headed Bream]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=327|Item=Spotted Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Spotted Dab]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=353|Item=Etway Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Etway Mackibut]] + [[Volbarn Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=370|Item=Shimmering Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Shimmering Herring]] + [[Weldbulb Garlic]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=387|Item=Bullet Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Bullet Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=413|Item=Brilliant Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Brilliant Bream]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=430|Item=King Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[King Mackibut]] + [[Jamato Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=455|Item=Mighty Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Mighty Dab]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=472|Item=Mighty Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Mighty Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|}
 
235

edits