Chef: Difference between revisions

15,914 bytes added ,  01:51
No edit summary
(111 intermediate revisions by 32 users not shown)
Line 2:
{{Infobox Profession
|name = Chef
|image = [[File:Chef icon.png|50px]]
|release = 2024-11-06
|episode = Hopeport
Line 9:
The '''Chef''' [[professions|profession]] is one of the five professions unlocked in [[Hopeport]], in which player characters utilize [[Items|ingredients]] sourced from the [[Forager]], [[Fisher]] and [[Gatherer]] professions, as well as [[non-player character]]s such as [[Kevin]]'s [[Kevin's Ingredients|store]] and the [[Fishmonger]] to create different dishes in [[the Delectable Dab Kitchen]] using various cooking stations. Recipes for each dish can be located within the [[Chef Recipe Book]], and players can store ingredients in the [[Ingredients Bank]].
 
Currently, as food cannot be eaten by the player character, prepared dishes are instead favouredfavored as a source of money-making. This can be achieved either by selling excess dishes to the [[Head Chef]] within the Delectable Dab's kitchen, or from level 9 onward, players can undertake [[bounties]] from the [[Chef's Bounty Board]] to deliver meals to non-player characters around Hopeport, totallingtotaling four per hour, with no time limit on the delivery once accepted.
 
For a more detailed breakdown of efficient leveling and what dishes are most profitable, head over to [[Guide:Chef]].
==Capes==
 
{| class="wikitable align-right-1"
==Recipes==
!Level
{| class="wikitable sortable align-right-1 align-right-4 align-right-5 align-right-6 align-right-7 align-right-8 align-right-9 align-right-10 align-right-11"
!Cape
!Lvl
!Item
!Ingredients
!Total Cost
!Sell Value
!Profit
(Gathered)
!Knowledge
Points / 24 crafted
!XP
!XP/Hour
!Profit/Hour
|-
|0
|[[File:Basic Bacon Sandwich.png|width=20x20]] [[Basic Bacon Sandwich]]
|[[File:Basic Raw Bacon.png|width=20x20]] [[Basic Raw Bacon]]
[[File:Bread.png|width=20x20]] [[Bread]]
|{{Currency|400}}
|{{Currency|560}}
|{{Currency|160}}
|
|67
|20,383
|{{Currency|48675}}
|-
|2
|[[File:Lesser Jellied Eels.png|width=20x20]] [[Lesser Jellied Eels]]
|[[File:Lesser Eel.png|width=20x20]] [[Lesser Eel]]
[[File:Gelatin.png|width=20x20]] [[Gelatin]]
|{{Currency|632}}
|{{Currency|556}}
|{{Currency|-76}}({{Currency|336}})
|
|69
|19,537
|{{Currency|-21519}}
|-
|4
|[[File:Basic Omelette.png|width=20x20]] [[Basic Omelette]]
|[[File:Basic Eggs.png|width=21x21]] [[Basic Eggs]]
|{{Currency|240}}
|{{Currency|336}}
|{{Currency|96}}
|
|38
|29,578
|{{Currency|109136}}
|-
|6
|[[File:Basic Sausage and Mash.png|width=20x20]] [[Basic Sausage and Mash]]
|[[File:Raw Sausages.png|width=20x20]] [[Raw Sausages]]
[[File:Piper Potato.png|width=20x20]] [[Piper Potato]]
|{{Currency|960}}
|{{Currency|850}}
|{{Currency|-110}}({{Currency|590}})
|
|118
|26,550
|{{Currency|-24750}}
|-
|8
|[[File:Basic Vegetable Stew.png|width=20x20]] [[Basic Vegetable Stew]]
|[[File:Basic Mixed Vegetables.png|width=20x20]] [[Basic Mixed Vegetables]]
|{{Currency|280}}
|{{Currency|492}}
|{{Currency|212}}
|
|80
|30,720
(384/hr)
|{{Currency|81408}}
|-
|10
|[[File:Gray Jellied Eels.png|width=20x20]] [[Gray Jellied Eels]]
|[[File:Gray Eel.png|width=20x20]] [[Gray Eel]]
[[File:Gelatin.png|width=20x20]] [[Gelatin]]
|{{Currency|745}}
|{{Currency|662}}
|{{Currency|-83}}({{Currency|442}})
|
|87
|20,996
|{{Currency|-20030}}
|-
|12
|[[File:Appetizing Bacon Sandwich.png|width=20x20]] [[Appetizing Bacon Sandwich]]
|[[File:Appetizing Raw Bacon.png|width=20x20]] [[Appetizing Raw Bacon]]
[[File:Bread.png|width=20x20]] [[Bread]]
|{{Currency|520}}
|{{Currency|776}}
|{{Currency|256}}
|
|95
|29,739
|{{Currency|85138}}
|-
|14
|[[File:Basic Chicken and Leek Pie.png|width=20x20]] [[Basic Chicken and Leek Pie]]
|[[File:Valent Leek.png|width=20x20]] [[Valent Leek]]
[[File:Raw Chicken.png|width=20x20]] [[Raw Chicken]]
 
[[File:Pastry.png|width=21x21]] [[Pastry]]
|{{Currency|1205}}
|{{Currency|1000}}
|{{Currency|-205}}({{Currency|320}})
|
|102
|25,324
|{{Currency|-11172}}
|-
|16
|[[File:Yellowtail Gurnard Soup.png|width=20x20]] [[Yellowtail Gurnard Soup]]
|[[File:Yellowtail Gurnard.png|width=20x20]] [[Yellowtail Gurnard]]
[[File:Stock.png|width=20x20]] [[Stock]]
|{{Currency|1023}}
|{{Currency|765}}
|{{Currency|-258}}({{Currency|405}})
|
|56
|18,189
|{{Currency|-83799}}
|-
|18
|[[File:Appetizing Sausage and Mash.png|width=20x20]] [[Appetizing Sausage and Mash]]
|[[File:Raw Sausages.png|width=20x20]] [[Raw Sausages]]
[[File:King Phelwan Potato.png|width=20x20]] [[King Phelwan Potato]]
|{{Currency|1800}}
|{{Currency|1000}}
|{{Currency|-800}}({{Currency|740}})
|
|167
|37,380
|{{Currency|-120869}}
|-
|22
|[[File:Rocky Jellied Eels.png|width=20x20]] [[Rocky Jellied Eels]]
|[[File:Rocky Eel.png|width=20x20]] [[Rocky Eel]]
[[File:Gelatin.png|width=20x20]] [[Gelatin]]
|{{Currency|992}}
|{{Currency|815}}
|{{Currency|-107}}({{Currency|595}})
|
|122
|29,945
|{{Currency|-26263}}
|-
|25
|[[File:Appetizing Vegetable Stew.png|width=20x20]] [[Appetizing Vegetable Stew]]
|[[File:Appetizing Mixed Vegetables.png|width=20x20]] [[Appetizing Mixed Vegetables]]
|{{Currency|450}}
|{{Currency|791}}
|{{Currency|341}}
|20.168%
|129
|49,536
(384/hr)
|{{Currency|130944}}
|-
|30
|[[File:Appetizing Chicken and Leek Pie.png|width=20x20]] [[Appetizing Chicken and Leek Pie]]
|[[File:Banded Leek.png|width=20x20]] [[Banded Leek]]
[[File:Raw Chicken.png|width=20x20]] [[Raw Chicken]]
[[File:Pastry.png|width=21x21]] [[Pastry]]
|{{Currency|1890}}
|{{Currency|1000}}
|{{Currency|-890}}({{Currency|-365}})
|
|148
|37,389
|{{Currency|-93472}}
|-
|32
|[[File:Placid Grilled Bass.png|width=20x20]] [[Placid Grilled Bass]]
|[[File:Placid Bass.png|width=20x20]] [[Placid Bass]]
|{{Currency|1290}}
|{{Currency|688}}
|{{Currency|-602}}({{Currency|688}})
|
|78
|40,114
|{{Currency|-309597}}
|-
|38
|[[File:Fine Bacon Sandwich.png|width=20x20]] [[Fine Bacon Sandwich]]
|[[File:Fine Raw Bacon.png|width=20x20]] [[Fine Raw Bacon]]
[[File:Bread.png|width=20x20]] [[Bread]]
|{{Currency|780}}
|{{Currency|1240}}
|{{Currency|460}}
|21.239%
|175
|58,800
|{{Currency|152760}}
|-
|43
|[[File:Rord Jellied Eels.png|width=20x20]] [[Rord Jellied Eels]]
|[[File:Rord Eel.png|width=20x20]] [[Rord Eel]]
[[File:Gelatin.png|width=20x20]] [[Gelatin]]
|{{Currency|1390}}
|{{Currency|1120}}
|{{Currency|-270}}(Unknown)
|
|179
|43,936
|{{Currency|-66272}}
|-
|45
|[[File:Appetizing Lobster Thermidor.png|width=20x20]] [[Appetizing Lobster Thermidor]]
|[[File:Orange Lobster.png|width=20x20]] [[Orange Lobster]]
[[File:Cream.png|width=20x20]] [[Cream]]
[[File:Butter.png|width=20x20]] [[Butter]]
[[File:Wine.png|width=20x20]] [[Wine]]
|{{Currency|2719}}
|{{Currency|3220}}
|{{Currency|501}}(Unknown)
|
|287
|38,267
|{{Currency|135270}}
|-
|50
|[[File:Common Fried Ray Wings.png|width=20x20]] [[Common Fried Ray Wings]]
|[[Journeyman Chef Cape]]
|[[File:Common Ray.png|width=20x20]] [[Common Ray]]
|{{Currency|1570}}
|{{Currency|794}}
|{{Currency|-776}}(Unknown)
|
|106
|56,533
|{{Currency|-413864}}
|-
|10056
|[[File:Fine Chicken and Leek Pie.png|width=20x20]] [[Fine Chicken and Leek Pie]]
|[[Adept Chef Cape]]
|[[File:Pineshade Leek.png|width=20x20]] [[Pineshade Leek]]
[[File:Raw Chicken.png|width=20x20]] [[Raw Chicken]]
[[File:Pastry.png|width=21x21]] [[Pastry]]
|{{Currency|3370}}
|{{Currency|2110}}
|{{Currency|-1260}}(Unknown)
|
|253
|63,756
|{{Currency|-317520}}
|-
|20061
|[[File:Bigeye Gurnard Soup.png|width=20x20]] [[Bigeye Gurnard Soup]]
|[[Expert Chef Cape]]
|[[File:Bigeye Gurnard.png|width=20x20]] [[Bigeye Gurnard]]
[[File:Stock.png|width=20x20]] [[Stock]]
|{{Currency|2070}}
|{{Currency|1260}}
|{{Currency|-810}}(Unknown)
|
|137
|44,388
|{{Currency|-278,640}}
|-
|50063
|[[File:Fine Vegetable Stew.png|width=20x20]] [[Fine Vegetable Stew]]
|[[Ultimate Chef Cape]]
|[[File:Fine Mixed Vegetables.png|width=20x20]] [[Fine Mixed Vegetables]]
|{{Currency|830}}
|{{Currency|1450}}
|{{Currency|620}}
|
|268
|102,912
(384/hr)
|{{Currency|238080}}
|-
|68
|[[File:Appetizing Omelette.png|width=20x20]] [[Appetizing Omelette]]
|[[File:Appetizing Eggs.png|width=20x20]] [[Appetizing Eggs]]
|{{Currency|880}}
|{{Currency|1230}}
|{{Currency|350}}
|
|156
|61,920
|{{Currency|138600}}
|-
|74
|[[File:Beach Oysters with Lemon Juice.png|width=20x20]] [[Beach Oysters with Lemon Juice]]
|[[File:Beach Oyster.png|width=20x20]] [[Beach Oyster]]
[[File:Lemon Juice.png|width=20x20]] [[Lemon Juice]]
|{{Currency|3440}}
|{{Currency|2950}}
|{{Currency|-490}}(Unknown)
|
|154
|
|
|-
|76
|[[File:Fine Sausage and Mash.png|width=20x20]] [[Fine Sausage and Mash]]
|[[File:Calystra_Potato.png|width=20x20]] [[Calystra Potato]]
[[File:Raw Sausages.png|width=20x20]] [[Raw Sausages]]
|{{Currency|3850}}
|{{Currency|2490}}
|{{Currency|-1360}}(Unknown)
|
|540
|121,550
|
|-
|81
|[[File:Moray Jellied Eels.png|width=20x20]] [[Moray Jellied Eels]]
|[[File:Moray_Eel.png|width=20x20]] [[Moray Eel]]
[[File:Gelatin.png|width=20x20]] [[Gelatin]]
|{{Currency|2520}}
|{{Currency|1720}}
|{{Currency|-800}}(Unknown)
|
|387
|
|
|-
|86
|[[File:Tasty Chicken and Leek Pie.png|width=20x20]] [[Tasty Chicken and Leek Pie]]
|[[File:Glint_Leek.png|width=20x20]] [[Glint Leek]]
[[File:Raw_Chicken.png|width=20x20]] [[Raw Chicken]]
[[File:Pastry.png|width=20x20]] [[Pastry]]
|{{Currency|5840}}
|{{Currency|2830}}
|{{Currency|-3010}}(Unknown)
|
|441
|
|
|-
|89
|[[File:Dim Fried Ray Wings.png|width=20x20]] [[Dim Fried Ray Wings]]
|[[File:Dim_Ray.png|width=20x20]] [[Dim Ray]]
|{{Currency|2800}}
|{{Currency|1240}}
|{{Currency|-1560}}(Unknown)
|
|224
|
|
|-
|94
|[[File:Tasty Bacon Sandwich.png|width=20x20]] [[Tasty Bacon Sandwich]]
|[[File:Tasty_Raw_Bacon.png|width=20x20]] [[Tasty Raw Bacon]]
[[File:Bread.png|width=20x20]] [[Bread]]
|{{Currency|1340}}
|{{Currency|2250}}
|{{Currency|910}}
|
|514
|161,910
|{{Currency|293020}}
|-
|99
|[[File:Striped Grilled Bass.png|width=20x20]] [[Striped Grilled Bass]]
|[[File:Striped_Bass.png|width=20x20]] [[Striped Bass]]
|{{Currency|3430}}
|{{Currency|1510}}
|{{Currency|-1920}}(Unknown)
|
|278
|
|
|-
|102
|[[File:Basic Cod and Chips.png|width=20x20]] [[Basic Cod and Chips]]
|[[File:Slight_Cod.png|width=20x20]] [[Slight Cod]]
[[File:Piper_Potato.png|width=20x20]] [[Piper Potato]]
|{{Currency|3580}}
|{{Currency|2530}}
|{{Currency|-1050}}(Unknown)
|
|834
|
|
|-
|107
|[[File:Blackfin Gurnard Soup.png|width=20x20]] [[Blackfin Gurnard Soup]]
|[[File:Blackfin_Gurnard.png|width=20x20]] [[Blackfin Gurnard]]
[[File:Stock.png|width=20x20]] [[Stock]]
|{{Currency|3920}}
|{{Currency|1880}}
|{{Currency|-2040}}(Unknown)
|
|
|
|
|-
|112
|[[File:Fine Lobster Thermidor.png|width=20x20]] [[Fine Lobster Thermidor]]
|[[File:Striped_Lobster.png|width=20x20]] [[Striped Lobster]]
[[File:Cream.png|width=20x20]] [[Cream]]
[[File:Butter.png|width=20x20]] [[Butter]]
[[File:Wine.png|width=20x20]] [[Wine]]
|{{Currency|3660}}
|{{Currency|4600}}
|{{Currency|940}}(Unknown)
|
|
|
|
|-
|115
|[[File:Soldier Fried Ray Wings.png|width=20x20]] [[Soldier Fried Ray Wings]]
|[[File:Soldier_Ray.png|width=20x20]] [[Soldier Ray]]
|{{Currency|3950}}
|{{Currency|1580}}
|{{Currency|-2370}}(Unknown)
|
|
|
|
|-
|120
|[[File:Tasty Vegetable Stew.png|width=20x20]] [[Tasty Vegetable Stew]]
|[[File:Tasty_Mixed_Vegetables.png|width=20x20]] [[Tasty Mixed Vegetables]]
|{{Currency|1400}}
|{{Currency|2460}}
|{{Currency|1060}}
|
|801
|317,196
|{{Currency|419760}}
|-
|125
|[[File:Tasty Sausage and Mash.png|width=20x20]] [[Tasty Sausage and Mash]]
|[[File:Colawan_Potato.png|width=20x20]] [[Colawan Potato]]
[[File:Raw_Sausages.png|width=20x20]] [[Raw Sausages]]
|{{Currency|6220}}
|{{Currency|3550}}
|{{Currency|-2670}}(Unknown)
|
|
|
|
|-
|131
|[[File:Appetizing Cod and Chips.png|width=20x20]] [[Appetizing Cod and Chips]]
|[[File:Waltzing_Cod.png|width=20x20]] [[Waltzing Cod]]
[[File:King_Phelwan_Potato.png|width=20x20]] [[King Phelwan Potato]]
|{{Currency|6880}}
|{{Currency|3470}}
|{{Currency|-3410}}(Unknown)
|
|
|
|
|-
|133
|[[File:Signal Oysters with Lemon Juice.png|width=20x20]] [[Signal Oysters with Lemon Juice]]
|[[File:Signal_Oyster.png|width=20x20]] [[Signal Oyster]]
[[File:Lemon_Juice.png|width=20x20]] [[Lemon Juice]]
|{{Currency|5260}}
|{{Currency|4380}}
|{{Currency|-880}}(Unknown)
|
|
|
|
|-
|139
|[[File:Conger Jellied Eels.png|width=20x20]] [[Conger Jellied Eels]]
|[[File:Conger_Eel.png|width=20x20]] [[Conger Eel]]
[[File:Gelatin.png|width=20x20]] [[Gelatin]]
|{{Currency|4510}}
|{{Currency|2580}}
|{{Currency|-1930}}(Unknown)
|
|
|
|
|-
|144
|[[File:Tasty Omelette.png|width=20x20]] [[Tasty Omelette]]
|[[File:Tasty_Eggs.png|width=20x20]] [[Tasty Eggs]]
|{{Currency|1640}}
|{{Currency|2920}}
|{{Currency|1280}}
|
|660
|430,353
|{{Currency|834,560}}
|-
|147
|[[File:Nimble Fried Ray Wings.png|width=20x20]] [[Nimble Fried Ray Wings]]
|[[File:Nimble_Ray.png|width=20x20]] [[Nimble Ray]]
|{{Currency|5360}}
|{{Currency|1980}}
|{{Currency|-3380}}(Unknown)
|
|
|
|
|-
|152
|[[File:Emerald Grilled Bass.png|width=20x20]] [[Emerald Grilled Bass]]
|[[File:Emerald_Bass.png|width=20x20]] [[Emerald Bass]]
|{{Currency|5960}}
|{{Currency|2250}}
|{{Currency|-3710}}(Unknown)
|
|
|
|
|-
|157
|[[File:Delicious Sausage and Mash.png|width=20x20]] [[Delicious Sausage and Mash]]
|[[File:Bitterbide_Potato.png|width=20x20]] [[Bitterbide Potato]]
[[File:Raw_Sausages.png|width=20x20]] [[Raw Sausages]]
|{{Currency|9540}}
|{{Currency|4470}}
|{{Currency|-5070}}(Unknown)
|
|
|
|
|-
|160
|[[File:Shiny Gurnard Soup.png|width=20x20]] [[Shiny Gurnard Soup]]
|[[File:Shiny_Gurnard.png|width=20x20]] [[Shiny Gurnard]]
[[File:Stock.png|width=20x20]] [[Stock]]
|{{Currency|6010}}
|{{Currency|2490}}
|{{Currency|-3520}}(Unknown)
|
|
|
|
|-
|165
|[[File:Fine Cod and Chips.png|width=20x20]] [[Fine Cod and Chips]]
|[[File:Teal_Cod.png|width=20x20]] [[Teal Cod]]
[[File:Calystra_Potato.png|width=20x20]] [[Calystra Potato]]
|{{Currency|9800}}
|{{Currency|4800}}
|{{Currency|-5000}}(Unknown)
|
|
|
|
|-
|170
|[[File:Delicious Bacon Sandwich.png|width=20x20]] [[Delicious Bacon Sandwich]]
|[[File:Delicious_Raw_Bacon.png|width=20x20]] [[Delicious Raw Bacon]]
[[File:Bread.png|width=20x20]] [[Bread]]
|{{Currency|2100}}
|{{Currency|3620}}
|{{Currency|1520}}
|
|2,175
|685,125
|{{Currency|489440}}
|-
|173
|[[File:Leopard Jellied Eels.png|width=20x20]] [[Leopard Jellied Eels]]
|[[File:Leopard_Eel.png|width=20x20]] [[Leopard Eel]]
[[File:Gelatin.png|width=20x20]] [[Gelatin]]
|{{Currency|6840}}
|{{Currency|3250}}
|{{Currency|-3590}}(Unknown)
|
|
|
|
|-
|178
|[[File:Dropthe Grilled Bass.png|width=20x20]] [[Dropthe Grilled Bass]]
|[[File:Dropthe_Bass.png|width=20x20]] [[Dropthe Bass]]
|{{Currency|9280}}
|{{Currency|2900}}
|{{Currency|-6380}}(Unknown)
|
|
|
|
|-
|184
|[[File:Delicious Lobster Thermidor.png|width=20x20]] [[Delicious Lobster Thermidor]]
|[[File:Ghost_Lobster.png|width=20x20]] [[Ghost Lobster]]
[[File:Cream.png|width=20x20]] [[Cream]]
[[File:Butter.png|width=20x20]] [[Butter]]
[[File:Wine.png|width=20x20]] [[Wine]]
|{{Currency|4570}}
|{{Currency|6040}}
|{{Currency|1470}}(Unknown)
|
|
|
|
|-
|189
|[[File:Tiger Fried Ray Wings.png|width=20x20]] [[Tiger Fried Ray Wings]]
|[[File:Tiger_Ray.png|width=20x20]] [[Tiger Ray]]
|{{Currency|7120}}
|{{Currency|2420}}
|{{Currency|-4700}}(Unknown)
|
|1,503
|
|
|-
|192
|[[File:Speckled Oysters with Lemon Juice.png|width=20x20]] [[Speckled Oysters with Lemon Juice]]
|[[File:Speckled_Oyster.png|width=20x20]] [[Speckled Oyster]]
[[File:Lemon_Juice.png|width=20x20]] [[Lemon Juice]]
|{{Currency|7570}}
|{{Currency|6130}}
|{{Currency|-1440}}(Unknown)
|
|
|
|
|-
|197
|[[File:Delicious Chicken and Leek Pie.png|width=20x20]] [[Delicious Chicken and Leek Pie]]
|[[File:Wondrous_Leek.png|width=20x20]] [[Wondrous Leek]]
[[File:Raw_Chicken.png|width=20x20]] [[Raw Chicken]]
[[File:Pastry.png|width=20x20]] [[Pastry]]
|{{Currency|8370}}
|{{Currency|4160}}
|{{Currency|-4210}}(Unknown)
|
|
|
|
|-
|208
|[[File:Tasty Cod and Chips.png|width=20x20]] [[Tasty Cod and Chips]]
|[[File:Pearly_Cod.png|width=20x20]] [[Pearly Cod]]
[[File:Colawan_Potato.png|width=20x20]] [[Colawan Potato]]
|{{Currency|14270}}
|{{Currency|6080}}
|{{Currency|-8190}}(Unknown)
|
|
|
|
|-
|217
|[[File:Delicious Vegetable Stew.png|width=20x20]] [[Delicious Vegetable Stew]]
|[[File:Delicious_Mixed_Vegetables.png|width=20x20]] [[Delicious Mixed Vegetables]]
|{{Currency|2370}}
|{{Currency|4160}}
|{{Currency|1790}}
|20%
|4,154
|1,308,510
|{{Currency|708840}}
|-
|234
|[[File:Torpedo Gurnard Soup.png|width=20x20]] [[Torpedo Gurnard Soup]]
|[[File:Torpedo_Gurnard.png|width=20x20]] [[Torpedo Gurnard]]
[[File:Stock.png|width=20x20]] [[Stock]]
|{{Currency|11060}}
|{{Currency|3510}}
|{{Currency|-7550}}(Unknown)
|
|
|
|
|-
|251
|[[File:Broad Fried Ray Wings.png|width=20x20]] [[Broad Fried Ray Wings]]
|[[File:Broad_Ray.png|width=20x20]] [[Broad Ray]]
|{{Currency|13300}}
|{{Currency|3460}}
|{{Currency|-9840}}(Unknown)
|
|
|
|
|-
|259
|[[File:Delicious Cod and Chips.png|width=20x20]] [[Delicious Cod and Chips]]
|[[File:Mosaic_Cod.png|width=20x20]] [[Mosaic Cod]]
[[File:Bitterbide_Potato.png|width=20x20]] [[Bitterbide Potato]]
|{{Currency|21480}}
|{{Currency|7760}}
|{{Currency|-13720}}(Unknown)
|
|
|
|
|-
|276
|[[File:Delicious Omelette.png|width=20x20]] [[Delicious Omelette]]
|[[File:Delicious_Eggs.png|width=20x20]] [[Delicious Eggs]]
|{{Currency|2960}}
|{{Currency|4140}}
|{{Currency|1180}}
|
|
|
|{{Currency|769,360}}
|-
|293
|[[File:Greater Jellied Eels.png|width=20x20]] [[Greater Jellied Eels]]
|[[File:Greater_Eel.png|width=20x20]] [[Greater Eel]]
[[File:Gelatin.png|width=20x20]] [[Gelatin]]
|{{Currency|14820}}
|{{Currency|5210}}
|{{Currency|-9610}}(Unknown)
|
|
|
|
|-
|302
|[[File:Giant Grilled Bass.png|width=20x20]] [[Giant Grilled Bass]]
|[[File:Giant_Bass.png|width=20x20]] [[Giant Bass]]
|{{Currency|21700}}
|{{Currency|4970}}
|{{Currency|-16730}}(Unknown)
|
|
|
|
|-
|319
|[[File:Gourmet Lobster Thermidor.png|width=20x20]] [[Gourmet Lobster Thermidor]]
|[[File:Cunning_Lobster.png|width=20x20]] [[Cunning Lobster]]
[[File:Cream.png|width=20x20]] [[Cream]]
[[File:Butter.png|width=20x20]] [[Butter]]
[[File:Wine.png|width=20x20]] [[Wine]]
|{{Currency|6670}}
|{{Currency|8980}}
|{{Currency|2310}}(Unknown)
|
|
|
|
|-
|336
|[[File:Gourmet Sausage and Mash.png|width=20x20]] [[Gourmet Sausage and Mash]]
|[[File:Greengrail_Potato.png|width=20x20]] [[Greengrail Potato]]
[[File:Raw_Sausages.png|width=20x20]] [[Raw Sausages]]
|{{Currency|19660}}
|{{Currency|7900}}
|{{Currency|-11760}}(Unknown)
|
|
|
|
|-
|345
|[[File:Gourmet Bacon Sandwich.png|width=20x20]] [[Gourmet Bacon Sandwich]]
|[[File:Gourmet_Raw_Bacon.png|width=20x20]] [[Gourmet Raw Bacon]]
[[File:Bread.png|width=20x20]] [[Bread]]
|{{Currency|3850}}
|{{Currency|6770}}
|{{Currency|2920}}
|
|
|
|{{Currency|940240}}
|-
|362
|[[File:Sumptuous Cod and Chips.png|width=20x20]] [[Sumptuous Cod and Chips]]
|[[File:Burly_Cod.png|width=20x20]] [[Burly Cod]]
[[File:Greengrail_Potato.png|width=20x20]] [[Greengrail Potato]]
|{{Currency|42900}}
|{{Currency|11500}}
|{{Currency|-31400}}(Unknown)
|
|
|
|
|-
|379
|[[File:Unicorn Puffer Sashimi.png|width=20x20]] [[Unicorn Puffer Sashimi]]
|[[File:Unicorn_Pufferfish.png|width=20x20]] [[Unicorn Pufferfish]]
[[File:Soy_Sauce.png|width=20x20]] [[Soy Sauce]]
|{{Currency|19000}}
|{{Currency|8370}}
|{{Currency|-10630}}(Unknown)
|
|
|
|
|-
|396
|[[File:Jade Fried Ray Wings.png|width=20x20]] [[Jade Fried Ray Wings]]
|[[File:Jade_Ray.png|width=20x20]] [[Jade Ray]]
|{{Currency|21200}}
|{{Currency|4810}}
|{{Currency|-16390}}(Unknown)
|
|
|
|
|-
|404
|[[File:Rusty Oysters with Lemon Juice.png|width=20x20]] [[Rusty Oysters with Lemon Juice]]
|[[File:Rusty_Oyster.png|width=20x20]] [[Rusty Oyster]]
[[File:Lemon_Juice.png|width=20x20]] [[Lemon Juice]]
|{{Currency|13240}}
|{{Currency|10700}}
|{{Currency|-2540}}(Unknown)
|
|
|
|
|-
|421
|[[File:Grand Gurnard Soup.png|width=20x20]] [[Grand Gurnard Soup]]
|[[File:Grand_Gurnard.png|width=20x20]] [[Grand Gurnard]]
[[File:Stock.png|width=20x20]] [[Stock]]
|{{Currency|22850}}
|{{Currency|5550}}
|{{Currency|-17300}}(Unknown)
|
|
|
|
|-
|438
|[[File:Gourmet Vegetable Stew.png|width=20x20]] [[Gourmet Vegetable Stew]]
|[[File:Gourmet_Mixed_Vegetables.png|width=20x20]] [[Gourmet Mixed Vegetables]]
|{{Currency|4580}}
|{{Currency|8040}}
|{{Currency|3460}}
|
|
|
|{{Currency|1370160}}
|-
|447
|[[File:Gourmet Chicken and Leek Pie.png|width=20x20]] [[Gourmet Chicken and Leek Pie]]
|[[File:Golden_Leek.png|width=20x20]] [[Golden Leek]]
[[File:Raw_Chicken.png|width=20x20]] [[Raw Chicken]]
[[File:Pastry.png|width=20x20]] [[Pastry]]
|{{Currency|15180}}
|{{Currency|7040}}
|{{Currency|-8140}}(Unknown)
|
|
|
|
|-
|464
|[[File:Gourmet Cod and Chips.png|width=20x20]] [[Gourmet Cod and Chips]]
|[[File:Emperor_Cod.png|width=20x20]] [[Emperor Cod]]
[[File:Galimeer_Potato.png|width=20x20]] [[Galimeer Potato]]
|{{Currency|63900}}
|{{Currency|14600}}
|{{Currency|-49300}}(Unknown)
|
|
|
|
|-
|481
|[[File:Prime Fried Ray Wings.png|width=20x20]] [[Prime Fried Ray Wings]]
|[[File:Prime_Ray.png|width=20x20]] [[Prime Ray]]
|{{Currency|28200}}
|{{Currency|5740}}
|{{Currency|-22460}}(Unknown)
|
|
|
|
|-
|490
|[[File:Gourmet Omelette.png|width=20x20]] [[Gourmet Omelette]]
|[[File:Gourmet_Eggs.png|width=20x20]] [[Gourmet Eggs]]
|{{Currency|5100}}
|{{Currency|7140}}
|{{Currency|2040}}
|
|
|
|{{Currency|1,330,080}}
|}
 
==Passive Activities==
==Recipes==
{| class="wikitable sortable align-right-1 align-right-56 align-right-67 align-right-78 align-right-89 align-right-910 align-right-11 align-right-12" align-right-13"
! Level
! colspan="2" | Item
! Category
! Ingredients
! Sell Value
! Total Ingredient Cost
! Profit
! XP
! Album XP
! Ingredients
! XP/Hour
! Total Ingredient Cost
! Profit/Hour
{{Chef/RecipeRow|Level=0|Item=Basic Bacon Sandwich|Category=Bacon Sandwich|Cost=400|Experience=67|ExperienceFirstTime=250|Ingredients=[[Basic Raw Bacon]] + [[Bread]]|ExperiencePerHour=20,383|ProfitPerHour={{Currency|48675}}}}
{{Chef/RecipeRow|Level=2|Item=Lesser Jellied Eels|Category=Jellied Eels|Cost=220|Experience=69|ExperienceFirstTime=265|Ingredients=[[Lesser Eel]] + [[Gelatin]]|ExperiencePerHour=19,537|ProfitPerHour={{Currency|95136}}}}
{{Chef/RecipeRow|Level=4|Item=Basic Omelette|Category=Omelette|Cost=240|Experience=38|ExperienceFirstTime=281|Ingredients=[[Basic Eggs]]|ExperiencePerHour=43,200|ProfitPerHour={{Currency|109136}}}}
{{Chef/RecipeRow|Level=6|Item=Basic Sausage and Mash|Category=Sausage and Mash|Cost=960|Experience=118|ExperienceFirstTime=298|Ingredients=[[Piper Potato]] + [[Raw Sausages]]|ExperiencePerHour=26,550|ProfitPerHour={{Currency|-24750}}}}
{{Chef/RecipeRow|Level=8|Item=Basic Vegetable Stew|Category=Vegetable Stew|Cost=280|Experience=80|ExperienceFirstTime=315|Ingredients=[[Basic Mixed Vegetables]]|ExperiencePerHour=30,995|ProfitPerHour={{Currency|82136}}}}
{{Chef/RecipeRow|Level=10|Item=Gray Jellied Eels|Category=Jellied Eels|Cost=220|Experience=87|ExperienceFirstTime=334|Ingredients=[[Gray Eel]] + [[Gelatin]]|ExperiencePerHour=20,996 |ProfitPerHour={{Currency|-106669}}}}
