Chef: Difference between revisions

1,735 bytes removed ,  Yesterday at 16:23
Undo revision 35238 by 50.173.9.124 (talk)
(Improved accuracy of appetizing vegetable stew XP/hour. Added knowledge point gains, not sure the best way to list this on the table for users to see. Maybe update to KP / Hour later)
(Undo revision 35238 by 50.173.9.124 (talk))
Tag: Undo
(17 intermediate revisions by 9 users not shown)
Line 14:
 
==Recipes==
{| class="wikitable sortable align-right-1 align-right-4 align-right-5 align-right-6 align-right-7 align-right-8 align-right-9 align-right-10 align-right-11"
!Lvl
!Item
Line 20:
!Total Cost
!Sell Value
!Profit
!Profit (Gathered)
!XP
Line 34 ⟶ 33:
|{{Currency|400}}
|{{Currency|560}}
|{{Currency|160}}
|{{Currency|160}}
|67
Line 47 ⟶ 45:
|{{Currency|632}}
|{{Currency|556}}
|{{Currency|-76}}({{Currency|336}})
|{{Currency|336}}
|69
|
Line 59 ⟶ 56:
|{{Currency|240}}
|{{Currency|336}}
|{{Currency|96}}
|{{Currency|96}}
|38
Line 72 ⟶ 68:
|{{Currency|960}}
|{{Currency|850}}
|{{Currency|-110}}({{Currency|590}})
|{{Currency|590}}
|118
|
Line 84 ⟶ 79:
|{{Currency|280}}
|{{Currency|492}}
|{{Currency|212}}
|{{Currency|212}}
|80
Line 98 ⟶ 92:
|{{Currency|745}}
|{{Currency|662}}
|{{Currency|-83}}({{Currency|442}})
|{{Currency|442}}
|87
|
Line 111 ⟶ 104:
|{{Currency|520}}
|{{Currency|776}}
|{{Currency|256}}
|{{Currency|256}}
|95
Line 126 ⟶ 118:
|{{Currency|1205}}
|{{Currency|1000}}
|{{Currency|-205}}({{Currency|320}})
|{{Currency|320}}
|102
|
Line 139 ⟶ 130:
|{{Currency|1023}}
|{{Currency|765}}
|{{Currency|-258}}({{Currency|405}})
|{{Currency|405}}
|56
|
Line 152 ⟶ 142:
|{{Currency|1800}}
|{{Currency|1000}}
|{{Currency|-800}}({{Currency|740}})
|{{Currency|740}}
|167
|
Line 165 ⟶ 154:
|{{Currency|992}}
|{{Currency|815}}
|{{Currency|-107}}({{Currency|595}})
|{{Currency|595}}
|122
|
Line 177 ⟶ 165:
|{{Currency|450}}
|{{Currency|791}}
|{{Currency|341}}
|{{Currency|341}}
|129
Line 192 ⟶ 179:
|{{Currency|1890}}
|{{Currency|1000}}
|{{Currency|-890}}({{Currency|-365}})
|{{Currency|-365}}
|148
|
Line 204 ⟶ 190:
|{{Currency|1290}}
|{{Currency|688}}
|{{Currency|-602}}({{Currency|688}})
|{{Currency|688}}
|78
|
Line 218 ⟶ 203:
|{{Currency|1240}}
|{{Currency|460}}
|
|175
|21.239%
Line 230 ⟶ 214:
|{{Currency|1390}}
|{{Currency|1120}}
|{{Currency|-270}}(Unknown)
|
|179
|
Line 245 ⟶ 228:
|{{Currency|2719}}
|{{Currency|3220}}
|{{Currency|501}}(Unknown)
|
|287
|
Line 257 ⟶ 239:
|{{Currency|1570}}
|{{Currency|794}}
|{{Currency|-776}}(Unknown)
|
|106
|
Line 271 ⟶ 252:
|{{Currency|3370}}
|{{Currency|2110}}
|{{Currency|-1260}}(Unknown)
|
|253
|
Line 280 ⟶ 260:
|61
|[[File:Bigeye Gurnard Soup.png|width=20x20]] [[Bigeye Gurnard Soup]]
|[[:File:Bigeye Gurnard.png|width=20x20]] [[Bigeye Gurnard]]
[[File:Stock.png|width=20x20]] [[Stock]]
|{{Currency|2070}}
|{{Currency|1260}}
|{{Currency|-810}}(Unknown)
|
|137
|
Line 293 ⟶ 272:
|63
|[[File:Fine Vegetable Stew.png|width=20x20]] [[Fine Vegetable Stew]]
|[[:File:Fine Mixed Vegetables.png|width=20x20]] [[Fine Mixed Vegetables]]
|{{Currency|830}}
|{{Currency|1450}}
|{{Currency|620}}
|
|268
|
Line 309 ⟶ 287:
|{{Currency|1230}}
|{{Currency|350}}
|
|156
|
Line 317 ⟶ 294:
|74
|[[File:Beach Oysters with Lemon Juice.png|width=20x20]] [[Beach Oysters with Lemon Juice]]
|[[:File:Beach Oyster.png|width=20x20]] [[Beach Oyster]]
[[:File:Lemon Juice.png|width=20x20]] [[Lemon Juice]]
|{{Currency|3440}}
|{{Currency|2950}}
|{{Currency|-490}}(Unknown)
|
|154
|
Line 334 ⟶ 310:
|{{Currency|3850}}
|{{Currency|2490}}
|{{Currency|-1360}}(Unknown)
|
|540
|
Line 347 ⟶ 322:
|{{Currency|2520}}
|{{Currency|1720}}
|{{Currency|-800}}(Unknown)
|
|387
|
Line 361 ⟶ 335:
|{{Currency|5840}}
|{{Currency|2830}}
|{{Currency|-3010}}(Unknown)
|
|441
|
Line 373 ⟶ 346:
|{{Currency|2800}}
|{{Currency|1240}}
|{{Currency|-1560}}(Unknown)
|
|224
|
Line 387 ⟶ 359:
|{{Currency|2250}}
|{{Currency|910}}
|
|514
|
Line 398 ⟶ 369:
|{{Currency|3430}}
|{{Currency|1510}}
|{{Currency|-1920}}(Unknown)
|
|278
|
Line 411 ⟶ 381:
|{{Currency|3580}}
|{{Currency|2530}}
|{{Currency|-1050}}(Unknown)
|
|834
|
Line 424 ⟶ 393:
|{{Currency|3920}}
|{{Currency|1880}}
|{{Currency|-2040}}(Unknown)
|
|
|
Line 439 ⟶ 407:
|{{Currency|3660}}
|{{Currency|4600}}
|{{Currency|940}}(Unknown)
|
|
|
Line 451 ⟶ 418:
|{{Currency|3950}}
|{{Currency|1580}}
|{{Currency|-2370}}(Unknown)
|
|
|
Line 464 ⟶ 430:
|{{Currency|2460}}
|{{Currency|1060}}
|
|801
|
Line 476 ⟶ 441:
|{{Currency|6220}}
|{{Currency|3550}}
|{{Currency|-2670}}(Unknown)
|
|
|
Line 489 ⟶ 453:
|{{Currency|6880}}
|{{Currency|3470}}
|{{Currency|-3410}}(Unknown)
|
|
|
Line 502 ⟶ 465:
|{{Currency|5260}}
|{{Currency|4380}}
|{{Currency|-880}}(Unknown)
|
|
|
Line 515 ⟶ 477:
|{{Currency|4510}}
|{{Currency|2580}}
|{{Currency|-1930}}(Unknown)
|
|
|
Line 528 ⟶ 489:
|{{Currency|2920}}
|{{Currency|1280}}
|
|660
|
Line 539 ⟶ 499:
|{{Currency|5360}}
|{{Currency|1980}}
|{{Currency|-3380}}(Unknown)
|
|
|
Line 551 ⟶ 510:
|{{Currency|5960}}
|{{Currency|2250}}
|{{Currency|-3710}}(Unknown)
|
|
|
Line 564 ⟶ 522:
|{{Currency|9540}}
|{{Currency|4470}}
|{{Currency|-5070}}(Unknown)
|
|
|
Line 577 ⟶ 534:
|{{Currency|6010}}
|{{Currency|2490}}
|{{Currency|-3520}}(Unknown)
|
|
|
Line 590 ⟶ 546:
|{{Currency|9800}}
|{{Currency|4800}}
|{{Currency|-5000}}(Unknown)
|
|
|
Line 604 ⟶ 559:
|{{Currency|3620}}
|{{Currency|1520}}
|
|2,175
|
Line 616 ⟶ 570:
|{{Currency|6840}}
|{{Currency|3250}}
|{{Currency|-3590}}(Unknown)
|
|
|
Line 625 ⟶ 578:
|178
|[[File:Dropthe Grilled Bass.png|width=20x20]] [[Dropthe Grilled Bass]]
|[[File:Drophte_BassDropthe_Bass.png|width=20x20]] [[DrophteDropthe Bass]]
|{{Currency|9280}}
|{{Currency|2900}}
|{{Currency|-6380}}(Unknown)
|
|
|
Line 643 ⟶ 595:
|{{Currency|4570}}
|{{Currency|6040}}
|{{Currency|1470}}(Unknown)
|
|
|
Line 655 ⟶ 606:
|{{Currency|7120}}
|{{Currency|2420}}
|{{Currency|-4700}}(Unknown)
|1,503
|
|
|
|
Line 668 ⟶ 618:
|{{Currency|7570}}
|{{Currency|6130}}
|{{Currency|-1440}}(Unknown)
|
|
|
Line 682 ⟶ 631:
|{{Currency|8370}}
|{{Currency|4160}}
|{{Currency|-4210}}(Unknown)
|
|
|
Line 695 ⟶ 643:
|{{Currency|14270}}
|{{Currency|6080}}
|{{Currency|-8190}}(Unknown)
|
|
|
Line 708 ⟶ 655:
|{{Currency|4160}}
|{{Currency|1790}}
|
|4,154
|20%
|1,644308,984510
|{{Currency|708840}}
|-
Line 720 ⟶ 666:
|{{Currency|11060}}
|{{Currency|3510}}
|{{Currency|-7550}}(Unknown)
|
|
|
Line 732 ⟶ 677:
|{{Currency|13300}}
|{{Currency|3460}}
|{{Currency|-9840}}(Unknown)
|
|
|
Line 745 ⟶ 689:
|{{Currency|21480}}
|{{Currency|7760}}
|{{Currency|-13720}}(Unknown)
|
|
|
Line 758 ⟶ 701:
|{{Currency|4140}}
|{{Currency|1180}}
|
|
|
Line 770 ⟶ 712:
|{{Currency|14820}}
|{{Currency|5210}}
|{{Currency|-9610}}(Unknown)
|
|
|
Line 782 ⟶ 723:
|{{Currency|21700}}
|{{Currency|4970}}
|{{Currency|-16730}}(Unknown)
|
|
|
Line 797 ⟶ 737:
|{{Currency|6670}}
|{{Currency|8980}}
|{{Currency|2310}}(Unknown)
|
|
|
Line 810 ⟶ 749:
|{{Currency|19660}}
|{{Currency|7900}}
|{{Currency|-11760}}(Unknown)
|
|
|
Line 824 ⟶ 762:
|{{Currency|6770}}
|{{Currency|2920}}
|
|
|
Line 836 ⟶ 773:
|{{Currency|42900}}
|{{Currency|11500}}
|{{Currency|-31400}}(Unknown)
|
|
|
Line 849 ⟶ 785:
|{{Currency|19000}}
|{{Currency|8370}}
|{{Currency|-10630}}(Unknown)
|
|
|
Line 861 ⟶ 796:
|{{Currency|21200}}
|{{Currency|4810}}
|{{Currency|-16390}}(Unknown)
|
|
|
Line 874 ⟶ 808:
|{{Currency|13240}}
|{{Currency|10700}}
|{{Currency|-2540}}(Unknown)
|
|
|
Line 887 ⟶ 820:
|{{Currency|22850}}
|{{Currency|5550}}
|{{Currency|-17300}}(Unknown)
|
|
|
Line 900 ⟶ 832:
|{{Currency|8040}}
|{{Currency|3460}}
|
|
|
Line 913 ⟶ 844:
|{{Currency|15180}}
|{{Currency|7040}}
|{{Currency|-8140}}(Unknown)
|
|
|
Line 926 ⟶ 856:
|{{Currency|63900}}
|{{Currency|14600}}
|{{Currency|-49300}}(Unknown)
|
|
|
Line 938 ⟶ 867:
|{{Currency|28200}}
|{{Currency|5740}}
|{{Currency|-22460}}(Unknown)
|
|
|
Line 947 ⟶ 875:
|490
|[[File:Gourmet Omelette.png|width=20x20]] [[Gourmet Omelette]]
|[[File:Gourment_EggsGourmet_Eggs.png|width=20x20]] [[Gourmet Eggs]]
|{{Currency|5100}}
|{{Currency|7140}}
|{{Currency|2040}}
|
|
|
Line 958 ⟶ 885:
|}
 
==Passive Activities [[File:Passive activity icon.png|18px|link=Passive activities]]==
{| class="wikitable sortable align-right-1 align-right-6 align-right-7 align-right-8 align-right-9 align-right-10 align-right-11 align-right-12 align-right-13"
! Level
Line 972 ⟶ 899:
! Profit/XP
! Profit/Hour
|-{{Chef/RecipeRow|Level=20|Item=Common Dab Stew|Category=Dab Stew|Cost=9600|Experience=5|ExperienceFirstTime=|Ingredients=[[Common Dab]]|ExperiencePerHour=720|ProfitPerHour={{Currency|-18720}}}}
|-{{Chef/RecipeRow|Level=27|Item=Spotted Mackibut on Toast|Category=Mackibut on Toast|Cost=11400|Experience=10|ExperienceFirstTime=510|Ingredients=[[Spotted Mackibut]] + [[Golbranth Beetroot]]|ExperiencePerHour=1800|ProfitPerHour={{Currency|-7920}}}}
|-{{Chef/RecipeRow|Level=35|Item=Ridged Garlic Herring|Category=Garlic Herring|Cost=16400|Experience=6|ExperienceFirstTime=595|Ingredients=[[Ridged Herring]] + [[Deepside Garlic]]|ExperiencePerHour=2160|ProfitPerHour={{Currency|-29520}}}}
|-{{Chef/RecipeRow|Level=40|Item=Idle Roasted Sturlet|Category=Roasted Sturlet|Cost=12000|Experience=12|ExperienceFirstTime=655|Ingredients=[[Idle Sturlet]]|ExperiencePerHour=2160|ProfitPerHour={{Currency|-4860}}}}
|-{{Chef/RecipeRow|Level=48|Item=Leathery Baked Bream|Category=Baked Bream|Cost=15600|Experience=14|ExperienceFirstTime=764|Ingredients=[[Leathery Bream]]|ExperiencePerHour=2520|ProfitPerHour={{Currency|-6660}}}}
|-{{Chef/RecipeRow|Level=53|Item=Small Dab Stew|Category=Dab Stew|Cost=15000|Experience=8|ExperienceFirstTime=841|Ingredients=[[Small Dab]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=58|Item=Whitespot Mackibut on Toast|Category=Mackibut on Toast|Cost=19200|Experience=16|ExperienceFirstTime=926|Ingredients=[[Whitespot Mackibut]] + [[Tarang Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=66|Item=Gray Garlic Herring|Category=Garlic Herring|Cost=|Experience=22|ExperienceFirstTime=1081|Ingredients=[[Gray Herring]] + [[Firevein Garlic]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=71|Item=Flathead Roasted Sturlet|Category=Roasted Sturlet|Cost=17800|Experience=44|ExperienceFirstTime=1190|Ingredients=[[Flathead Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=79|Item=Bluejack Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=52|ExperienceFirstTime=1388|Ingredients=[[Blue Jack Mackibut]] + [[Kalb Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=84|Item=Black Baked Bream|Category=Baked Bream|Cost=23000|Experience=56|ExperienceFirstTime=1528|Ingredients=[[Black Bream]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=92|Item=Dancing Dab Stew|Category=Dab Stew|Cost=|Experience=16|ExperienceFirstTime=|Ingredients=[[Dancing Dab]]1782|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=97|Item=Striped Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=72|ExperienceFirstTime=|Ingredients=[[Striped Sturlet]]1962|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=104|Item=Red Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Red Herring]] + [[Langard Garlic]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=110|Item=Streaked Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Streaked Mackibut]] + [[Flexhair Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=117|Item=Surf Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Surf Bream]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=123|Item=Thick Lipped Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Thick Lipped Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=128|Item=Summer Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Summer Dab]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=136|Item=Horse Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Horse Mackibut]] + [[Zing Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=141|Item=Ochre Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Ochre Herring]] + [[Shelkram Garlic]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=149|Item=Wandering Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Wandering Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=155|Item=Chub Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Chub Mackibut]] + [[Oldclay Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=162|Item=Smooth Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Smooth Dab]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=168|Item=Graceful Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Graceful Bream]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=176|Item=Wishful Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Wishful Herring]] + [[Grotto Garlic]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=181|Item=Silver Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Silver Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=186|Item=Blue Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Blue Mackibut]] + [[Furtop Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=194|Item=Cream Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Cream Bream]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=200|Item=Western Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=1236|ExperienceFirstTime=|Ingredients=[[Western Sturlet]]|ExperiencePerHour=222,480|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=225|Item=Screaming Ab Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Screaming Ab Dab]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=242|Item=Wahoo Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Wahoo Mackibut]] + [[Olgrave Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=268|Item=Hope Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Hope Herring]] + [[Amberflesh Garlic]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=285|Item=Blond Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Blond Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=310|Item=Gilt-headed Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Gilt-Headed Bream]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=327|Item=Spotted Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Spotted Dab]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=353|Item=Etway Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Etway Mackibut]] + [[Volbarn Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=370|Item=Shimmering Garlic Herring|Category=Garlic Herring|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Shimmering Herring]] + [[Weldbulb Garlic]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=387|Item=Bullet Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Bullet Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=413|Item=Brilliant Baked Bream|Category=Baked Bream|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Brilliant Bream]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=430|Item=King Mackibut on Toast|Category=Mackibut on Toast|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[King Mackibut]] + [[Jamato Beetroot]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=455|Item=Mighty Dab Stew|Category=Dab Stew|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Mighty Dab]]|ExperiencePerHour=|ProfitPerHour=}}
|-{{Chef/RecipeRow|Level=472|Item=Mighty Roasted Sturlet|Category=Roasted Sturlet|Cost=|Experience=|ExperienceFirstTime=|Ingredients=[[Mighty Sturlet]]|ExperiencePerHour=|ProfitPerHour=}}
|}
 
Anonymous user