Carpenter: Difference between revisions
→Items made with Carpentry
(Added Album XP Bonus for Drum Sticks Juniper Instruments.) |
|||
Line 35:
|+
!Lvl Req.
!
!
!Album XP Bonus
!XP (Raw Material)
!XP (Final Product)
!
!Log Price (If Buying Materials)
!Cost Per (If Buying Materials)
Line 47:
!Profit Per (If Buying Logs)
!GP/XP (If Buying Logs)
{{Carpenter/RecipeRow|Level=0|Product=Coarse Ash Plank|Material=Coarse Ash Log|MatCost=450|ExperienceFirstTime=250|Experience=56|ExperienceSecondary=0}}
{{Carpenter/RecipeRow|Level=2|Product=Coarse Oak Pole|Material=Coarse Oak Log|MatCost=495|ExperienceFirstTime=265|Experience=59|ExperienceSecondary=30}}
{{Carpenter/RecipeRow|Level=4|Product=Coarse Pine Pole|Material=Coarse Pine Log|MatCost=570|ExperienceFirstTime=281|Experience=63|ExperienceSecondary=32}}
{{Carpenter/RecipeRow|Level=6|Product=Coarse Hickory Pole|Material=Coarse Hickory Log|MatCost=617|ExperienceFirstTime=298|Experience=67|ExperienceSecondary=34}}
{{Carpenter/RecipeRow|Level=8|Product=Coarse Juniper Stave|Material=Coarse Juniper Log|MatCost=741|ExperienceFirstTime=315|Experience=70|ExperienceSecondary=0}}
{{Carpenter/RecipeRow|Level=10|Product=Coarse Poplar Pole|Material=Coarse Poplar Log|MatCost=790|ExperienceFirstTime=334|Experience=75|ExperienceSecondary=38}}
{{Carpenter/RecipeRow|Level=12|Product=Coarse Suave Pole|Material=Coarse Suave Log|MatCost=795|ExperienceFirstTime=354|Experience=79|ExperienceSecondary=40}}
{{Carpenter/RecipeRow|Level=14|Product=Coarse Yew Pole|Material=Coarse Yew Log|MatCost=1260|ExperienceFirstTime=375|Experience=84|ExperienceSecondary=42}}
{{Carpenter/RecipeRow|Level=16|Product=Rugged Ash Plank|Material=Rugged Ash Log|MatCost=889|ExperienceFirstTime=397|Experience=89|ExperienceSecondary=0}}
{{Carpenter/RecipeRow|Level=18|Product=Rugged Oak Pole|Material=Rugged Oak Log|MatCost=1020|ExperienceFirstTime=421|Experience=94|ExperienceSecondary=47}}
|-
|20
|
|
|446
|9
Line 201 ⟶ 72:
| {{Currency|-800}}
|{{Currency| -0.44}}
{{Carpenter/RecipeRow|Level=22|Product=Rugged Pine Pole|Material=Rugged Pine Log|MatCost=1200|ExperienceFirstTime=463|Experience=109|ExperienceSecondary=55}}
|-
|25
|
|
|
|491
Line 229 ⟶ 89:
|0
|0
|{{Currency|1600}} / hr
|-
|27
|
|
|
|510
Line 244 ⟶ 105:
|
|
{{Carpenter/RecipeRow|Level=30|Product=Rugged Hickory Pole|Material=Rugged HIckory Log|MatCost=1380|ExperienceFirstTime=541|Experience=125|ExperienceSecondary=63}}
|-
|33
|{{Plinkt|Toothpicks Poplar Grooming}}
|
|
|
Line 272 ⟶ 121:
|
|
{{Carpenter/RecipeRow|Level=35|Product=Rugged Juniper Stave|Material=Rugged Juniper Log|MatCost=1790|ExperienceFirstTime=595|Experience=140|ExperienceSecondary=0}}
{{Carpenter/RecipeRow|Level=43|Product=Rugged Poplar Pole|Material=Rugged Poplar Log|MatCost=2080|ExperienceFirstTime=0|Experience=164|ExperienceSecondary=82}}
|}
|