Bone Gauntlets: Difference between revisions
No edit summary |
Chronicler (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
|quest = No |
|||
|value = 291 |
|value = 291 |
||
|variant = |
|variant = |
||
Line 527: | Line 528: | ||
|- |
|- |
||
|15 |
|15 |
||
| |
|40 |
||
| |
|11 |
||
| |
|43 |
||
| |
|29 |
||
| |
|42 |
||
| |
|25 |
||
|{{Currency|575}} |
|||
| |
|||
| |
| |
||
| |
| |
||
Line 1,646: | Line 1,647: | ||
==Update History== |
==Update History== |
||
{{UH| |
{{UH| |
||
* {{UL|update=|date=}} |
* {{UL|update=2024-11-06|date=6 November 2024}} |
||
** Added to game. |
** Added to game. |
||
}} |
}} |
Latest revision as of 22:22, 16 November 2024
Bone Gauntlets | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 291 | ||||||||||||||||||
Description | Fingers on your fingers. | ||||||||||||||||||
Bone Gauntlets is a gloves slot item.
Item Sources Edit
Source | Quantity | Level | Rarity |
---|---|---|---|
Ragged Outlaw | 1 | 0 | Unknown |
Combat Stats & Value Edit
Level | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | |||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||
15 | 40 | 11 | 43 | 29 | 42 | 25 | 575 | ||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||
50 |
Trivia Edit
Update History Edit
This information has been manually compiled. Some updates may not be included yet.
References Edit
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armour |
|