Black Alabaster Candlesticks: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Creation: passive parameter set to Yes (via AWB)) |
(xp/desc) |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
|value = 14000 |
|value = 14000 |
||
|variant=Alabaster Candlesticks |
|variant=Alabaster Candlesticks |
||
|description = Good hefty stone candlesticks, perfect for use in billiard rooms and conservatories. |
|||
|description = |
|||
|profession_a = Stonemason |
|profession_a = Stonemason |
||
|profession_a_level = 150 |
|profession_a_level = 150 |
||
Line 20: | Line 20: | ||
|level = 150 |
|level = 150 |
||
|passive = yes |
|passive = yes |
||
|exp = |
|exp = 102 |
||
|kp = 0 |
|kp = 0 |
||
|rawmat1=Black Alabaster |
|rawmat1=Black Alabaster |
||
Line 39: | Line 39: | ||
}} |
}} |
||
{{Blacksmith}} |
|||
{{Stonemason}} |
Latest revision as of 05:11, 17 December 2024
Black Alabaster Candlesticks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 14 ![]() | ||||||||||||||||||
Description | Good hefty stone candlesticks, perfect for use in billiard rooms and conservatories. | ||||||||||||||||||
Variant of | Alabaster Candlesticks | ||||||||||||||||||
![]() |
Black Alabaster Candlesticks is an item made passively by the Stonemason profession at the Stoneware Bench. Once made, it can be sold to Mogorob's Stoneware Assortment.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | ![]() | |||||||||||
![]() | 102 | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 150 | 0% | 5,444 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
![]() | Black Alabaster | 0.005 | 140 | ![]() | ||||||||
![]() | Crate | 0.005 | 0.1 | ![]() | ||||||||
Total Raw cost | 140.1 | ![]() | ||||||||||
Output | Quantity | Value | ||||||||||
![]() | Black Alabaster Candlesticks | 0.005 | 70 | ![]() | ||||||||
Profit | -70.1 | ![]() |
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogorob's Stoneware Assortment | Mine of Mantuban | N/A | 14 | ![]() |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |